| Hearing Date (dd-mm-yyyy) | Total Number of Hearing | View |
|---|---|---|
| 23-10-2025 | 2 | View |
| 16-10-2025 | 23 | View |
| 15-10-2025 | 28 | View |
| 14-10-2025 | 19 | View |
| 13-10-2025 | 17 | View |
| 09-10-2025 | 11 | View |
| 08-10-2025 | 26 | View |
| 07-10-2025 | 32 | View |
| 06-10-2025 | 30 | View |
| 01-10-2025 | 27 | View |
| 30-09-2025 | 26 | View |
| 29-09-2025 | 22 | View |
| 24-09-2025 | 5 | View |
| 23-09-2025 | 13 | View |
| 22-09-2025 | 7 | View |
| 18-09-2025 | 23 | View |
| 17-09-2025 | 10 | View |
| 16-09-2025 | 9 | View |
| 15-09-2025 | 12 | View |
| 11-09-2025 | 9 | View |
| 10-09-2025 | 13 | View |
| 09-09-2025 | 12 | View |
| 08-09-2025 | 19 | View |
| 04-09-2025 | 11 | View |
| 03-09-2025 | 19 | View |
| 02-09-2025 | 23 | View |
| 01-09-2025 | 24 | View |
| 29-08-2025 | 4 | View |
| 21-08-2025 | 12 | View |
| 20-08-2025 | 36 | View |
| 19-08-2025 | 20 | View |
| 18-08-2025 | 20 | View |
| 14-08-2025 | 18 | View |
| 13-08-2025 | 30 | View |
| 12-08-2025 | 21 | View |
| 11-08-2025 | 13 | View |
| 30-07-2025 | 1 | View |
| 21-07-2025 | 2 | View |
| 17-07-2025 | 8 | View |
| 16-07-2025 | 10 | View |
| 15-07-2025 | 13 | View |
| 14-07-2025 | 6 | View |





