TMR /CSCH/2025-26
Date : 15-11-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1325037 | 6279199 | ARISTO PHARMACEUTICALS PRIVATE LIMITED. | PHARMAZEAL HEALTHCARE LLP | 13-11-2025 |
| 2 | 1367504 | 6343332 | SUN PHARMA LABORATORIES LIMITED | HARIVADAN JETHVA | 13-11-2025 |
| 3 | 1316673 | 6272356 | M/S. NAVKAAR UDYOG | PRIMELIFE PRODUCTS (INDIA) PRIVATE LIMITED | 13-11-2025 |
| 4 | 1325036 | 6279198 | ARISTO PHARMACEUTICALS PRIVATE LIMITED. | PHARMAZEAL HEALTHCARE LLP | 13-11-2025 |
| 5 | 1356784 | 6315778 | NNOVA & COMPANY | UNINOVA PHARMACEUTICALS | 13-11-2025 |
| 6 | 1369372 | 6377329 | UNIQUE RESOURCES AND FINANCE LIMITED | RAKESHKUMAR JAYANTILAL CHAUHAN (PROPRIETOR OF ELECTRO WOLF) | 13-11-2025 |
| 7 | 1351790 | 6350088 | Aditya Birla Fashion and Retail Limited | ASHOK BAGDA | 13-11-2025 |
| 8 | 1348103 | 6349408 | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY (APEDA) | GOPAL KANWAR | 13-11-2025 |
| 9 | 1351005 | 6357827 | BERGER PAINTS INDIA LIMITED-BRITISH PAINTS DIVISION | ALPESH RAMANBHAI CHAUHAN | 13-11-2025 |
| 10 | 1367603 | 6321273 | Torrent Pharmaceuticals Limited | SRUZAM LABS PRIVATE LIMITED | 13-11-2025 |
| 11 | 1325640 | 6223767 | HERO INVESTCORP PRIVATE LIMITED | CRICHEROES PRIVATE LIMITED | 13-11-2025 |
| 12 | 1325638 | 6223764 | HERO INVESTCORP PRIVATE LIMITED | CRICHEROES PRIVATE LIMITED | 13-11-2025 |
| 13 | 1285737 | 6208274 | QUICK EATS PVT. LTD. | NARESHKUMAR BHIMJIBHAI KUKADIYA | 13-11-2025 |
| 14 | 1309877 | 6238167 | M/S. MYSORE DEEP PERFUMERY HOUSE | JAY CNC TECH PRIVATE LIMITED | 13-11-2025 |
| 15 | 1337908 | 6296795 | WANBURY LIMITED | PARUL PHARMACEUTICALS PRIVATE LIMITED | 13-11-2025 |
| 16 | 1340274 | 6265911 | TOOLSTREAM LIMITED | RUPESHKUMAR HASMUKHBHAI PARMAR PROPRIETOR OF SILVERLINE MARKETING | 13-11-2025 |
| 17 | 1329840 | 6224482 | Mr. Jetharam Nemaram Gehlot | DIVYANSH JAIN PROPRIETOR OF MEHAK PERFUMERY | 13-11-2025 |
| 18 | 1330998 | 6277610 | M/S. MYSORE DEEP PERFUMERY HOUSE | ATUL KUMAWAT | 13-11-2025 |
| 19 | 1305240 | 6231129 | KAPISH KEJRIWAL | JUSTDOGS UNLEASHED PRIVATE LIMITED | 13-11-2025 |
| 20 | 1306104 | 6223766 | HERO INVESTCORP PRIVATE LIMITED | CRICHEROES PRIVATE LIMITED | 13-11-2025 |
| 21 | 1328579 | 6245167 | Meteoric Biopharmaceuticals Pvt. Ltd. | ASHISH H. DUDHAREJIYA TRADING AS METEORIC GLOBAL | 13-11-2025 |
| 22 | 1325639 | 6223765 | HERO INVESTCORP PRIVATE LIMITED | CRICHEROES PRIVATE LIMITED | 13-11-2025 |
| 23 | 1286504 | 6265019 | ROHIT BOOB proprietor CRYSTAL TRENDZ | NIRAV NILESHBHAI RAKHOLIYA | 13-11-2025 |
| 24 | 1308005 | 6233431 | Bausch + Lomb Ireland Limited | CYA GLOBAL PHARMACHEM LLP | 13-11-2025 |
| 25 | 1172897 | 4230260 | M/S AVON CYCLES LIMITED | AJEET KUMAR SRIVASTAVA TRADING THROUGH AJEET ENTERPRISES | 13-11-2025 |
| 26 | 1367942 | 6388824 | PRIVE LUXURY LIMITED | RANG KUNJ AN INDIAN PARTNERSHIP FIRM | 13-11-2025 |
| 27 | 1318160 | 5609906 | CHHITARMAL BHURAMAL TRADERS PVT LTD | KRISHNA MOHAN FOODS PRIVATE LIMITED | 13-11-2025 |
| 28 | 1171832 | 3910413 | Star Television Productions Limited | AKASH INDCHI IMPORT AND EXPORT CO. | 13-11-2025 |
| 29 | 1244991 | 5880883 | Har Parshad & Co. Pvt.Ltd., | RAJEEV AGARWAL | 13-11-2025 |
| 30 | 794277 | 1521415 | DREAMY PRODUCTS (REGD) | CHATWAL HOTELS & RESORTS, LLC | 13-11-2025 |
| 31 | 1322425 | 5323348 | JATINDER SINGH | JAGJEET SINGH | 13-11-2025 |
| 32 | 1318736 | 5599756 | ERIS OAKNET HEALTHCARE PVT LTD | MEDIART LIFESCIENCES PVT. LTD. | 13-11-2025 |
| 33 | 1339951 | 5568886 | M/S. CAPLIN POINT LABRATORIES LIMITED | VIGOUR HEALTH CARE PVT LTD | 13-11-2025 |
| 34 | 1321556 | 5518973 | Kangaro Industries (Regd.) a registered partnership of Shri. Vishwa Jain, Smt Neelam Jain and Mr. Amit Jain | KAI CORPORATION | 13-11-2025 |
| 35 | 1308653 | 5983472 | GENMEDIC HEALTHCARE PRIVATE LIMITED | BRIGHT LIFECARE PRIVATE LIMITED | 13-11-2025 |
| 36 | 1349451 | 6386382 | Energy Beverages Private Limited, | PARESH GOPALBHAI VASTARPARA | 13-11-2025 |
| 37 | 1269081 | 6219761 | MUSKAN GUPTA | SEEMA BATRA | 13-11-2025 |
| 38 | 1275002 | 5798545 | SAANVI ELECTRICALS PRIVATE LIMITED | MAHESH CHAND SHARMA TRADING AS SHIV ELECTRONICS | 13-11-2025 |
| 39 | 797016 | 1521415 | TIRUPATI FOAM LTD. | CHATWAL HOTELS & RESORTS, LLC | 13-11-2025 |
| 40 | 1308628 | 5983461 | GENMEDIC HEALTHCARE PRIVATE LIMITED | BRIGHT LIFECARE PRIVATE LIMITED | 13-11-2025 |
| 41 | 1314834 | 5157509 | MAHESH CHOPRA | NEELAM AHUJA PROPRIETOR OF MOM KITCHEN | 13-11-2025 |
| 42 | 1317083 | 5313663 | NAVNIDHI METALOGS PVT. LTD. | ADITYA INFOTECH LIMITED | 13-11-2025 |
| 43 | 1364726 | 6382305 | HATSUN AGRO PRODUCT LIMITED | M/S FORAM HEALTHCARE | 13-11-2025 |
| 44 | 1367940 | 6388827 | PRIVE LUXURY LIMITED | RANGKUNJ AN INDIAN PARTNERSHIP FIRM | 13-11-2025 |
| 45 | 267389 | 2815821 | NEELKANTH FERTILITY AND WOMEN CARE HOSPITAL PVT. LTD. | NEELKANTH HOSPITALS PVT.LTD. | 13-11-2025 |
| 46 | 1171589 | 5325156 | Voltas Limited | Shree Sarvajana India Corporate Private Limited | 13-11-2025 |
| 47 | 1361874 | 6322190 | THE ASHOK ENTERLPRISES | M/S SETHIA FOODS | 13-11-2025 |
| 48 | 1171957 | 4187609 | KASHMIR ISPAT | RADIANT PROFILES & STEEL PVT. LTD. | 13-11-2025 |
| 49 | 1374683 | 6394564 | CIBELES PHARMACEUTICALS PRIVATE LIMITED | CELIA PHARMACEUTICALS LLP | 13-11-2025 |
| 50 | 1137087 | 5018702 | INNOWIZ SOLUTIONS. | MEHER JETLEY | 13-11-2025 |
| 51 | 1172708 | 5278903 | ITC LIMITED | NIF PRIVATE LIMITED | 13-11-2025 |
| 52 | 1172828 | 3720136 | OTAYA INTERNATIONAL | SMT. ANU JAIN W/O LATE SH. ASHOK KUMAR JAIN TRADING AS S. A. OSWAL | 13-11-2025 |
| 53 | 1375150 | 5769944 | Meet Vrajbhai Devani | MR. GAURAV GARG (PROP.) OF M/S. SWASTIK GLOBAL REALTY | 13-11-2025 |
| 54 | 1171491 | 5266470 | AGGARWAL TOBACCO COMPANY | MANISH KUMAR | 13-11-2025 |
| 55 | 1171642 | 5350896 | KAMCO CHEW FOODS PVT. LTD. | Elite Gold Ltd. | 13-11-2025 |
| 56 | 1317339 | 5313663 | NAVNIDHI METALOGS PVT. LTD. | ADITYA INFOTECH LIMITED | 13-11-2025 |
| 57 | 1347472 | 6360311 | MICRO LABS LIMITED | SAFFRON FORMULATIONS PRIVATE LIMITED | 13-11-2025 |
| 58 | 267345 | 2815825 | NEELKANTH FERTILITY AND WOMEN CARE HOSPITAL PVT. LTD. | NEELKANTH HOSPITALS PVT.LTD. | 13-11-2025 |
| 59 | 1171695 | 4225996 | PARLE PRODUCTS PVT. LTD | ANURAG JAIN | 13-11-2025 |
| 60 | 1380312 | 5730124 | Kama Ayurveda Private Limited | UNITED MULTICHEM LLP | 13-11-2025 |
| 61 | 1320967 | 6260109 | THREE - N - PRODUCTS PVT. LTD. | MAN MOHAN SHARMA M/S AYUR KALP | 13-11-2025 |
| 62 | 1253831 | 5531386 | BALAJI Wafers Pvt. Ltd. | SOUQ AL BALADI TRADING | 13-11-2025 |
| 63 | 1315923 | 5919395 | MICRO LABS LIMITED | CATURE SHIELD LLP | 13-11-2025 |
| 64 | 1341764 | 6351956 | Jyothy Labs Limited | DHAVALBHAI PRABHUBHAI FEFAR | 13-11-2025 |
| 65 | 953669 | 2511265 | N.RANGA RAO & SONS PRIVATE LIMITED, | VIVEK JI SANSTHAN | 13-11-2025 |
| 66 | 1253829 | 5531386 | BALAJI Wafers Pvt. Ltd. | SOUQ AL BALADI TRADING | 13-11-2025 |
| 67 | 1330785 | 5378428 | KHANNA TRADERS AND ENGINEERS | AEROSEAL CHEM PRIVATE LIMITED | 13-11-2025 |
| 68 | 1353594 | 6371630 | NNOVA & COMPANY | MAHENDRA | 13-11-2025 |
| 69 | 1301623 | 5908491 | FRANCO-INDIAN PHARMACEUTICALS PVT. LTD. | LIFE WITH AROMA | 13-11-2025 |
| 70 | 1335659 | 5452564 | G.P. MEDICOS CENTRE PVT. LTD | KRIPAL SINGH | 13-11-2025 |
| 71 | 1346654 | 6339507 | Asian Paints Limited | ASIANGRESS CERAMIC LLP | 13-11-2025 |
| 72 | 1317158 | 5266687 | HERBS DE OLIVIA | MORAL PHARMACEUTICALS PVT LTD | 13-11-2025 |
| 73 | 1319164 | 5381387 | SUN LABORATORIES FZE | MEDICAMEN BIOTECH LIMITED | 13-11-2025 |
| 74 | 1308256 | 4783645 | M/s. EUREKA FORBES LTD., | ANUBHAV GUPTA TRADING AS SHREE JEE WATER TOWER INDUSTRIES | 13-11-2025 |
| 75 | 1172063 | 5325824 | MOTHER DAIRY FRUIT AND VEGETABLES PVT. LTD | HARSH GOEL | 13-11-2025 |
| 76 | 1312138 | 5127447 | CAREUS PHARMACEUTICALS PVT. LTD. | SATISH OSTAWAL TRADING AS CHEMO BIOLOGICAL | 13-11-2025 |
| 77 | 1172823 | 3720135 | OTAYA INTERNATIONAL | SMT. ANU JAIN W/O LATE SH. ASHOK KUMAR JAIN TRADING AS S. A. OSWAL | 13-11-2025 |
| 78 | 1173352 | 5272084 | Bennett, Coleman & Company Limited | HARISHARAN DEVGAN | 13-11-2025 |
| 79 | 1318540 | 5176146 | M/s. Veto Switchgears & Cables Limited | M/S SUPER ELECTRICAL INDUSTRIES | 13-11-2025 |
| 80 | 1170859 | 5146726 | DIAGNOSTICA STAGO | SKYMAP PHARMACEUTICALS (P) LTD. | 13-11-2025 |
| 81 | 1171822 | 5272777 | SH. KRISHNA CHAURASIA | CARE FORMULATION LABS PVT. LTD | 13-11-2025 |
| 82 | 1172320 | 5147620 | MAJA HEALTHCARE DIVISION, | NIKHIL KUMAR AGRAWAL, | 13-11-2025 |
| 83 | 1172194 | 5188020 | Pulse Network LLC | SBI CARDS & PAYMENT SERVICES LIMITED | 13-11-2025 |
| 84 | 1311208 | 5442207 | IMAAMUDDIN KHAN | M/S PURIZON INDUSTRIES PVT. LTD. , DIRECTOR - SMT. SARITA RASTOGI | 13-11-2025 |
| 85 | 1171694 | 4225995 | PARLE PRODUCTS PVT. LTD | ANURAG JAIN | 13-11-2025 |
| 86 | 1370333 | 6380694 | EMCURE PHARMACEUTICALS LIMITED | NIKUL D ASWAR | 13-11-2025 |
| 87 | 1321708 | 5408828 | M/S YASH PLYWOOD PVT. LTD | R L PLYWOOD INDUSTRY | 13-11-2025 |
| 88 | 1172757 | 5299133 | PUSHP BRAND (INDIA) PVT.LTD. | BAPPI KUMAR GUPTA | 13-11-2025 |
| 89 | 1253832 | 5531386 | BALAJI Wafers Pvt. Ltd. | SOUQ AL BALADI TRADING | 13-11-2025 |
| 90 | 1172421 | 3962954 | THE SAUL ZAENTZ COMPANY | PARAMJIT SINGH TRADING AS BILBO SYSTEM AND SERVICES | 13-11-2025 |
| 91 | 1173106 | 3856482 | EMCURE PHARMACEUTICALS LIMITED | VISHESH BANSAL | 13-11-2025 |
| 92 | 1347471 | 6360312 | MICRO LABS LIMITED | SAFFRON FORMULATIONS PRIVATE LIMITED | 13-11-2025 |
| 93 | 1173108 | 5271305 | EMCURE PHARMACEUTICALS LIMITED | M/S. KDN BIOTECH PRIVATE LIMITED | 13-11-2025 |
| 94 | 1372894 | 6367331 | GROUP PHARMACEUTICALS LIMITED | HCP WELLNESS PRIVATE LIMITED | 13-11-2025 |
| 95 | 1372360 | 6394863 | Gemini Edibles and Fats India Limited | CELIA PHARMACEUTICALS LLP | 13-11-2025 |
| 96 | 1356285 | 6300460 | MR. SURESH BABU IMMADISETTY, | HARSH DATWANI | 13-11-2025 |
| 97 | 1350698 | 6361063 | K.S. OILS LIMITED | PRADEEP FULWANI S/O. LATE SH. CHANDRA PRAKASH FULWANI, PROPRIETOR OF M/S. SHREE GANESH JAIDEV AND COMPANY | 13-11-2025 |
| 98 | 1172596 | 5280108 | B9 BEVERAGES SPRL | PURNIMA DHEWAL | 13-11-2025 |
| 99 | 1301796 | 6204099 | KOHLI SONS | MARC SANITATION PRIVATE LIMITED | 13-11-2025 |
| 100 | 1273508 | 5971344 | Quirky Beverages Private Limited | RADIOHEAD BRANDS PRIVATE LIMITED | 13-11-2025 |
| 101 | 1165226 | 3720136 | OTAYA INTERNATIONAL | SMT. ANU JAIN W/O LATE SH. ASHOK KUMAR JAIN TRADING AS S. A. OSWAL | 13-11-2025 |
| 102 | 1320845 | 5326946 | PATANJALI AYURVED LIMITED | AAROGYAPURE INDIA PRIVATE LIMITED | 13-11-2025 |
| 103 | 1171463 | 4206919 | PANACEA BIOTEC LTD. | PANACEA INFOSEC PVT. LTD. | 13-11-2025 |
| 104 | 1172889 | 4188400 | GURVINDER SINGH SACHDEV | SVS BUILDWEL PRIVATE LIMITED | 13-11-2025 |
| 105 | 1344460 | 6308669 | DR MAHNAZ JAHAN BEGUM | OYS DERMA CARE PRIVATE LIMITED | 13-11-2025 |
| 106 | 1343738 | 6330316 | Aditya Birla Fashion and Retail Limited | PARUL JAIN | 13-11-2025 |
| 107 | 1306483 | 5896631 | GRESSBOND ADHICHEM | Kajaria Ceramics Limited | 13-11-2025 |
| 108 | 797017 | 1521415 | TIRUPATI FOAM LTD. | CHATWAL HOTELS & RESORTS, LLC | 13-11-2025 |
| 109 | 797018 | 1521415 | TIRUPATI FOAM LTD. | CHATWAL HOTELS & RESORTS, LLC | 13-11-2025 |
| 110 | 1362480 | 6359375 | Mendine Pharmaceuticals Private Limited. | SARAIYA VALAY SUDHIR | 13-11-2025 |
| 111 | 1172229 | 5136965 | KAMLESH JAIN. | FAIR EXPORTS (INDIA) PVT. LTD. | 13-11-2025 |
| 112 | 1240725 | 5110795 | HYTONE MERCHANTS PRIVATE LIMITED | URBAN MONEY PRIVATE LIMITED | 13-11-2025 |
| 113 | 1317735 | 5127447 | VHB LIFE SCIENCES LIMITED | SATISH OSTAWAL TRADING AS CHEMO BIOLOGICAL | 13-11-2025 |
| 114 | 1342660 | 6117862 | NNOVA AND COMPANY | M/S. NAVA HEALTH CARE PVT. LTD. | 13-11-2025 |
| 115 | 1236264 | 5915922 | GLARE APPLIANCES PRIVATE LIMITED | SUNGLARE HEALTH AND PAISA DISTRIBUTORS PRIVATE LIMITED | 13-11-2025 |
| 116 | 1172798 | 5268596 | INTAS PHARMACEUTICALS LTD. | RAJESH MITTAL | 13-11-2025 |
| 117 | 1352716 | 6300460 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | HARSH DATWANI | 13-11-2025 |
| 118 | 1340201 | 6351570 | Mahindra and Mahindra Limited | SWARAJ SPORTS | 13-11-2025 |
| 119 | 1172499 | 4196712 | ALKEM LABORATORIES LTD. | JASCO LABS (P) LTD. | 13-11-2025 |





