TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1166038 | 4748631 | Go Airlines (India) Limited | GO GRILL SPECIALITIES PRIVATE LIMITED | 10-09-2025 |
| 2 | 809346 | 2303804 | ALKEM LABORATORIES LTD. | ORDAIN HEALTH CARE GLOBAL PRIVATE LIMITED | 10-09-2025 |
| 3 | 1289950 | 5747793 | CHARAK PHARMA PVT LTD. | JAVMED HEALTHCARE PRIVATE LIMITED | 10-09-2025 |
| 4 | 1289023 | 6265083 | AANCHAL JAWANPURIA | RAHUL BANSAL | 10-09-2025 |
| 5 | 1286602 | 6027011 | IMPRESARIO ENTERTAINMENT & HOSPITALITY PVT. LTD. | MACHA CONSUMER PRODUCTS PVT LTD | 10-09-2025 |
| 6 | 1264733 | 5859728 | Microban Products Company | VIVEK TYAGI, PROPRIETOR OF M/S IKVANS PHARMA | 10-09-2025 |
| 7 | 1270585 | 5845122 | Swal Corporation Ltd. | SAFEX CHEMICAL INDIA LTD. | 10-09-2025 |
| 8 | 1310711 | 4876243 | VICHI AGRO PRODUCTS PVT. LTD. | VARIETY SERVICES (WESTEND) LLP | 10-09-2025 |
| 9 | 1306115 | 5049572 | M/S LIPHUE | DEE MARK HEALTH CARE PRIVATE LIMITED | 10-09-2025 |
| 10 | 1270524 | 5831985 | FUSION DE NOVA | M/s. BIOSTRINGEN LABS PRIVATE LIMITED | 10-09-2025 |
| 11 | 1270534 | 5831986 | Aeon Formulations Private Limited | M/s. BIOSTRINGEN LABS PRIVATE LIMITED | 10-09-2025 |
| 12 | 1305181 | 5817154 | PAWAN CHOUDHARY | M/S. MOHIT INDIA. | 10-09-2025 |
| 13 | 1225018 | 5669324 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | PICH PHARMA PRIVATE LIMITED | 10-09-2025 |
| 14 | 1273177 | 5661983 | MR. MANOJ CHHABRA | VISHAL SINGH | 10-09-2025 |
| 15 | 1295062 | 4279341 | MAYANK LAKHANI | NUAGE HEALTH DEVICES PVT LTD | 10-09-2025 |
| 16 | 1283490 | 4862021 | Jyothy Labs Limited | ASCLEPIUS WELLNESS PRIVATE LIMITED | 10-09-2025 |
| 17 | 817031 | 2192016 | MEDLEY PHARMACEUTICALS LTD | HITESHBHAI LALJIBHAI RATHOD | 10-09-2025 |
| 18 | 1287496 | 5747793 | ALKEM LABORATORIES LTD. | JAVMED HEALTHCARE PRIVATE LIMITED | 10-09-2025 |
| 19 | 1287957 | 5747791 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | JAVMED HEALTHCARE PRIVATE LIMITED | 10-09-2025 |
| 20 | 1286604 | 6027009 | IMPRESARIO ENTERTAINMENT & HOSPITALITY PVT.LTD. | MACHA CONSUMER PRODUCTS PVT LTD | 10-09-2025 |
| 21 | 1094051 | 4674563 | Polycab India Limited | SUNNY PLASTIC INDUSTRIES | 10-09-2025 |
| 22 | 1287270 | 5747472 | SURYA FOOD AND AGRO LIMITED. | BEEJAPURI DAIRY PVT. LTD | 10-09-2025 |
| 23 | 1301445 | 6195783 | Fairlife, LLC | FEED ME GOOD PRIVATE LIMITED | 10-09-2025 |
| 24 | 1024544 | 4242309 | MUKESH KUMAR GUPTA | UMESH GUPTA | 10-09-2025 |
| 25 | 1291524 | 5416050 | Arun Goel proprietor of Bristol Industrial Electronics | SANDEEP JAIN | 10-09-2025 |
| 26 | 1030449 | 3645933 | ORGANIC INDIA PVT. LTD. | ASHA AGARWAL TRADING AS : ORGRAIN INDIA | 10-09-2025 |
| 27 | 1273155 | 5572482 | Rathi Bars Limited | MAHENDRABHAI B. SIDDHAPURA | 10-09-2025 |
| 28 | 1285141 | 6093046 | M/s Jain Amar Clothing (P) Ltd. | RAVI KUMAR AGRAWAL | 10-09-2025 |
| 29 | 1293233 | 6195138 | M/s Haveli Restaurant & Resorts Ltd. | SATISH | 10-09-2025 |
| 30 | 1297497 | 6167765 | COLLABERA TECHNOLOGIES PRIVATE LIMITED | COLLABER MEDIA TECHNOLOGY LLP | 10-09-2025 |
| 31 | 1022509 | 4206524 | Zimmer Biomet Spine, Inc. | SAHAJANAND LASER TECHNOLOGY LIMITED | 10-09-2025 |
| 32 | 1371021 | 5924231 | Emami Agrotech Limited | Disha Narayan | 10-09-2025 |
| 33 | 1305337 | 5970985 | HYUNDAI MOTOR INDIA LTD | NIKKI SINGH, SOLE PROPRIETOR OF DIVINITY VENTURES | 10-09-2025 |





