TMR /CSCH/2025-26
Date : 13-05-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1157725 | 5227262 | KAILASH CHANDRA CHOUDHARY | RISHI DYE-CHEM PRIVATE LIMITED | 10-03-2026 |
| 2 | 1149731 | 4565614 | MUKESH SUHANIYA | ABHISHEK KATELA S/O SHRI MANAK CHAND KATELA | 10-03-2026 |
| 3 | 1380166 | 6730729 | Godrej Consumer Products Limited | MEA AME PRIVATE LIMITED | 10-03-2026 |
| 4 | 1377186 | 6654244 | Retail Royalty Company | RAGHBIR SINGH | 10-03-2026 |
| 5 | 1374421 | 6663575 | M/s Elegant Cosmed Private Limited, | ARSHAD PROPRIETOR OF SS ENTERPRISES | 10-03-2026 |
| 6 | 1140316 | 4992201 | M/S BUNAAI WHITEOFFICIAL P. LTD | AJAY KUMAR GUPTA TRADING AS KPC INTERNATIONAL | 10-03-2026 |
| 7 | 1139079 | 4972205 | M/S. SAVLA LAMINATES LTD. | NOBLETEX INDUSTRIES LIMITED | 10-03-2026 |
| 8 | 1133263 | 4928520 | PRINCE PIPES & FITTINGS LTD | VIGOR PLAST INDIA PVT. LTD. | 10-03-2026 |
| 9 | 1141093 | 4422438 | ALKEM LABORATORIES LTD. | CORIUM HEALTHCARE PRIVATE LIMITED | 10-03-2026 |
| 10 | 1370195 | 6600771 | Marico Limited | ANKIT GOEL PROPRIETOR OF M/S LAXMI TRADERS | 10-03-2026 |
| 11 | 1374943 | 6703098 | Mrs. VANDNA SHARMA | SHIVA DHABA | 10-03-2026 |
| 12 | 1372881 | 6707482 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 10-03-2026 |
| 13 | 1374338 | 6707481 | great knives manufacturing co ltd | GREAT KNIVES MANUFACTURING CO. LTD. | 10-03-2026 |
| 14 | 1371805 | 6648461 | RELIANCE INDUSTRIES LIMITED | LALIT MOHAN GUPTA | 10-03-2026 |
| 15 | 1374339 | 6707480 | great knives manufacturing co ltd | GREAT KNIVES MANUFACTURING CO. LTD. | 10-03-2026 |
| 16 | 1375037 | 6724657 | TEJRAM DHARAM PAUL | NAVEEN KURELE | 10-03-2026 |
| 17 | 1140406 | 4991026 | Pathmanathan Siva | A H INTERNATIONAL PRIVATE LIMITED THROUGH ITS DIRECTOR VINAY LODHA | 10-03-2026 |
| 18 | 1381867 | 6737628 | BONN NUTRIENTS PVT.LTD. | M/S Q&T Foods Limited | 10-03-2026 |
| 19 | 1384190 | 6680491 | HARSH JAIN -INDIAN- PROPRIETOR & TRADING AS M/S. SURENDRA INDUSTRIES, ( OSWAL SOAP GROUP ) | KAMAL OSWAL | 10-03-2026 |
| 20 | 1384237 | 6680491 | M/s. OSWAL INDUSTRIES, (OSWAL SOAP GROUP)), | KAMAL OSWAL | 10-03-2026 |
| 21 | 1141177 | 4610604 | GAJERA HIREN BATUKBHAI PROP. OF HANDY ENTERPRISE | JIGNESH NARSHIBHAI ASALALIYA PROP. OF YAANAA | 10-03-2026 |
| 22 | 1315166 | 5292867 | S.B. HIGHSEAS TRADE (INDIA) PRIVATE LIMITED | SAZID PROPRIETOR OF FINE TRADERS | 10-03-2026 |
| 23 | 1378596 | 6697796 | HOXTON SQUARE | Ennismore International Management Limited | 10-03-2026 |
| 24 | 1372879 | 6707480 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 10-03-2026 |
| 25 | 1372880 | 6707481 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 10-03-2026 |
| 26 | 1147307 | 5048835 | Niagara Conservation Corp. | NIAGARA PUMPS INDIA LLP LIMITED LIABILITY PARTNERSHIP FIRM | 10-03-2026 |
| 27 | 1375038 | 6724656 | TEJRAM DHARAM PAUL | NAVEEN KURELE | 10-03-2026 |
| 28 | 1376382 | 6703098 | Harindar Singh (Mama Yadav) | SHIVA DHABA | 10-03-2026 |
| 29 | 1391585 | 6703382 | Mr. Jagdev Singh Boparai trading as M/s. Boparai Electrical And Electronics. | HARKARAN SINGH BOPARAI | 10-03-2026 |
| 30 | 1380167 | 6730728 | Godrej Consumer Products Limited | MEA AME PRIVATE LIMITED | 10-03-2026 |
| 31 | 1374135 | 6731356 | GUPTA TOBACCO COMPANY | M/S. DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED. | 10-03-2026 |
| 32 | 1368042 | 6704006 | ANSUL INDUSTRIES LLP | M/S. DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED. | 10-03-2026 |
| 33 | 1384241 | 6680491 | M/s. Hemank Soap & Chemicals Pvt. Ltd. – An Indian Incorporated Company-(OSWAL SOAP GROUP) | KAMAL OSWAL | 10-03-2026 |
| 34 | 1368601 | 6739847 | LAXMI KOHLU GHAR | MR. TARUN BHADANA PROPRIETOR OF BHADANA | 10-03-2026 |
| 35 | 1382605 | 6692424 | The Procter & Gamble Company | MR. MUKUND KHANDELWAL | 10-03-2026 |
| 36 | 1373297 | 6732898 | MR. MANOJ CHHABRA | VISHAL SINGH | 10-03-2026 |
| 37 | 1139097 | 4210804 | Cedar Properties and Trading LLP | MEDOZ PHARMACEUTICALS | 10-03-2026 |
| 38 | 1349119 | 6332106 | Tejas Indravadan Shah Trading as M/s. Zesty Vibe | VAGHANI ROHAN RAMESHBHAI PROPRIETOR OF R.R ENTERPRISE | 10-03-2026 |
| 39 | 1368480 | 6564366 | Opulent Techno Pte Ltd | RENU GARG | 10-03-2026 |
| 40 | 1216792 | 5392261 | GlaxoSmithKline Biologicals SA | BIOMATRIX HEALTHCARE PRIVATE LIMITED | 10-03-2026 |
| 41 | 824216 | 1854387 | STERLING MACHINE TOOLS | SURESH CHAND SINGHAL | 10-03-2026 |
| 42 | 1358667 | 5461446 | AJAY FOOD PRODUCTS (KATNI) PVT. LTD | MOHAMMAD ALTAF | 10-03-2026 |
| 43 | 1154220 | 5198638 | UNISON PHARMACEUTICALS PRIVATE LIMITED | SOLVY REMEDIES PRIVATE LIMITED | 10-03-2026 |
| 44 | 1035455 | 4306920 | KEI INDUSTRIES LIMITED | DINESH AGARWAL PROPRIETOR OF KAMAL AUTO INDUSTRIES | 10-03-2026 |
| 45 | 1144810 | 4021301 | M/s Parkash Spices | JAGDISH PARSAD SAINE | 10-03-2026 |
| 46 | 1369360 | 6536369 | M/s Rana Steels India Private Limited | AMAN ROLLING MILLS PVT. LTD. | 10-03-2026 |




