TMR /CSCH/2025-26
Date : 15-11-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 192614 | 1276749 | GOVIND RUBBER LIMITED | KOHINOOR INDIA LIMITED. | 10-11-2025 |
| 2 | 1279644 | 5173890 | MRF LIMITED | MAHAJAN TYRE COMPANY | 10-11-2025 |
| 3 | 823695 | 1552714 | KHADIM INDIA LIMITED | TBL LICENSING, LLC | 10-11-2025 |
| 4 | 825819 | 1798888 | AMBIT ELECTRICALS PVT. LTD. | AMBIT SWITCHGEAR PVT. LTD. | 10-11-2025 |
| 5 | 953856 | 2524567 | VARGUS Ltd. | NANDESH GUPTA | 10-11-2025 |
| 6 | 948024 | 2428331 | SHAH HIMATLAL MANILAL & CO. TOBACCO PRODUCTS PVT. LTD. | Smt. Moinara | 10-11-2025 |
| 7 | 922658 | 3396827 | MICRO LABS LTD | SH. RAJESH JAIN | 10-11-2025 |
| 8 | 924534 | 3649205 | NATCO PHARMA LIMITED | BHARDWAJ INDIA PVT. LTD. | 10-11-2025 |
| 9 | 784249 | 1802173 | LA GAJJAR MACHINERY PVT LTD | ORONA, S. COOP. | 10-11-2025 |
| 10 | 1122691 | 4917330 | HARI PRASAD V | DEVESH BISHT | 10-11-2025 |
| 11 | 919466 | 3626027 | Shamim Akhtar | M/S LUCKNOW EXPRESSIONS SOCIETY | 10-11-2025 |
| 12 | 1350152 | 6329529 | ALKEM LABORATORIES LTD. | M/S IBERIA PHARMACEUTICALS INDIA LIMITED | 10-11-2025 |
| 13 | 896040 | 2808043 | SHYAM OILS | AJAY FOOD PRODUCTS (KATNI) PVT. LTD. | 10-11-2025 |
| 14 | 1282744 | 5924737 | Sterne India Private Limited | MEENU MITTAL | 10-11-2025 |
| 15 | 1287903 | 5989520 | RAJKOT DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | JASHMINA GOPALDAS DHAMANI ( PROPRIETOR) TRADING AS : JAY AMBE TOBACCO STORES | 10-11-2025 |
| 16 | 915445 | 3466285 | MARUTI SUZUKI INDIA LIMITED (MSIL) | SACHIN GOEL | 10-11-2025 |
| 17 | 1316650 | 5941410 | SYMPHONY LIMITED | HIFLOW FAN INDUSTRIES | 10-11-2025 |
| 18 | 872428 | 3131145 | SBR LEGAL ADVOCATES AND SOLICITORS | SUJATHA BALACHANDER | 10-11-2025 |
| 19 | 928205 | 3683176 | SHALIMAR CHEMICAL WORKS PRIVATE LIMITED | HOLYLAND MARKETING PVT. LTD. | 10-11-2025 |
| 20 | 929699 | 2036634 | TULSI METALS PRIVATE LIMITED | MR.KAMAL OBEROL | 10-11-2025 |
| 21 | 1299966 | 5801231 | HYUNDAI MOTOR INDIA LTD | M/S MAKE EASY PACK SOLUTIONS LLP | 10-11-2025 |
| 22 | 1372503 | 5913270 | AJANTA PHARMA LIMITED | ALEMBIC PHARMACEUTICALS LIMITED | 10-11-2025 |
| 23 | 1312556 | 4723998 | KLEENAGE PRODUCTS INDIA PVT. LTD | SIRMAUR SOAPS AND ALLIED PRODUCTS PRIVATE LIMITED | 10-11-2025 |
| 24 | 1371831 | 5992698 | BISWANATH HOSIERY MILLS LTD. | GOPAL SHARAN SINGHAL S/O. SH. RAMDAYAL SINGHAL | 10-11-2025 |
| 25 | 1353671 | 5920756 | INTAS PHARMACEUTICALS LTD. | M/S RUMY LIFE SCIENCES | 10-11-2025 |
| 26 | 1351220 | 6365942 | DHARAMPAL PREMCHAND LIMITED | DEEPANSHU GARG | 10-11-2025 |
| 27 | 933625 | 2209811 | J.RAJESH BHANSALI, | K.A ELECTRICALS PVT. LTD | 10-11-2025 |
| 28 | 936248 | 3712250 | KEWAL KRISHAN KUMAR | GOURAB KUMAR SAHA | 10-11-2025 |
| 29 | 927916 | 2289960 | Bright Enterprises Pvt. Ltd. | JYOTI KHOSLA | 10-11-2025 |
| 30 | 893849 | 2718250 | Medicon eG Chirurgiemechaniker-Genossenschaft | MEDICON OPHTHALMICS PVT. LTD. | 10-11-2025 |
| 31 | 800601 | 2264142 | MICRO LABS LTD | PFIZER A.G. | 10-11-2025 |
| 32 | 1281561 | 5985966 | M/s. Jindal (India) Limited | JINDAL WORLDWIDE LIMITED | 10-11-2025 |
| 33 | 1321529 | 5803932 | APAR CORPORATION PVT. LTD. | ANUKOOL ROONGTA | 10-11-2025 |
| 34 | 1372056 | 5942801 | PARAMOUNT POLYTREAT CHEMICALS PVT. LTD. | MARBLE MAGIK CORPORATION | 10-11-2025 |
| 35 | 925422 | 3578870 | MOHAMMED HANIF | KUMAR ROTOFLEX PVT. LTD. | 10-11-2025 |
| 36 | 937377 | 2261462 | Commander Watertech Pvt. Ltd. | MADHU SUDAN BISWAS | 10-11-2025 |
| 37 | 937056 | 3678008 | EVEREADY INDUSTRIES INDIA LTD. | MR. VIKRANT MALIK PROP OF SHOPPING SERIES | 10-11-2025 |
| 38 | 869759 | 2463566 | EMCURE PHARMACEUTICALS LIMITED | MR. NAVEEN KUMAR JINDAL | 10-11-2025 |
| 39 | 915457 | 3230761 | Sun Shine Calendar Company | GULSHAN KUMAR | 10-11-2025 |
| 40 | 1260972 | 5947657 | RICO APPLIANCES PVT LTD | HAVELLS INDIA LIMITED | 10-11-2025 |
| 41 | 1264896 | 5960831 | RAKESH P KOTHARI | ORANGE O TEC PRIVATE LIMITED | 10-11-2025 |
| 42 | 920693 | 3312084 | Radicura Pharmaceuticals Private Limited | XYLEX HEALTHCARE PVT. LTD. | 10-11-2025 |
| 43 | 1280609 | 5887051 | GAJANAND SUNDERLAL PVT. LTD. | DFM FOODS LTD. | 10-11-2025 |
| 44 | 896041 | 2808045 | SHYAM OILS | AJAY FOOD PRODUCTS (KATNI) PVT. LTD. | 10-11-2025 |
| 45 | 1287168 | 5843716 | PHX Electronics Pvt. Ltd. | PRITIBEN YATINKUMAR SONI | 10-11-2025 |
| 46 | 1264895 | 5960831 | Dinesh P Kothari | ORANGE O TEC PRIVATE LIMITED | 10-11-2025 |
| 47 | 1381410 | 6750651 | ALKEM LABORATORIES LTD. | SUWASTHI INTENSE HEALTHCARE PRIVATE LIMITED | 10-11-2025 |
| 48 | 1286319 | 5908565 | NAYRA ENTERPRISES | SUSHIL BHANDARI | 10-11-2025 |
| 49 | 1283942 | 5945064 | NNOVA & COMPANY | COGNOVA LIFESCIENCE PRIVATE LIMITED | 10-11-2025 |
| 50 | 1363988 | 5918579 | PARLE PRODUCTS PVT. LTD | MAKHAN LAL LADHA SOLE PROPRIETOR OF LADOO GOPAL | 10-11-2025 |
| 51 | 1371005 | 5915487 | PARSHA RAM PRAJAPATI | VIMAL KUMAR BHAWARLAL PROPRIETOR OF M/S VIMAL AGENCIES | 10-11-2025 |
| 52 | 1316814 | 5967629 | MR. CHUTRARAM NEMARAM GEHLOT | MAHENDRAKUMAR GADIYA (TRADING AS AALOKIT INDUSTRIES) | 10-11-2025 |
| 53 | 1315250 | 5946330 | HUGO BOSS AG | Naveen Solanki | 10-11-2025 |
| 54 | 915164 | 3456067 | M/s Izuk Impex | MS. NANDINI | 10-11-2025 |
| 55 | 1296401 | 6138477 | ANKITA POLYTUBES PRIVATE LIMITED | VIKASH KUMAR | 10-11-2025 |
| 56 | 1286318 | 5908554 | NAYRA ENTERPRISES | SUSHIL BHANDARI | 10-11-2025 |
| 57 | 933624 | 2209810 | J.RAJESH BHANSALI | K.A ELECTRICALS PVT. LTD | 10-11-2025 |
| 58 | 1356466 | 6330283 | VIKAS PROPRIETOR OF RSR ENTERPRISES | ANUPAM SAXENA PROPRIETOR OF M/S. GENIUS IMPORT EXPORT | 10-11-2025 |
| 59 | 1273436 | 5926942 | DS INTELLECTUAL PROPERTIES LLP | SHRI VICKY MAHALWANI S/O SHRI BHAGWAN DAS MAHALWANI | 10-11-2025 |
| 60 | 1280749 | 5948926 | ACMOS INDIA PVT. LTD. | DIVISHTH GWALERA S/O PRAKASH GAWALERA | 10-11-2025 |
| 61 | 1280054 | 5916644 | SADA SUHAG ABHUSHAN BHANDAR | AMIT SEVANTILAL MODI | 10-11-2025 |
| 62 | 1322829 | 5967799 | SMARTH INTERNATIONAL LLP | SONANI MITULKUMAR BABUBHAI | 10-11-2025 |
| 63 | 1283959 | 5962358 | MR. CHUTRARAM NEMARAM GEHLOT | PRAME SOURCING PRIVATE LIMITED | 10-11-2025 |
| 64 | 918743 | 3006065 | MICRO LABS LIMITED | ZAIVA LIFESCIENCES PRIVATE LIMITED (OPC) | 10-11-2025 |
| 65 | 915254 | 3602391 | MAHESH EDIBLE OIL INDUSTRIES LIMITED | SALONI UPPAL | 10-11-2025 |
| 66 | 935730 | 3623792 | RELAXO FOOTWEARS LIMITED | RELAXO HOME APPLIANCES PRIVATE LIMITED | 10-11-2025 |
| 67 | 920563 | 2154780 | HERO CYCLES LTD. | FEDERAL-MOGUL IGNITION COMPANY | 10-11-2025 |
| 68 | 1369142 | 5916525 | NNOVA AND COMPANY | NEXCHEM HEALTHCARE PRIVATE LIMITED | 10-11-2025 |
| 69 | 1372906 | 6073959 | DEEPJYOTI DHIMAN | FINEGROW INDUSTRIES PRIVATE LIMITED | 10-11-2025 |
| 70 | 1372232 | 5942801 | Pidilite Industries Limited | MARBLE MAGIK CORPORATION | 10-11-2025 |
| 71 | 205821 | 1339306 | LUPIN LIMITED | S. INDERPALJIT SINGH, | 10-11-2025 |
| 72 | 931802 | 2254098 | AUDI AG | NARENDER BHATNAGAR | 10-11-2025 |
| 73 | 922850 | 3442762 | ALKEM LABORATORIES LTD. | SHIVANI GUPTA | 10-11-2025 |
| 74 | 929706 | 2372797 | KANIKA IMPETUS | SHYAM SUNDER | 10-11-2025 |
| 75 | 727257 | 1501592 | THREE - N - PRODUCTS PVT.LTD. | ZOETIC AYURVEDICS PVT. LTD., | 10-11-2025 |
| 76 | 1303220 | 5969898 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | TNS PHARMA PRIVATE LIMITED | 10-11-2025 |
| 77 | 272434 | 1374347 | SUBHASH CHANDER | MOHD. NASEEM ANSARI | 10-11-2025 |
| 78 | 939221 | 3813259 | UNISON PHARMACEUTICALS PRIVATE LIMITED | ZEALSUN PHARMA | 10-11-2025 |
| 79 | 921864 | 2159555 | ESS KAY APPLIANCES | VIPUL GARG | 10-11-2025 |
| 80 | 919741 | 3426044 | BASF SE | MR. ABDUL HAMID TANTRY | 10-11-2025 |
| 81 | 916247 | 3386549 | Ajay kanojia | BRDA HEALTHCARE PRIVATE LIMITED | 10-11-2025 |
| 82 | 1284758 | 5987109 | DS INTELLECTUAL PROPERTIES LLP | GARIMA KHANDELWAL | 10-11-2025 |
| 83 | 1368696 | 5907157 | SANJAY SHARMA | PARAS HANSRAJ JAIN [M/S. JAY LAXMI CORPORATION] | 10-11-2025 |
| 84 | 209413 | 1294899 | MICRO CABLE INDIA | SANJAY AGGARWAL | 10-11-2025 |
| 85 | 1313977 | 5949754 | RICO APPLIANCES PVT LTD | HAVELLS INDIA LIMITED | 10-11-2025 |
| 86 | 1231600 | 5779970 | M/s Kamla Kant & Company LLP | GOURAV JAIN. | 10-11-2025 |
| 87 | 921031 | 3348079 | Chowgule Construction Technologies Pvt. Ltd. | MR. NAVEEN CHAWLA | 10-11-2025 |
| 88 | 917090 | 3230293 | AEROBOK SHOE PRIVATE LIMITED | RAJESH ARORA | 10-11-2025 |
| 89 | 923053 | 2096551 | RND LABORATORIES PVT. LTD. | MORWELL PHARMACIA PVT.LTD. | 10-11-2025 |
| 90 | 919513 | 3182890 | LUPIN LIMITED | XL LABORATORIES PVT. LTD. | 10-11-2025 |
| 91 | 929296 | 2161012 | PARVEEN KUMAR MITTAL | ANGAT KUMAR | 10-11-2025 |
| 92 | 784248 | 1802173 | LA GAJJAR MACHINERY PVT LTD | ORONA, S. COOP. | 10-11-2025 |
| 93 | 1271916 | 6227112 | SMC FOODS LIMITED | LOVESH GUPTA PROP. OF MAHA MAYA AGRO FOOD INDUSTRIES | 10-11-2025 |
| 94 | 928513 | 3759121 | CHARU KNITWEARS | MUNISH NAGPAL | 10-11-2025 |
| 95 | 922018 | 3632272 | Lupin Limited | MOHSIN DEHLVI | 10-11-2025 |
| 96 | 1361476 | 5942550 | VIRBAC ANIMAL HEALTH INDIA PRIVATE LIMITED | SITA SHARMA W/O. SH. JAGDISH PRASAD SHARMA | 10-11-2025 |
| 97 | 1381755 | 5937196 | LABORATOIRES GRIFFON PVT.LTD. | TAURUS LIFE SCIENCES LIMITED | 10-11-2025 |
| 98 | 1348320 | 5972339 | PARMINDER SINGH KAPOOR | NAVIDA BIOTECH PRIVATE LIMITED | 10-11-2025 |
| 99 | 1282743 | 5924736 | Sterne India Private Limited | MEENU MITTAL | 10-11-2025 |
| 100 | 1276791 | 5941302 | DUROFLEX PRIVATE LIMITED | JIYAUDDIN S/O. MOHD. GULAM KHAN | 10-11-2025 |
| 101 | 203360 | 940589 | NAGAR CHASMAGHAR | KUDELSKI S.A., | 10-11-2025 |
| 102 | 937406 | 3647548 | ARISTO PHARMACEUTICALS PVT. LTD. | KARUNESH KUMAR PORWAL | 10-11-2025 |
| 103 | 1380385 | 6677922 | SUWASTHI INTENSE HEALTHCARE PRIVATE LIMITED | UGAN CHOUDHARY | 10-11-2025 |
| 104 | 932023 | 3712127 | V. R. AUTO PRODUCTS (P) LTD., | AMIT JANGRA PROP. OF M/S. RYDER AUTO ACCESSORIES | 10-11-2025 |
| 105 | 1381411 | 6750654 | ALKEM LABORATORIES LTD. | SUWASTHI INTENSE HEALTHCARE PRIVATE LIMITED | 10-11-2025 |
| 106 | 899736 | 2800509 | M/S. MAHARSHI UDYOG | M/S MAHARSHI INDUSTRIES PVT. LTD. | 10-11-2025 |
| 107 | 1287904 | 5989515 | RAJKOT DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | JASHMINA GOPALDAS DHAMANI ( PROPRIETOR) TRADING AS : JAY AMBE TOBACCO STORES | 10-11-2025 |
| 108 | 887404 | 3391319 | SAPAT INTERNATIONAL PVT. LTD. | SHRI SUBRATA ROY SAHARA | 10-11-2025 |
| 109 | 1270315 | 5948784 | BINDA DEVI | MR. MOHIT BHARATBHAI KOTADIYA | 10-11-2025 |
| 110 | 1346367 | 5903723 | SHIV VERMA | PUSHPA DEVI KHARWAR PROPRIETOR OF M/S. P MISTER HEALTHCARE | 10-11-2025 |
| 111 | 922256 | 2118343 | PRISM CEMENT LIMITED | NINANIYA ESTATES LTD | 10-11-2025 |
| 112 | 1302255 | 5965753 | Mankind Pharma Limited | TNS PHARMA PRIVATE LIMITED | 10-11-2025 |
| 113 | 876592 | 3203865 | FENA (P) LTD. | SH. PRAVIN KUMAR MALHOTRA | 10-11-2025 |
| 114 | 915637 | 3604126 | Lupin Limited | BHAGWAN SINGH TRADING AS EKAM PHARMA | 10-11-2025 |
| 115 | 1351219 | 6365943 | DHARAMPAL PREMCHAND LIMITED | DEEPANSHU GARG | 10-11-2025 |
| 116 | 922529 | 3382539 | M/S. HEAVY METAL AND TUBES LIMITED | H.M. STEELS LIMITED | 10-11-2025 |
| 117 | 1332761 | 5948533 | M/S VISHNU & COMPANY TRADEMARKS PVT. LTD | KBZ FOOD INDIA PRIVATE LIMITED | 10-11-2025 |
| 118 | 1289135 | 5989520 | GOPAL SNACKS LIMITED | JASHMINA GOPALDAS DHAMANI ( PROPRIETOR) TRADING AS : JAY AMBE TOBACCO STORES | 10-11-2025 |
| 119 | 878531 | 3358891 | SUN PHARMA LABORATORIES LIMITED | SHASHI PAL SINGH | 10-11-2025 |
| 120 | 918775 | 3303112 | MICRO LABS LIMITED | MR.VINOD SHARMA | 10-11-2025 |
| 121 | 938066 | 3732927 | BHARTI AIRTEL LIMITED | NAVEEN KUMAR | 10-11-2025 |
| 122 | 1347807 | 5818342 | World Food & Drink Limited | DR. NATURE WELLNESS PRIVATE LIMITED | 10-11-2025 |
| 123 | 1299967 | 5801240 | HYUNDAI MOTOR INDIA LTD | M/S MAKE EASY PACK SOLUTIONS LLP | 10-11-2025 |
| 124 | 1258716 | 5940267 | SHREE GOPINATH JEWELLERS | GOPINATH JEWELLERS | 10-11-2025 |
| 125 | 922255 | 2118342 | PRISM CEMENT LIMITED | NINANIYA ESTATES LTD | 10-11-2025 |
| 126 | 923541 | 3450408 | M/s. Leela Lace Holdings Pvt Ltd | MR. ROHIT GROVER | 10-11-2025 |
| 127 | 924590 | 3098671 | R. G. I. MEDITECH PVT. LTD | NARINDER KUMAR | 10-11-2025 |
| 128 | 255406 | 868838 | JAYANTA LAMP INDUSTRIES PVT.LTD. | NIRAJ ROHATGI | 10-11-2025 |





