TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1299394 | 4666217 | Mrs. Hemanti A. Shah trading as Go Go Snacks | IBIBO GROUP PRIVATE LIMITED | 04-09-2025 |
| 2 | 869751 | 2435727 | Kinedex Healthcare Pvt. Ltd. | DAVINDER KUMAR KHOSLA | 04-09-2025 |
| 3 | 1274921 | 5861905 | BRITANNIA INDUSTRIES LIMITED | SALVIA COSMECEUTICALS PVT. LTD. | 04-09-2025 |
| 4 | 1291557 | 5160909 | Arjun Syal | K. R. AHUJA TRADING AS AHUJA MASALA COMPANY | 04-09-2025 |
| 5 | 856233 | 2183209 | MIRAJ Business Development Pvt. Ltd. | DAVINDER KAUR | 04-09-2025 |
| 6 | 903598 | 2974560 | RUSHANK CLOTHIERS | HIMANSHU NAGDEV | 04-09-2025 |
| 7 | 1286752 | 6045352 | FINECURE PHARMACEUTICALS LIMITED | DR. ANIL KUMAR SHARMA | 04-09-2025 |
| 8 | 1295228 | 6038637 | VERSUNI INDIA HOME SOLUTIONS LIMITED | BAL MUKAND TRADING AS B M ENTERPRISES | 04-09-2025 |
| 9 | 1297045 | 4940095 | CHARAK PHARMA PVT LTD. | SH. PARVINDER PAL SINGH PROPRIETOR OF M/S AHCT FORMULATION | 04-09-2025 |
| 10 | 1302718 | 5942947 | EMCURE PHARMACEUTICALS LIMITED | Worth Medicines India Private Limited | 04-09-2025 |
| 11 | 1300718 | 4968808 | ALKEM LABORATORIES LTD. | ANIKENTIS HEALTHCARE PRIVATE LIMITED | 04-09-2025 |
| 12 | 861142 | 3061805 | LEAP LEARNING SOLUTIONS PVT. LTD. | IL&FS EDUCATION AND TECHNOLOGY SERVICES LTD. | 04-09-2025 |
| 13 | 1294904 | 6137242 | PALLAVI.M | BHOOTIYA VENTURES PRIVATE LIMITED | 04-09-2025 |
| 14 | 1259631 | 4504785 | M/S AVON CYCLES LIMITED | S. BHUPINDER SINGH S/O LATE SH. AJIT SINGH TRADING AS AVLON CYCLE INDUSTRIES | 04-09-2025 |
| 15 | 918510 | 3404080 | HALLMARK CARDS, INCORPORATED | VIMAL SACHDEVA | 04-09-2025 |
| 16 | 1301478 | 4844029 | C Mohan Apparels | KOMAL GAKHAR | 04-09-2025 |
| 17 | 1291842 | 6031362 | Sh. Mukesh Kumar proprietor of M/s Mukesh Knitwears | SUMIT JOSHI PROPRIETOR OF MAGNUS | 04-09-2025 |
| 18 | 1287755 | 4882640 | Brawn Biotech Limited | MR. DEEPAK KUMAR KHEMKA, SOLE PROPRIETOR OF M/S. WOOD LEAVES ENTERPRISES | 04-09-2025 |
| 19 | 1286620 | 6059363 | MAJA HEALTHCARE DIVISION, | ASHOK KUMAR | 04-09-2025 |
| 20 | 833856 | 2477951 | CROCODILE INTERNATIONAL PTE LTD, | FMTM DISTRIBUTION LTD. | 04-09-2025 |
| 21 | 1291764 | 5003268 | Fresh Nuts GmbH | AMIT KUMAR | 04-09-2025 |
| 22 | 1285388 | 4730100 | BHAGAT HALWAI PRIVATE LIMITED | PRADEEP BHAGAT | 04-09-2025 |
| 23 | 1293141 | 4905887 | Sumil Chemical Industries Pvt. Ltd. | UK CROP SCIENCES PVT. LTD | 04-09-2025 |
| 24 | 1100401 | 4498315 | RMC PERFORMANCE CHEMICALS PRIVATE LIMITED | IBIBO GROUP PRIVATE LIMITED | 04-09-2025 |
| 25 | 1204758 | 5324497 | Go Airlines (India) Limited | IBIBO GROUP PRIVATE LIMITED | 04-09-2025 |
| 26 | 1303554 | 4666229 | Mrs. Hemanti A. Shah trading as Go Go Snacks | IBIBO GROUP PRIVATE LIMITED | 04-09-2025 |
| 27 | 1204912 | 5324495 | Go Airlines (India) Limited | IBIBO GROUP PRIVATE LIMITED | 04-09-2025 |
| 28 | 917004 | 1990718 | MOHAN CLOTHING CO. PRIVATE LIMITD | VINOD ASRANI | 04-09-2025 |
| 29 | 925827 | 2150917 | AMAN INTERNATIONAL | TABASSUM | 04-09-2025 |
| 30 | 914677 | 3596685 | INDUSTRIA DE DISENO TEXTIL, S.A. (INDITEX, S.A.) | WASAZRA PHARMACEUTICALS LIMITED | 04-09-2025 |
| 31 | 1238966 | 5633153 | Marudhar Fastener & Hardware | YOBIS INTERNATIONAL PVT LTD | 04-09-2025 |
| 32 | 1279183 | 5923799 | DR. ABRAHAM PATANI | GUINNESS REMEDIES (P) LTD. | 04-09-2025 |
| 33 | 914297 | 3590271 | ALLIED BLENDERS AND DISTILLERS PRIVATE LIMITED | KID'S CHOICE INDUSTRIES. | 04-09-2025 |
| 34 | 923244 | 2144201 | GALPHA LABORATORIES LIMITED | ECOMED LIFE SCIENCES PVT LIMITED | 04-09-2025 |
| 35 | 942887 | 2307108 | Gupta Industries, Partners being Bharat Bhushan, Kailasjh Ran and Kamal Gupta | KRISHAN LAL ARORA | 04-09-2025 |
| 36 | 900082 | 2843875 | RAKESH KUMAR | MRS. SEEMA SHARMA | 04-09-2025 |
| 37 | 940107 | 2331557 | SUN PHARMA LABORATORIES LIMITED | PURECA LABORATORIES PVT.LTD. | 04-09-2025 |
| 38 | 942776 | 2330706 | ADVANCE APPLIANCES (INDIA) | SILVER ARROW AUTOMOBILES PVT LTD | 04-09-2025 |
| 39 | 875891 | 1949783 | M/s. WINDSOR INDUSTRIES | SACHIN S. JAIN | 04-09-2025 |
| 40 | 1299661 | 6137242 | RAJKUMAR BHATIA | BHOOTIYA VENTURES PRIVATE LIMITED | 04-09-2025 |





