TMR /CSCH/2025-26
Date : 07-09-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1109473 | 4823647 | Bram Health Care Pvt. Ltd. | M/S. NKG ADVISORY, BUSINESS AND CONSULTING SERVICES PRIVATE LIMITED | 12-01-2026 |
| 2 | 1156357 | 3933124 | PUNJAB AGRICULTURE INDUSTRIES CORPORATION | SARDAR ENGINEERING COMPANY | 12-01-2026 |
| 3 | 989135 | 2962537 | SEAVY APPLIANCES INDIA PRIVATE LIMITED | M/S CITY TRADE LINKS | 12-01-2026 |
| 4 | 989693 | 4062354 | DFM FOODS LTD. | M. G. BAKERS PRIVATE LIMITED | 12-01-2026 |
| 5 | 989758 | 2852250 | Loris Azzaro | RENU KHURANA | 12-01-2026 |
| 6 | 1022845 | 3377666 | DHARAMPAL PREMCHAND LIMITED . | ALIBABA GROUP HOLDING LIMITED | 12-01-2026 |
| 7 | 990954 | 2782453 | NSE Indices Limited | PRINCE TEA (P) LTD. | 12-01-2026 |
| 8 | 991066 | 4032849 | Pramod Maheshwari | THE GURU'S EDUCATIONAL MISSION PRIVATE LIMITED | 12-01-2026 |
| 9 | 936520 | 3625510 | KISHORE DAS | VINAY KUMAR PROPRIETOR OF VISION INDIA | 12-01-2026 |
| 10 | 991387 | 4066051 | ALKEM LABORATORIES LTD. | M/S SPR VET MED PHARMA PRIVATE LIMITED | 12-01-2026 |
| 11 | 1310435 | 3964867 | Vikas Nagpal | SUNITA BHARDWAJ | 12-01-2026 |
| 12 | 936519 | 3625511 | KISHORE DAS | VINAY KUMAR PROPRIETOR OF VISION INDIA | 12-01-2026 |
| 13 | 936521 | 3625509 | KISHORE DAS | VINAY KUMAR PROPRIETOR OF VISION INDIA | 12-01-2026 |
| 14 | 96889 | 561032 | CHINAR SPICES | PRITHVI RAJ | 12-01-2026 |
| 15 | 985241 | 2760704 | UNIQUE PLYWOODS (P) LTD. | PRITAPAL SINGH | 12-01-2026 |
| 16 | 989530 | 3990858 | RAJ KUMAR SHARMA | SHOBIT KUMAR TRADING AS M/S. OPTRICA PHARMACEUTICALS | 12-01-2026 |
| 17 | 1372363 | 6637405 | LOTUS BAKERIES N.V. | BRITANNIA INDUSTRIES LIMITED | 12-01-2026 |
| 18 | 1169951 | 3933124 | GUJARAT STATE FERTILIZERS & CHEMICALS LTD. | SARDAR ENGINEERING COMPANY | 12-01-2026 |
| 19 | 1016607 | 3357659 | M/s R.P. Foam Home Pvt. Ltd. | NARENDER KUMAR | 12-01-2026 |
| 20 | 985690 | 4023437 | VANESA COSMETICS PRIVATE LIMITED | SANT MANNI SINGH | 12-01-2026 |
| 21 | 1342287 | 5766983 | LITTLE GREAVE PHARMACEUTICALS PVT. LTD. | BASF SE | 12-01-2026 |
| 22 | 985565 | 4028655 | QUICK EATS PVT.LTD. | SURU FOODS AND BEVERAGES PVT LTD | 12-01-2026 |
| 23 | 1309187 | 5237986 | M/S RAM GOPAL & SONS | ADARSH KESERWANI | 12-01-2026 |
| 24 | 991150 | 2789956 | SILVERLINE | SILVERLINES GEMS & JEWELLERY PVT LTD. | 12-01-2026 |
| 25 | 1109474 | 4823649 | Bram Health Care Pvt. Ltd. | M/S. NKG ADVISORY, BUSINESS AND CONSULTING SERVICES PRIVATE LIMITED | 12-01-2026 |
| 26 | 1031840 | 3447353 | DARSHAN SINGH | MADAAN PLASTIC INDUSTRY | 12-01-2026 |
| 27 | 203148 | 1252655 | WYETH LLC | ZWIEBAK PHARMACEUTICALS PVT. LTD. | 12-01-2026 |
| 28 | 1310341 | 3964867 | ASHA RANI | SUNITA BHARDWAJ | 12-01-2026 |
| 29 | 988400 | 4041341 | GIRDHARI TEKWANI | M/S. OM ENTERPRISES, A PROPRIETORSHIP FIRM THROUGH OUR PROPRIETOR SMT. POONAM GUPTA | 12-01-2026 |
| 30 | 990436 | 2911360 | SAREEN SPORTS INDUSTRIES | MAGAN | 12-01-2026 |
| 31 | 1108574 | 4823648 | Bram Health Care Pvt. Ltd. | M/S. NKG ADVISORY, BUSINESS AND CONSULTING SERVICES PRIVATE LIMITED | 12-01-2026 |
| 32 | 989078 | 4038963 | Naumi Hotels Pte. Ltd. | SUPRIYA ARORA | 12-01-2026 |
| 33 | 1241847 | 5553106 | Amit Mehdiratta and Ashish Mehdiratta | JAYRAM KUMAR | 12-01-2026 |
| 34 | 869724 | 3209101 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 12-01-2026 |
| 35 | 1237089 | 5817437 | ANAND BUSINESS | ABP PRIVATE LIMITED | 12-01-2026 |
| 36 | 1237165 | 5309123 | SUKHDEV NARAYANLAL GEHLOT | GLS FOODS | 12-01-2026 |
| 37 | 1242936 | 5656701 | Kambly SA Spécialités de biscuits suisses | KUNAL BUTE | 12-01-2026 |
| 38 | 1239515 | 5596525 | MD. NAUSHAD ALAM | MD ABUNSAR TRADING AS FARKIYA BIRI | 12-01-2026 |
| 39 | 1287412 | 6160826 | Mr. Naringram Natharam Choudhary | PREPPED PEONY PRIVATE LIMITED | 12-01-2026 |
| 40 | 1366434 | 6242197 | PREMIUM NUTRIENTS PRIVATE LIMITED | SUMAN DEVI BARJATYA | 12-01-2026 |
| 41 | 869721 | 3209081 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA | 12-01-2026 |
| 42 | 1236579 | 5397475 | TRESOR HEALTHCARE PRIVATE LIMITED | RATHINDRA TRIPURA | 12-01-2026 |
| 43 | 1220910 | 5344108 | M/S IMPERIAL CERAMIC | IMPERIAAL GRANIMARMO PRIVATE LIMITED | 12-01-2026 |
| 44 | 1237965 | 4729320 | JINDAL STAINLESS LIMITED | M/S. JINDAL (INDIA) LIMITED. | 12-01-2026 |
| 45 | 1236744 | 5404905 | THREE LEAVES INDIA (P) LTD., | RUNGAMATTEE TEA & INDUSTRIES LTD. | 12-01-2026 |
| 46 | 1245799 | 5705713 | HAREENDRAN PULLANHODAN MEENOTH PROPRIETOR OF M/S KERAL CAKES AND BAKES | Smti TANYANG NANA | 12-01-2026 |
| 47 | 1295417 | 6157832 | ANUJ PACHOREE | PANCHAL PUNITKUMAR PRAVINCHANDRA | 12-01-2026 |
| 48 | 1236610 | 5228554 | SHYAM SUNDAR AGARWAL | SURESH KUMAR AGARWAL, TRADING AS: LAXMI NARAYAN AND SONS | 12-01-2026 |
| 49 | 1109818 | 4824845 | UTTAMCHAND DURGADASJI GOENKA | HEMRAJ JAIN S/O. SH. PARASMAL JAIN | 12-01-2026 |
| 50 | 1242444 | 5784019 | Snap Inc. | VINAY HIRJIBHAI VAGHAMSHI | 12-01-2026 |
| 51 | 1120286 | 4974175 | RB Health (US) LLC | PAWAN GROVER S/O HOSHIYAR CHAND | 12-01-2026 |
| 52 | 869739 | 3209083 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 12-01-2026 |
| 53 | 867480 | 3209114 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 12-01-2026 |
| 54 | 1239505 | 5404905 | GIRNAR FOOD & BEVERAGES PVT.LTD. | RUNGAMATTEE TEA & INDUSTRIES LTD. | 12-01-2026 |
| 55 | 1236901 | 3114344 | SHALIMAR CHEMICAL WORKS PRIVATE LIMITED | ITC LIMITED | 12-01-2026 |
| 56 | 1237156 | 5309124 | SUKHDEV NARAYANLAL GEHLOT | GLS FOODS | 12-01-2026 |
| 57 | 872722 | 1875636 | ESSEL KITCHENWARE LIMITED | ESSEL PROPACK LIMITED | 12-01-2026 |
| 58 | 1186186 | 4737065 | Dr. Deepika Krishna and Dr. Tarang Krishna partners | IMMUNESCIENCE INDUSTRIES PRIVATE LIMITED | 12-01-2026 |
| 59 | 1242388 | 5534461 | NEON LABORATORIES LIMITED | ALFIN PHARMACEUTICAL PRIVATE LIMITED | 12-01-2026 |
| 60 | 1235654 | 5220216 | KANCHAN SINGH (PROPRIETOR) of M/S SAIONA HEALTHCARE | NAVIN BHARTI TRADING AS : M/S INDO ASIAN PHARMACEUTICALS | 12-01-2026 |
| 61 | 1237390 | 5553106 | M/s. Sunita Udyog | JAYRAM KUMAR | 12-01-2026 |
| 62 | 1318645 | 4918735 | M/S. TEJRAM DHARAM PAUL | M/S. RAJ TEA COMPANY (PARTNERSHIP FIRM) | 12-01-2026 |
| 63 | 1236620 | 4341643 | CHARAK PHARMA PVT LTD. | MRS SHYAMALI DAS | 12-01-2026 |
| 64 | 1241898 | 5309251 | NNOVA & COMPANY | NOVOUS NUTRITION PRIVATE LIMITED | 12-01-2026 |
| 65 | 1238050 | 5162313 | MICRO LABS LIMITED | Shahadat Hussain Barbuiya | 12-01-2026 |
| 66 | 1258850 | 5533827 | Blue Berry Ice Cream | KISHAN LAL KUMAWAT | 12-01-2026 |
| 67 | 1236489 | 5821999 | SHREERAM CHEMFOOD PRIVATE LIMITED | GOURI SHANKAR GOYAL PROPRIETOR OF GOYAL ENTERPRISES | 12-01-2026 |
| 68 | 1361702 | 6482630 | NIFD INSTITUTE OF FASHION AND DESIGN PVT LIMITED | ANURAG NANDWANA | 12-01-2026 |
| 69 | 1338299 | 6361620 | Sevaram Taneja | KISHAN TIWARI S/O SOHAN LAL TIWARI | 12-01-2026 |




