TMR /CSCH/2025-26
Date : 02-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1221515 | 5511809 | UNIQUE RESOURCE AND FINANCE LIMITED | DETROMOTIVE INDIA PRIVATE LIMITED | 09-12-2025 |
| 2 | 1221689 | 5585892 | GORAN PHARMA PVT LTD. | WASEEM AHMAD | 09-12-2025 |
| 3 | 1221095 | 4168668 | IMPERATIV HOSPITALITY (P) LTD. | BLOOM CAFE. | 09-12-2025 |
| 4 | 1377762 | 6658409 | M/S M.U. AMRELIA | SABURI TEA ESTATE PVT. LTD. | 09-12-2025 |
| 5 | 1172584 | 4663578 | HYGIENIC RESEARCH INSTITUTE PVT. LTD. | SKINFINITY DERMA PRIVATE LIMITED | 09-12-2025 |
| 6 | 1219143 | 5132379 | VINSA ELECTRICALS PVT. LTD. | POLAR ELECTRO OY | 09-12-2025 |
| 7 | 1221116 | 4346211 | CENTURY LED LIMITED | HINDWARE HOME INNOVATION LIMITED | 09-12-2025 |
| 8 | 1219139 | 5132379 | VINSA ELECTRICALS PVT. LTD. | POLAR ELECTRO OY | 09-12-2025 |
| 9 | 1139365 | 5076221 | HUF OF CHAMAN LAL ARORA THROUGH ITS KARTA SH. GULSHAN KUMAR TRADING AS GULLU EXCLUSIVE | Zywie Ventures Private Limited | 09-12-2025 |
| 10 | 1375548 | 6645457 | 3M COMPANY | TURTLE WAX, INC. | 09-12-2025 |
| 11 | 1372575 | 6643257 | M/s. TIRUPATI INDUSTRIES | RUAR HIMALAYA PRIVATE LIMITED | 09-12-2025 |
| 12 | 1364980 | 6681471 | PANKAJ SWAMI - M/S.EXOMOON | M/S. TWIN BROTHERS | 09-12-2025 |
| 13 | 1237550 | 5777454 | M/s. Dev Pharmacy (P) Ltd. | SUMIT KHANDUJA | 09-12-2025 |
| 14 | 1107322 | 4477461 | Prataap Snacks Limited | SERVESHWAR FOOD PRODUCTS PVT.LTD. | 09-12-2025 |
| 15 | 1219141 | 5132379 | VINSA ELECTRICALS PVT. LTD. | POLAR ELECTRO OY | 09-12-2025 |
| 16 | 1371633 | 6617801 | PARTH CHATURVEDI S/O SUNIL CHATURVEDI | TWINZKART PRIVATE LIMITED | 09-12-2025 |
| 17 | 1173897 | 5303864 | SUN PHARMA LABORATORIES LIMITED | ATTICUS LIFE SCIENCES PRIVATE LIMITED | 09-12-2025 |
| 18 | 1158494 | 5102038 | Ashoka Industries | MR. OM PRAKASH AGARWAL, SOLE PROPRIETOR OF SHANTI & CO. | 09-12-2025 |
| 19 | 1130533 | 5086926 | ISMAIL DAFADAR | HABIBUR RAHAMAN | 09-12-2025 |
| 20 | 1370513 | 6639216 | STYLESTRY VENTURES | RAHUL SHARMA | 09-12-2025 |
| 21 | 1156723 | 4914493 | MR. ARVIND P. KADUS | SULABH INTERNATIONAL SOCIAL SERVICE ORGANISATION. | 09-12-2025 |
| 22 | 1236557 | 4553540 | CIPLA LIMITED | JM HEALTHCARE PRIVATE LIMITED | 09-12-2025 |
| 23 | 1236878 | 5377951 | SARVESH BATRA | M/S KHYATI HOME APPLIANCES PRIVATE LIMITED. | 09-12-2025 |
| 24 | 1236892 | 4634278 | RACHNA NANDA KUMAR | DEEPENDRA SINGH POPRIETOR OF DOS MANUFACTURING | 09-12-2025 |
| 25 | 1236819 | 4581878 | SUNIL KUMAR | M/S. SANJHA CHULHA | 09-12-2025 |
| 26 | 1236879 | 5971936 | SARVESH BATRA | KAPIL HURRIA PROPRIETOR OF M/S. MOHINDERA TRADERS | 09-12-2025 |
| 27 | 1170851 | 4392500 | GM Modular Pvt. Ltd. | MAGICBUZ SOLUTIONS PRIVATE LIMITED | 09-12-2025 |
| 28 | 1147094 | 5112055 | VANESA CARE PRIVATE LIMITED | RIAAN WELLNESS PRIVATE LIMITED | 09-12-2025 |
| 29 | 1171715 | 5244165 | GROUP PHARMACEUTICALS LIMITED | M/S. TESSNIBIOMED PRIVATE LIMITED | 09-12-2025 |
| 30 | 1138413 | 4079446 | C. P. GROVER | CHARZE INDUSTRIES PVT. LTD. | 09-12-2025 |
| 31 | 1158090 | 5196759 | Koye Pharmaceuticals Pvt Ltd, | M/S JSH PHARMACEUTICALS | 09-12-2025 |
| 32 | 1164995 | 5239703 | MAJA HEALTHCARE DIVISION, | KDG FOODS PVT LTD | 09-12-2025 |
| 33 | 1157117 | 5215775 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | LA REVAS PHARMA PRIVATE LIMITED | 09-12-2025 |
| 34 | 917080 | 3225073 | M/s LIFE LINE BIOTECH LTD | PURSHOTTAM DAYAL BHALOTIA | 09-12-2025 |
| 35 | 1154441 | 5238931 | LACHHMAN DASS AMAR NATH (A.V.) | SUMANT PRADHAN | 09-12-2025 |
| 36 | 1236546 | 5782290 | Torque Pharmaceuticals Private Limited | M/S CAPTAB JUNIOR | 09-12-2025 |
| 37 | 1236808 | 4298244 | M/s Shiv Kumar Sushil Kumar Tea Enterprises Pvt. Ltd. | MUKESH BANSAL | 09-12-2025 |
| 38 | 1082262 | 4575612 | AUTOMATIC SWITCH COMPANY | ASKA EQUIPMENTS PRIVATE LIMITED | 09-12-2025 |
| 39 | 1107463 | 4578542 | Prataap Snacks Limited | M/S SERVESHWAR FOOD PRODUCTS PVT.LTD. | 09-12-2025 |
| 40 | 1366795 | 6628437 | CLARIDGES HOTEL PRIVATE LIMITED | SOHUM HARYAL PROPRIETOR OF DIVINE VENTURES | 09-12-2025 |
| 41 | 1347717 | 5730905 | GANGOUR FOODS PRIVATE LIMITED | KWALITY FOOD INDUSTRIES | 09-12-2025 |
| 42 | 1348932 | 5730905 | INDO BRINE INDUSTRIES LIMITED | KWALITY FOOD INDUSTRIES | 09-12-2025 |
| 43 | 880655 | 1336157 | TREADFAST VENTURES | CLARIANT AG | 09-12-2025 |
| 44 | 1361016 | 6390150 | REINO INDUSTRIAL ORGANICS PVT. LTD. | 3D PERSONAL CARE LLP | 09-12-2025 |
| 45 | 1351143 | 6351848 | SMC FOODS LIMITED | MADHUVAN DAIRY PRODUCTS PVT. LTD. | 09-12-2025 |
| 46 | 1347470 | 6360315 | MICRO LABS LIMITED | SAFFRON FORMULATIONS PRIVATE LIMITED | 09-12-2025 |
| 47 | 1261632 | 5755847 | BIKAJI FOODS INTERNATIONAL LIMITED | JINENDER BAID S/O SURENDER KUMAR BAID JHANWAR LAL SURENDER KUMAR BAID | 09-12-2025 |
| 48 | 1344597 | 6359861 | GLENMARK PHARMACEUTICALS LIMITED | SANDIPKUMAR BABUBHAI VAGHASIYA PROPRIETOR OF SILOK PHARMACEUTICALS | 09-12-2025 |
| 49 | 1024544 | 4242309 | MUKESH KUMAR GUPTA | UMESH GUPTA | 09-12-2025 |
| 50 | 817031 | 2192016 | MEDLEY PHARMACEUTICALS LTD | HITESHBHAI LALJIBHAI RATHOD | 09-12-2025 |
| 51 | 1022509 | 4206524 | Zimmer Biomet Spine, Inc. | SAHAJANAND LASER TECHNOLOGY LIMITED | 09-12-2025 |
| 52 | 1359383 | 6377084 | Manak Waste Management Pvt. Ltd. | KULDEEP RAMESHBHAI CHAVDA | 09-12-2025 |
| 53 | 1352038 | 6367297 | AQUAPUMP INDUSTRIES & AQUASUB ENGINEERING | JAGDISHBHAI MALAVIYA (PROPRIETOR) TRADING AS : KISAN SALES AGENCY | 09-12-2025 |
| 54 | 1349497 | 6424672 | MADHAVJIBHAI GOVINDBHAI KAJAVADARA | VAISHALIBEN JIGNESHBHAI MALANI PROP.OF ANGEL ENTERPRISE | 09-12-2025 |
| 55 | 1369766 | 6398449 | M/s NAURATA RAM MITHAN LAL | IKBAL HUSAIN S/O LATE ABDUL BASHIR PROPRIETOR OF M/S. A.B. BIDI WORKS | 09-12-2025 |
| 56 | 1369713 | 6390710 | ARIS BRANDS PRIVATE LIMITED | KAARYASHILP TRENDZ LLP | 09-12-2025 |
| 57 | 1345634 | 6318045 | NEELAM SINGH | BRIJESH CHAUHAN | 09-12-2025 |
| 58 | 1368500 | 6392323 | POTENTIAL PHARMACEUTICALS (P) LTD | HARKHANI ASHVINBHAI GORDHANBHAI | 09-12-2025 |
| 59 | 1350526 | 6358894 | THE PROCTER & GAMBLE COMPANY | MR. GHANSHYAMBHAI D. SUTARIYA PROPRIETOR OFM/S. KESHAR BHAVANI GRUH UDHYOG | 09-12-2025 |
| 60 | 1256456 | 5793705 | CHARAK PHARMA PVT LTD. | SHAKILA BANO TRADING AS CHELSEA HEALTHCARE COMPANY | 09-12-2025 |
| 61 | 1358272 | 6357879 | MISAE LIFESCIENCES PVT. LTD. | ALIXIR CHEM PRIVATE LIMITED | 09-12-2025 |
| 62 | 1193808 | 5434087 | VASU HEALTHCARE PRIVATE LIMITED | EFFEZA SCIENCE PRIVATE LIMITED | 09-12-2025 |
| 63 | 1269430 | 5910103 | SIMCO IRON STONE INDUSTRIES | SUNRISE ENTERPRISE | 09-12-2025 |
| 64 | 1193807 | 5434087 | VASU HEALTHCARE PRIVATE LIMITED | EFFEZA SCIENCE PRIVATE LIMITED | 09-12-2025 |
| 65 | 1273155 | 5572482 | Rathi Bars Limited | MAHENDRABHAI B. SIDDHAPURA, (PROPRIETOR OF SHAKTI INDUSTRIES) | 09-12-2025 |
| 66 | 1366275 | 6564582 | SAMSON SCIENTIFICS & SURGICALS PVT LTD. | SAMSONS DRESSES SALES DEPOT | 09-12-2025 |
| 67 | 1349730 | 6367297 | Laxmi Oil Pumps & Systems Private Limited | JAGDISHBHAI MALAVIYA (PROPRIETOR) TRADING AS : KISAN SALES AGENCY | 09-12-2025 |
| 68 | 1220610 | 5564221 | VIVEK TIWARI | ANURAG JAIN, SOLE PROPRIETORSHIP FIRM OF M/S. VINAYAKA SALES | 09-12-2025 |
| 69 | 1224672 | 5401680 | VARDHMAN BIOTECH PVT LTD | SHAKILA BANO TRADING AS CHELSEA HEALTHCARE COMPANY | 09-12-2025 |
| 70 | 1372415 | 6684888 | FOOD SERVICE (INDIA) PVT. LTD. | FLAVICA SPICES INDUSTRIES PRIVATE LIMITED | 09-12-2025 |
| 71 | 1259024 | 5716719 | EMCURE PHARMACEUTICALS LIMITED | AGENEXT BIOPHARMA | 09-12-2025 |
| 72 | 1256734 | 5716719 | SUN PHARMA LABORATORIES LIMITED | AGENEXT BIOPHARMA | 09-12-2025 |
| 73 | 1218765 | 5376152 | M/S FIXDERMA INDIA PRIVATE LIMITED | CLOUD WELLNESS PRIVATE LIMITED | 09-12-2025 |
| 74 | 1351542 | 6367297 | LAXMO POLYFLEX INDUSTRIES | JAGDISHBHAI MALAVIYA (PROPRIETOR) TRADING AS : KISAN SALES AGENCY | 09-12-2025 |
| 75 | 1345381 | 6359865 | SUN PHARMA LABORATORIES LIMITED | SANDIPKUMAR BABUBHAI VAGHASIYA PROPRIETOR OF SILOK PHARMACEUTICALS | 09-12-2025 |
| 76 | 1218755 | 5376151 | M/S FIXDERMA INDIA PRIVATE LIMITED | CLOUD WELLNESS PRIVATE LIMITED | 09-12-2025 |
| 77 | 1178697 | 4762254 | Chanel SARL | RENEE COSMETICS PRIVATE LIMITED | 09-12-2025 |
| 78 | 1246857 | 4646669 | Jiva Ayurvedic Pharmacy Limited | DIMPLE PRADIPKUMAR TANNA (TRADING AS QUTTIX SKIN SCIENCE) | 09-12-2025 |
| 79 | 1220935 | 5284031 | Zydus Wellness Limited | ANISH NAGPAL | 09-12-2025 |





