TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1189136 | 5391685 | GLENMARK PHARMACEUTICALS LIMITED | CHEMROSS LIFESCIENCES PRIVATE LIMITED | 01-12-2025 |
| 2 | 1239461 | 5733100 | SANJAY MITTAL | SHOBAN SALIM THAKUR | 01-12-2025 |
| 3 | 1188913 | 5393999 | ML BROTHER LLP. | SAHIL AGGARWAL | 01-12-2025 |
| 4 | 1189437 | 5380836 | SIDEMEN CLOTHING LIMITED | RANA BISWAS | 01-12-2025 |
| 5 | 1190204 | 4324167 | DS INTELLECTUAL PROPERTIES LLP | SH. RAJESH MADHOK S/O LATE DR. SATPAL MADHOK TRADING AS JOLLY PHARMA (INDIA) | 01-12-2025 |
| 6 | 1190569 | 5416077 | DIVYA YOG MANDIR (TRUST) | ABHISHEK GUPTA | 01-12-2025 |
| 7 | 1147279 | 4309062 | URMIN PRODUCTS PRIVATE LIMITED | ASAD IQBAL | 01-12-2025 |
| 8 | 1188794 | 5389891 | EMAMI LIMITED | PUSHP LATA KUMARI | 01-12-2025 |
| 9 | 1189764 | 5382991 | CITY MILLS PRIVATE LIMITED | NITIN SURTANI | 01-12-2025 |
| 10 | 1188886 | 4319622 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-12-2025 |
| 11 | 1189012 | 5215828 | SUN PHARMA LABORATORIES LIMITED | AYIKA SCIENCES PRIVATE LIMITED | 01-12-2025 |
| 12 | 1189095 | 5090440 | AMAR SINGH CHAWALWALA | RDH TRADING SOLUTIONS LLP | 01-12-2025 |
| 13 | 1189060 | 5384041 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | ARUN KUMAR RAI | 01-12-2025 |
| 14 | 1190384 | 5384041 | M/S. NEROKEM SPECIALITY PRODUCTS, | ARUN KUMAR RAI | 01-12-2025 |
| 15 | 1204917 | 4478633 | M/S. INDIA HOME FURNISHINGS. | VISION COMMUNICATIONS | 01-12-2025 |
| 16 | 1272552 | 5898265 | BML INVESTMENTS PRIVATE LIMITED | SINTEX-BAPL LIMITED | 01-12-2025 |
| 17 | 1241840 | 5152590 | RAJU S. GUPTA PROPRIETOR OF SHRI RAM TAMTAMWALA | GAUTAM GUPTA | 01-12-2025 |
| 18 | 1272025 | 5898261 | BML INVESTMENTS PRIVATE LIMITED | SINTEX-BAPL LIMITED | 01-12-2025 |
| 19 | 1015008 | 4198971 | MATRIX COMSEC PRIVATE LIMITED | YONEX KABUSHIKI KAISHA | 01-12-2025 |
| 20 | 1188864 | 3736790 | SYMPHONY LIMITED | HINDWARE HOME INNOVATION LIMITED | 01-12-2025 |
| 21 | 1205630 | 4651258 | NIRMAL SANTHALIA | NIRMALAYA WELLNESS PRIVATE LIMITED | 01-12-2025 |
| 22 | 1195798 | 4762255 | Godrej Consumer Products Limited | RENEE COSMETICS PRIVATE LIMITED | 01-12-2025 |
| 23 | 1147278 | 4838272 | URMIN PRODUCTS PRIVATE LIMITED | ARZAD ALI | 01-12-2025 |
| 24 | 1190485 | 5428976 | PARLE PRODUCTS PVT. LTD | DORJEE WELLNESS | 01-12-2025 |
| 25 | 1204934 | 4518442 | SUKARA ENGINEERS | MR. SUNNY GARG | 01-12-2025 |
| 26 | 1272022 | 5898262 | BML INVESTMENTS PRIVATE LIMITED | SINTEX-BAPL LIMITED | 01-12-2025 |
| 27 | 1191280 | 5241038 | NIRMA LIMITED | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 01-12-2025 |
| 28 | 1272551 | 5898263 | BML INVESTMENTS PRIVATE LIMITED | SINTEX-BAPL LIMITED | 01-12-2025 |
| 29 | 1189608 | 5373896 | INTAS PHARMACEUTICALS LTD. | M/S BAXOVA LABS PRIVATE LIMITED | 01-12-2025 |
| 30 | 1190640 | 5284235 | AJAY NAGPAL | FEELLIFE HEALTH INC. | 01-12-2025 |
| 31 | 1191314 | 5428195 | PARLE PRODUCTS PVT. LTD | DELECTIA FOODS PRIVATE LIMITED | 01-12-2025 |
| 32 | 1272026 | 5898260 | BML INVESTMENTS PRIVATE LIMITED | SINTEX-BAPL LIMITED | 01-12-2025 |
| 33 | 1262721 | 5623325 | MICRO LABS LIMITED | ELITECH PHARMA PRIVATE LIMITED | 01-12-2025 |
| 34 | 1262721 | 5623325 | MICRO LABS LIMITED | ELITECH PHARMA PRIVATE LIMITED | 01-12-2025 |
| 35 | 1189347 | 5238033 | BRINTON PHARMACEUTICALS LTD. | GRAWISH PHARMA PRIVATE LIMITED | 01-12-2025 |
| 36 | 1191128 | 5431231 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | ASTRONOVA ORGANICS PVT LTD. | 01-12-2025 |
| 37 | 1205122 | 5465919 | In-Solutions Global Ltd. | INTERNATIONAL SWITCHGEARS PVT. LTD | 01-12-2025 |
| 38 | 1229831 | 5407511 | SANSKAR TEX PRINTS PRIVATE LIMITED | BHAVESH BABUBHAI BALAR | 01-12-2025 |
| 39 | 1191240 | 5401616 | NOURISH ORGANIC FOODS PRIVATE LIMITED | B. L. AGRO INDUSTRIES LIMITED | 01-12-2025 |
| 40 | 1162620 | 4093693 | THE BODY SHOP INTERNATIONAL LIMITED | BOOKMYWISH E-COMMERCE PRIVATE LIMITED. | 01-12-2025 |
| 41 | 1144015 | 4379287 | ZOTA HEALTH CARE LTD. | SHANKAR SINGH | 01-12-2025 |
| 42 | 1205123 | 5465921 | In-Solutions Global Ltd. | INTERNATIONAL SWITCHGEARS PVT. LTD | 01-12-2025 |
| 43 | 1216792 | 5392261 | GlaxoSmithKline Biologicals SA | BIOMATRIX HEALTHCARE PRIVATE LIMITED | 01-12-2025 |
| 44 | 1188845 | 4847236 | NOESIS Pixel Art Private Limited | SUZHOU LE TU INTELLIGENT TECHNOLOGY CO., LTD. | 01-12-2025 |
| 45 | 1189457 | 5444749 | J.G. Hosiery Private Limited | SERVET CULTURE | 01-12-2025 |
| 46 | 1191018 | 3919939 | VINOD KUMAR JAIN, Proprietor of M/S JAYCO METAL INDUSTRIES | M/S DEOL CYCLE INDUSTRIES (REGD.). | 01-12-2025 |
| 47 | 1191201 | 4335555 | SOCOMED PHARMA PRIVATE LIMITED | M/S HINDUKUSH BIOPRODUCTS PVT.LTD | 01-12-2025 |
| 48 | 1189548 | 5227125 | YATIN JINDAL | SUNITA JAIN TRADING AS SKALEY BIKES | 01-12-2025 |
| 49 | 1271027 | 5787912 | Reckitt Benckiser Healthcare India Private Limited | SUMAN SHARNA | 01-12-2025 |
| 50 | 1244144 | 5694284 | RE/MAX LLC | PATEL PRAKASH RAMANLAL | 01-12-2025 |
| 51 | 1253349 | 5906380 | ANKUSH KUMAR | IQBAL KHAN S/O ABDUL MAJEED | 01-12-2025 |
| 52 | 1214961 | 5520711 | R.B. HING CO. (PVT). LTD. | RAJ BIPINBHAI HADVANI | 01-12-2025 |
| 53 | 1375710 | 6392849 | UNIQUE RESOURCES AND FINANCE LIMITED | VAIBHAV NIKHORIA | 01-12-2025 |
| 54 | 1205933 | 4418742 | SUN PHARMA LABORATORIES LIMITED | KUSUM HEALTHCARE PVT. LTD. | 01-12-2025 |





