TMR /CSCH/2025-26
Date : 07-09-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1348862 | 6310927 | CIPLA LIMITED | QUINCARE PHARMACEUTICALS PRIVATE LIMITED | 21-04-2026 |
| 2 | 97757 | 661971 | RAMA VISION LIMITED | SHILPA PLAST | 21-04-2026 |
| 3 | 1391148 | 6090722 | RUTURAJ KISHAN MANDAL | SHREE SHYAM ENTERPRISES | 21-04-2026 |
| 4 | 1043813 | 3945056 | BHAGAT HALWAI PRIVATE LIMITED | AMIT BHAGAT S/O. SH. RAMESH BHAGAT | 21-04-2026 |
| 5 | 1387822 | 5712150 | DEEPAK | DHIRENDRA KUMAR VARSHNEY | 21-04-2026 |
| 6 | 1388053 | 5811874 | SUNILKUMAR B HANDA | SANGEETA SHARMA | 21-04-2026 |
| 7 | 1388182 | 5851209 | PRERNA DHINGRA Single Firm | PUNEET KHERA TRADING AS KHERA TRADERS | 21-04-2026 |
| 8 | 1388336 | 6090722 | MR. RAHUL VERMA | SHREE SHYAM ENTERPRISES | 21-04-2026 |
| 9 | 1388791 | 5249691 | NESA PUMPS PRIVATE LIMITED | NV GLOBAL LIMITED | 21-04-2026 |
| 10 | 1388822 | 5724872 | ALEMBIC PHARMACEUTICALS LIMITED | M/S SERVOCARE LIFESCIENCES PRIVATE LIMITED | 21-04-2026 |
| 11 | 1043812 | 3945057 | BHAGAT HALWAI PRIVATE LIMITED | AMIT BHAGAT S/O. SH. RAMESH BHAGAT | 21-04-2026 |
| 12 | 913974 | 3647182 | CRYSTAL CERAMIC INDUSTRIES PVT. LTD. | CRYSTAL LAGOONS TECHNOLOGIES, INC. | 21-04-2026 |
| 13 | 1383608 | 5808460 | NEELAM CYCLE INDUSTRIES | RAJVINDER SINGH RANGAR | 21-04-2026 |
| 14 | 1382459 | 6126393 | RALLIS INDIA LIMITED | KRBL LIMITED | 21-04-2026 |
| 15 | 1307734 | 5132900 | POOJA MACHINES PRIVATE LIMITED | MANORAMA DEVI AGRAWAL PROPRIETOR OF PUJA TRADERS | 21-04-2026 |
| 16 | 1383214 | 6701274 | Krishnanunni Ashok | SUDHAKAR VARDHAN SINGH TOMAR | 21-04-2026 |




