TMR /CSCH/2025-26
Date : 15-11-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1327487 | 6194105 | ANIMAX HEALTHCARE PVT. LTD | M/S ARMOR REMEDIES | 12-11-2025 |
| 2 | 1295417 | 6157832 | ANUJ PACHOREE | PANCHAL PUNITKUMAR PRAVINCHANDRA | 12-11-2025 |
| 3 | 1300956 | 6202008 | AGNI DEVICES PVT. LTD. | VISHVESH MAJMUDAR | 12-11-2025 |
| 4 | 1334940 | 6251314 | VIRBAC S.A. | AMITA DHARMESH DARJI | 12-11-2025 |
| 5 | 1334467 | 6289365 | RENUKABEN MUKESHCHANDRA DAVE | MANISHA MAYUR GAJJAR | 12-11-2025 |
| 6 | 1321661 | 6333687 | Rathi Steel and Metal Pvt Ltd | TOOLEASY ISPAT UDYOG PRIVATE LIMITED | 12-11-2025 |
| 7 | 1297113 | 6111290 | ZAD ENTERPRISES | ZADE INFRABUILD LLP | 12-11-2025 |
| 8 | 1313376 | 6132892 | DHARAMPAL PREMCHAND LIMITED | ANUP KUMAR S/O RAJENDER PARSAD | 12-11-2025 |
| 9 | 1300514 | 6193840 | NNOVA & COMPANY | COGNOVA LIFESCIENCE PRIVATE LIMITED | 12-11-2025 |
| 10 | 1295614 | 6190700 | REINO INDUSTRIAL ORGANICS PVT. LTD. | RIO CLAYS PRIVATE LIMITED | 12-11-2025 |
| 11 | 1286412 | 6126487 | NNOVA & COMPANY | MR. MARADIYA LALITKUMAR LALJIBHAI. | 12-11-2025 |
| 12 | 1299510 | 6163389 | LIFESTYLE SAREES PRIVATE LIMITED | VARNEY FABRICS | 12-11-2025 |
| 13 | 1365983 | 6291286 | HEM CORPORATION PVT. LTD. | ALTAF ALIBHAI HINGORA A SOLE PROPRIETOR OF M/S ARADHANA AGARBATTI STORES. | 12-11-2025 |
| 14 | 1296425 | 6110917 | Belzona Polymerics Limited | MR.SANDEEP KUMAR JAIN S/O. UMRAO SINGH DANGI | 12-11-2025 |
| 15 | 1334425 | 6251314 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | AMITA DHARMESH DARJI | 12-11-2025 |
| 16 | 1335048 | 6251313 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | AMITA DHARMESH DARJI | 12-11-2025 |
| 17 | 1321205 | 6143715 | M/S OSWAL SHAWL EMPORIUM | YASH JAIN | 12-11-2025 |
| 18 | 1334903 | 6251316 | M/s VASU ORGANICS (P) LTD | AMITA DHARMESH DARJI | 12-11-2025 |
| 19 | 1299511 | 6163388 | LIFESTYLE SAREES PRIVATE LIMITED | VARNEY FABRICS | 12-11-2025 |
| 20 | 1284913 | 6155258 | Reckitt & Colman (Overseas) Health Limited | MANGROLIYA MILAN KISHORBHAI | 12-11-2025 |
| 21 | 1318645 | 4918735 | M/S. TEJRAM DHARAM PAUL | M/S. RAJ TEA COMPANY (PARTNERSHIP FIRM) | 12-11-2025 |
| 22 | 1204092 | 4994515 | M/s. Kaleesuwari Refinery Pvt. Ltd. | M/S. LMP OVERSEAS. | 12-11-2025 |
| 23 | 1287412 | 6160826 | Mr. Naringram Natharam Choudhary | PREPPED PEONY PRIVATE LIMITED | 12-11-2025 |
| 24 | 1320900 | 6143715 | SWADESHI RAIMENT PRIVATE LIMITED | YASH JAIN | 12-11-2025 |
| 25 | 1332420 | 6282535 | Uflex Ltd. | PARESH PURSHOTAMDAS KHATRI/USHA PLASTICS | 12-11-2025 |
| 26 | 1332107 | 6282886 | FILEX SYSTEMS PVT LTD | DEEPAK CHEM TECH LIMITED | 12-11-2025 |
| 27 | 1312109 | 6245254 | INDIA STEEL CONTINENTAL PVT. LTD. | JSS STAINLESS STEEL PRIVATE LIMITED | 12-11-2025 |
| 28 | 1293834 | 6103302 | SHREE HARI INDUSTRIES (HARI OIL MILLS). | DHANVARSHA OIL MILLS PVT. LTD. | 12-11-2025 |
| 29 | 1295279 | 6112068 | RAYMOND LIMITED | NITINBHAI TRIKAMBHAI VARIYA | 12-11-2025 |
| 30 | 1380040 | 6293141 | Rohitashwa Poddar | T PODDAR INFRADEVELOPERS PRIVATE LIMITED | 12-11-2025 |
| 31 | 1327704 | 6213284 | SONA SPICES PRIVATE LIMITED | PATEL JAYSHRIBEN GAUTAMBHAI PROPRIETOR OF NIRUBEN GRUH UDHYOG | 12-11-2025 |
| 32 | 1298257 | 6167758 | The Coca-Cola Company | PATEL BOTTLING CO. | 12-11-2025 |
| 33 | 1331795 | 6181891 | BRITANNIA INDUSTRIES LIMITED | M/S EXCELGROW INDIA | 12-11-2025 |
| 34 | 1321785 | 6227837 | SHIV VERMA | ADITYA RAWAT S/O. SH. DULI CHAND RAWAT | 12-11-2025 |
| 35 | 1336909 | 6287664 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | AVINASH KUMAR RANGA | 12-11-2025 |
| 36 | 1269181 | 6123745 | M/s. Izuk Impex | DIVYESH VALLABHBHAI BHUVA | 12-11-2025 |
| 37 | 1307912 | 6262169 | FRANCO-INDIAN REMEDIES PVT.LTD | DUDHAT BHAVESHKUMAR MAGANBHAI PROPRIETOR OF GROWEQUAL | 12-11-2025 |
| 38 | 1366434 | 6242197 | PREMIUM NUTRIENTS PRIVATE LIMITED | SUMAN DEVI BARJATYA | 12-11-2025 |
| 39 | 1335001 | 6251316 | INTAS PHARMACEUTICALS LTD. | AMITA DHARMESH DARJI | 12-11-2025 |
| 40 | 1320379 | 6140080 | BML INVESTMENTS PRIVATE LIMITED | SEVENTH GENERATION(PROPRIETOR - KARAN SANJAY TEKWANI) | 12-11-2025 |
| 41 | 1320023 | 6266329 | Shiseido Americas Corporation | SUMIT BAID | 12-11-2025 |
| 42 | 1322699 | 6291206 | M/s Izuk Impex | MEDWORK PHARMA PRIVATE LIMITED | 12-11-2025 |
| 43 | 1331794 | 6164391 | BRITANNIA INDUSTRIES LIMITED | M/S EXCELGROW INDIA | 12-11-2025 |
| 44 | 1324266 | 6216071 | Pal Shellcast Pvt Ltd | M/s WESTERN ENGINEERS | 12-11-2025 |
| 45 | 1266215 | 6170733 | PRASHANT PARIKH | ASHTANG HEALTHCARE PRIVATE LIMITED A COMPANY INCORPORATED UNDER THE COMPANIES ACT, 1956 | 12-11-2025 |
| 46 | 1334601 | 6293680 | MATRIX COMSEC PVT. LTD | MATRIX ALUM PRIVATE LIMITED | 12-11-2025 |
| 47 | 1364831 | 6343846 | COOPER CORPORATION PVT.LTD. | COOPER GASKETS PRIVATE LIMITED | 12-11-2025 |
| 48 | 1373937 | 6101616 | SAUSS HOME PRODUCTS PRIVATE LIMITED | PUJASHREE PRODUCTS GLOBAL PRIVATE LIMITED | 12-11-2025 |
| 49 | 931205 | 3562573 | Swiss Confederation represented by Armasuisse, The Federal Department of Defense, Civil Protection and Sports | PROMOSHIRT SM S.A., | 12-11-2025 |
| 50 | 1034093 | 3478558 | CRYSTAL COOK-N-SERVE PRODUCTS PRIVATE LIMITED | DEVINDER SINGH | 12-11-2025 |
| 51 | 926181 | 2189767 | MICRO LABS LIMITED | RAJIV GUPTA | 12-11-2025 |
| 52 | 1308987 | 6336254 | SOURABH QURESHI | VINAY KUMAR TRADING AS VISION INDIA | 12-11-2025 |
| 53 | 939121 | 3806270 | KALVIN BIKES PVT. LTD. | AMIT JAIN | 12-11-2025 |
| 54 | 930897 | 2043991 | MICRO LABS LTD. | HARDEEP SINGH | 12-11-2025 |
| 55 | 1081561 | 4507686 | SUMIT MEHTA | HUI, XU | 12-11-2025 |
| 56 | 1298792 | 5892885 | NEXTSPEED TECHNOLOGIES PRIVATE LIMITED | Resilient Innovations Private Limited | 12-11-2025 |
| 57 | 923169 | 3405099 | Veritaz Healthcare Limited | LABORATORIOS SALVAT, S.A. | 12-11-2025 |
| 58 | 1239697 | 5531386 | HELLOTASTY SNACKS PRIVATE LIMITED | SOUQ AL BALADI TRADING | 12-11-2025 |
| 59 | 930941 | 3703150 | Satish Manufacturing Co | SHRI JASWIN SINGH | 12-11-2025 |
| 60 | 869715 | 3204089 | BERGER PAINTS INDIA LIMITED | SACHIN MEHENDIRATTA | 12-11-2025 |
| 61 | 1321013 | 6039949 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 12-11-2025 |
| 62 | 1373044 | 5838601 | Faheem Badur | DINESH ARORA | 12-11-2025 |
| 63 | 1320439 | 5892072 | MR. CHUTRARAM NEMARAM GEHLOT | CENTRALPARK ESTATES PRIVATE LIMITED | 12-11-2025 |
| 64 | 1072367 | 3716313 | KHADI AND VILLAGE INDUSTRIES COMMISSION [KVIC] | BASTAR ADIMJATI KHADI GRAMODYOG SANGH. | 12-11-2025 |
| 65 | 923994 | 3214969 | THREE - N - PRODUCTS PVT. LTD. | RS OTIFAS PRIVATE LIMITED | 12-11-2025 |
| 66 | 1033184 | 3469789 | KADYAN OVERSEAS | ISHAAN RESEARCH LABORATORIES PVT. LTD. | 12-11-2025 |
| 67 | 1299085 | 6269139 | VIVAN RAJARWAL | REENA | 12-11-2025 |
| 68 | 1239694 | 5531386 | HELLOTASTY SNACKS PRIVATE LIMITED | SOUQ AL BALADI TRADING | 12-11-2025 |
| 69 | 1326993 | 5127369 | JYOTI ENGI-MECH PRIVATE LIMITED | JAGANNATH KHURANA | 12-11-2025 |
| 70 | 1066942 | 3847607 | Aditya Birla Fashion and Retail Limited | PRUTHI EXPORTS | 12-11-2025 |
| 71 | 1161191 | 5014282 | SHREE GOBIND UDYOG PVT. LTD. | MS. SANJANA UDAY DESAI TRADING AS MANAS PREMIUM | 12-11-2025 |
| 72 | 1239697 | 5531386 | HELLOTASTY SNACKS PRIVATE LIMITED | SOUQ AL BALADI TRADING | 12-11-2025 |
| 73 | 921110 | 3241836 | PRASHANT PARIKH | LT INTERNATIONAL LIMITED | 12-11-2025 |
| 74 | 1313367 | 5270483 | 9M India Limited | 9 M MEDICAL SYSTEM PRIVATE LIMITED | 12-11-2025 |
| 75 | 1079888 | 4598295 | TARUN BHUTANI | PAWAN KUMAR PANDEY | 12-11-2025 |
| 76 | 1236105 | 5479656 | DOW INTERNATIONAL TECHNOLOGY CORPORATION | DOW INTERNATIONAL TECHNOLOGY CORPORATION | 12-11-2025 |
| 77 | 927881 | 3761100 | CANAM EDUCATIONS CONSULTANT | CANAM CONSULTANTS LIMITED | 12-11-2025 |
| 78 | 1307204 | 6336254 | Ashish Batra | VINAY KUMAR TRADING AS VISION INDIA | 12-11-2025 |
| 79 | 1082618 | 4077826 | MEDLEY PHARMACEUTICALS LTD | SIGNOVA PHARMA PVT. LTD. | 12-11-2025 |
| 80 | 1120835 | 4829699 | MIRZA INTERNATIONAL LTD. | RAJINDER KUMAR | 12-11-2025 |
| 81 | 930887 | 3576118 | MICRO LABS LTD. | SAAOL PHARMA PRIVATE LTD. | 12-11-2025 |
| 82 | 934200 | 3576935 | Ipca Laboratories Limited | RECKITT BENCKISER (INDIA) PRIVATE LIMITED | 12-11-2025 |
| 83 | 923960 | 3487503 | SANJEEV BANSAL trading as PARTH INDIA POLYMER | SACHIN AGGARWAL | 12-11-2025 |
| 84 | 959324 | 3853326 | NARPA HPT FOODS | CONTINENTAL MILKOSE (INDIA) LTD. | 12-11-2025 |
| 85 | 959323 | 3853327 | NARPA HPT FOODS | CONTINENTAL MILKOSE (INDIA) LTD. | 12-11-2025 |
| 86 | 928822 | 3687678 | RUPA & COMPANY LIMITED | MANNZ LIVING PRIVATE LIMITED | 12-11-2025 |
| 87 | 1079643 | 4099022 | INGA LABORATORIES PVT, LTD, | M/S CHOROID LABORATORIES PRIVATE LIMITED. | 12-11-2025 |
| 88 | 876974 | 3161313 | V.R. HOLDINGS | HERO MOTOCORP LIMITED | 12-11-2025 |
| 89 | 928694 | 3691642 | AMAR SINGH CHAWALWALA | N R TRADERS | 12-11-2025 |
| 90 | 1278332 | 4588928 | SHALINA LABORATORIES PVT. LTD. | COSNDERM DERMACEUTICALS PRIVATE LIMITED | 12-11-2025 |
| 91 | 1241784 | 4689146 | MANISH MOTORCYCLE | HARPREET SINGH SAHNI PROPRIETOR OF SAHNI AUTOMOBILES. | 12-11-2025 |
| 92 | 923618 | 3435332 | KHADI AND VILLAGE INDUSTRIES COMMISSION | JOGINDER SINGH | 12-11-2025 |
| 93 | 968419 | 2854900 | BHARAT MILK PRODUCTS PVT LIMITED | DHARAMPAL PREMCHAND LTD. | 12-11-2025 |
| 94 | 926685 | 2121084 | FORTRESS SECURE SOLUTIONS LLC | SARVO INTERNATIONAL | 12-11-2025 |
| 95 | 1072312 | 4485793 | Wave Infratech Private Limited | Waveform Technologies, Inc. | 12-11-2025 |
| 96 | 1314596 | 5088187 | Alok Kulshreshtha | WINDOW TECHS INDIA PRIVATE LIMITED | 12-11-2025 |
| 97 | 1312970 | 5908518 | KISAN IRRIGATIONS AND INFRASTRUCTURE LIMITED | MURAJ PLAST PRIVATE LIMITED | 12-11-2025 |
| 98 | 1300878 | 6300907 | TAYYAB ALE AHMAD | RAIS AHMED | 12-11-2025 |
| 99 | 956735 | 2578196 | CORAL LABORATORIES LIMITED | KARAN HEALTHCARE PVT.LTD. | 12-11-2025 |
| 100 | 1172508 | 4240249 | SANJAY AGGARWAL | VIP PHARMACEUTICALS PVT. LTD. | 12-11-2025 |
| 101 | 1120384 | 4934114 | Som Distilleries & Breweries Limited | DEVANS MODERN BREWERIES LIMITED | 12-11-2025 |
| 102 | 1252368 | 4919677 | BALJINDER KAKKAR | NITIN | 12-11-2025 |
| 103 | 1371106 | 6122571 | GAL COSMETICO LLP. | AMEER ZADA KHURRAM JAH | 12-11-2025 |
| 104 | 1298337 | 6042759 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 12-11-2025 |
| 105 | 1313366 | 5270484 | 9M India Limited | 9 M MEDICAL SYSTEM PRIVATE LIMITED | 12-11-2025 |
| 106 | 1167664 | 4880089 | MANOJ SINGH | SIDHI VINAYAK SALES PRIVATE LIMITED | 12-11-2025 |
| 107 | 1142404 | 4880088 | MANOJ SINGH | SIDHI VINAYAK SALES PRIVATE LIMITED | 12-11-2025 |
| 108 | 1315398 | 5896566 | SPRINGER NATURE LIMITED | ECSO GLOBAL PRIVATE LIMITED | 12-11-2025 |
| 109 | 1253645 | 4731259 | Mr.Vivek Ramesh Patil, | CANARY AGRO CHEMICALS PRIVATE LIMITED | 12-11-2025 |
| 110 | 1052450 | 4398283 | A.B. GRAIN SPIRITS PRIVATE LIMITED | PRACHI VARMA | 12-11-2025 |
| 111 | 922785 | 3405099 | Lupin Limited | LABORATORIOS SALVAT, S.A. | 12-11-2025 |
| 112 | 869824 | 1483709 | ARUNA ENTERPRISES | RETAIL ROYALTY COMPANY, | 12-11-2025 |
| 113 | 1327954 | 5110195 | Om Prakash Jain | KULDEEP VERMA | 12-11-2025 |
| 114 | 1067451 | 4618518 | Kama Ayurveda Private Limited | UNITED MULTICHEM LLP | 12-11-2025 |
| 115 | 1070743 | 4575110 | Aditya Birla Fashion and Retail Limited | ANIL KUMAR | 12-11-2025 |
| 116 | 1176549 | 4240249 | EMCURE PHARMACEUTICALS LIMITED | VIP PHARMACEUTICALS PVT. LTD. | 12-11-2025 |
| 117 | 1067298 | 3457935 | M/S FOREVER ENTERPRISES | MANJU GUPTA | 12-11-2025 |
| 118 | 1310048 | 6046114 | Praba’s VCare Health Clinic Private Limited | GAURAV KAUSHAL | 12-11-2025 |
| 119 | 1311622 | 6039943 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 12-11-2025 |
| 120 | 1066605 | 3328069 | MODERN BIDI FACTORY | MOHD. ISLAM | 12-11-2025 |
| 121 | 1335849 | 5799522 | VISHAL BATTA | SH. RAJEEV GUPTA S/O SH. PREM CHAND | 12-11-2025 |
| 122 | 1347717 | 5730905 | GANGOUR FOODS PRIVATE LIMITED | KWALITY FOOD INDUSTRIES | 12-11-2025 |
| 123 | 1192667 | 5467053 | MEENAKSHI STORES | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 12-11-2025 |
| 124 | 1348932 | 5730905 | INDO BRINE INDUSTRIES LIMITED | KWALITY FOOD INDUSTRIES | 12-11-2025 |
| 125 | 1192808 | 5467053 | M/s Kamla Kant & Company LLP | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 12-11-2025 |





