TMR /CSCH/2025-26
Date : 13-05-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1390740 | 6852912 | Robert Bosch GmbH | SAIL ABRASIVE PRIVATE LIMITED | 16-03-2026 |
| 2 | 287078 | 6379823 | Stellaris Specialities India Limited | SANJAY MEHRA | 16-03-2026 |
| 3 | 1385781 | 6772007 | GAL COSMETICO LLP | LAXMAN SINGH | 16-03-2026 |
| 4 | 1390939 | 6787543 | KEI INDUSTRIES LIMITED | MUSKAN CHOPRA | 16-03-2026 |
| 5 | 1390286 | 6461420 | VIMLESH AGARWAL PARTNER OF M/S. SHREE RAM FOOD PRODUCT | M/S HIND FOOD PRODUCT | 16-03-2026 |
| 6 | 1390154 | 6772007 | M/s. TIRUPATI INDUSTRIES | LAXMAN SINGH | 16-03-2026 |
| 7 | 1249436 | 5822245 | GAURAV BISARIA | VIBHIN E P | 16-03-2026 |
| 8 | 1393539 | 6526237 | RASHMIN M. MAJITHIA | DILIP KUMAR | 16-03-2026 |
| 9 | 1390023 | 6955372 | Kothari Mahendrakumar Chimanlal, Proprietor of: Pharmin | AVIJEET KHAITAN | 16-03-2026 |
| 10 | 1392417 | 6510608 | Electro Rent Corporation | CHIRAG | 16-03-2026 |
| 11 | 1402230 | 6510608 | SANJAY KOHLI | CHIRAG | 16-03-2026 |
| 12 | 1390571 | 6845335 | MR. RAJESH KUMAR MAKHIJA TRADING AS M/S. VIJAY CHEMICALS | DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED. | 16-03-2026 |
| 13 | 1250461 | 5702407 | INTAS PHARMACEUTICALS LTD. | CORAL LABORATORIES LIMITED | 16-03-2026 |
| 14 | 1131461 | 4956540 | RELIANCE RETAIL LIMITED | GRAINSPAN NUTRIENTS PRIVATE LIMITED | 16-03-2026 |
| 15 | 1394613 | 6931589 | PARLE PRODUCTS PVT. LTD | M/S GHA FOOD PRODUCTS | 16-03-2026 |
| 16 | 1390025 | 6955370 | Kothari Mahendrakumar Chimanlal, Proprietor of: Pharmin | AVIJEET KHAITAN | 16-03-2026 |
| 17 | 1390872 | 6461420 | ALKA FOODS PRIVATE LIMITED | M/S HIND FOOD PRODUCT | 16-03-2026 |
| 18 | 1253682 | 5225969 | RASHMIN M. MAJITHIA | C.D. BOBY | 16-03-2026 |
| 19 | 1255836 | 5755762 | MakeMyTrip (India) Private Limited | P. L. SIVAKUMAR TRADING AS: MAKE MY SIGNAGE.COM | 16-03-2026 |
| 20 | 1253778 | 5634630 | VISHNU & COMPANY TRADEMARKS PVT. LTD | VIMALA WORLD TRADING LIMITED | 16-03-2026 |
| 21 | 1231798 | 5522955 | HARI CHAND SHRI GOPAL | RAJ BIPINBHAI HADVANI | 16-03-2026 |
| 22 | 1389790 | 6719234 | Uttam (Bharat) Electricals Private Limited | MOHAN LAL PROPRIETOR OF UTTAM INDUSTRIES | 16-03-2026 |
| 23 | 1385385 | 6977021 | M/S. TEJRAM DHARAM PAUL | M/S. SHIV SHAKTI ENTERPRISES. | 16-03-2026 |
| 24 | 1253779 | 5634629 | VISHNU & COMPANY TRADEMARKS PVT. LTD | VIMALA WORLD TRADING LIMITED | 16-03-2026 |
| 25 | 1250818 | 5702408 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | CORAL LABORATORIES LIMITED | 16-03-2026 |
| 26 | 1227672 | 5600468 | Avenue Supermarts Limited | RITESHBHAI BABUBHAI VASANI | 16-03-2026 |
| 27 | 1186186 | 4737065 | Dr. Deepika Krishna and Dr. Tarang Krishna partners | IMMUNESCIENCE INDUSTRIES PRIVATE LIMITED | 16-03-2026 |
| 28 | 1165331 | 4841644 | CADILA PHARMACEUTICALS LTD. | ACULIFE HEALTHCARE PRIVATE LIMITED | 16-03-2026 |
| 29 | 1390938 | 6787542 | KEI INDUSTRIES LIMITED | MUSKAN CHOPRA | 16-03-2026 |
| 30 | 1392298 | 6928446 | M/S HIND FOOD PRODUCT | M/S. SHREE RAM FOOD PRODUCT | 16-03-2026 |
| 31 | 1390597 | 6955371 | Kothari Mahendrakumar Chimanlal, Proprietor of: Pharmin | AVIJEET KHAITAN | 16-03-2026 |
| 32 | 1254190 | 5829659 | Vinod Shah | DILIP SHAH TRADING AS : LEO PACKERS AND MOVERS | 16-03-2026 |
| 33 | 1296884 | 5910380 | INTAS PHARMACEUTICALS LTD. | M/S. SANIX FORMULATION PRIVATE LIMITED | 16-03-2026 |
| 34 | 1253682 | 5225969 | RASHMIN M. MAJITHIA | C.D. BOBY | 16-03-2026 |
| 35 | 1254188 | 5716705 | MICRO LABS LIMITED | RESTORE LIFE SCIENCE | 16-03-2026 |
| 36 | 1397366 | 6929615 | The Indian Hotels Company Limited | ADS INFRA VENTURES PRIVATE LIMITED | 16-03-2026 |
| 37 | 1253678 | 5553685 | MR. CHUTRARAM NEMARAM GEHLOT | SALMA JABEEN TRADING AS M/S. WAVELUX MEDIA | 16-03-2026 |
| 38 | 1135425 | 4179688 | DISH TV INDIA LIMITED | NIKUNJKUMAR BABULAL GURJAR | 16-03-2026 |
| 39 | 1253777 | 5634632 | VISHNU & COMPANY TRADEMARKS PVT. LTD | VIMALA WORLD TRADING LIMITED | 16-03-2026 |
| 40 | 1392063 | 6510373 | SUBHASH CHANDRA AGRAHARI, TRADING AS M/s- SUBHASH MASALA COMPANY | RAM UJAGIR AGRAHARI | 16-03-2026 |
| 41 | 1399958 | 6806113 | M/s Nanobot Housewares Solutions Pvt. Ltd. | KARAN BHAGAT TRADING AS RAWDART MARKETING | 16-03-2026 |
| 42 | 1255836 | 5755762 | MakeMyTrip (India) Private Limited | P. L. SIVAKUMAR TRADING AS: MAKE MY SIGNAGE.COM | 16-03-2026 |
| 43 | 1390024 | 6955369 | Kothari Mahendrakumar Chimanlal, Proprietor of: Pharmin | AVIJEET KHAITAN | 16-03-2026 |
| 44 | 1390022 | 6955368 | Kothari Mahendrakumar Chimanlal, Proprietor of: Pharmin | AVIJEET KHAITAN | 16-03-2026 |
| 45 | 1253678 | 5553685 | MR. CHUTRARAM NEMARAM GEHLOT | SALMA JABEEN TRADING AS M/S. WAVELUX MEDIA | 16-03-2026 |
| 46 | 1264300 | 5741749 | Ashoka Brushes (India) | VENKATESH B.N. | 16-03-2026 |
| 47 | 1399546 | 6897847 | LAXMI PROTEIN PRODUCTS PVT. LTD. | LAXMI RICE MILL | 16-03-2026 |
| 48 | 1391179 | 6980464 | Kingtech Biochem Private Limited | RAM AVTAR | 16-03-2026 |
| 49 | 732427 | 1486987 | CHAWALA BAND | VIRINDER CHAWLA | 16-03-2026 |




