TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1209345 | 5226851 | M/S K.P. ENTERPRISE | MIRELLA GIFTS | 03-09-2025 |
| 2 | 1294117 | 5188981 | VEENA GANGWANI | NIRANJAN DESAI | 03-09-2025 |
| 3 | 1295355 | 6002108 | AMIT KUMAR | JINDAL STEEL & POWER LTD. | 03-09-2025 |
| 4 | 1292646 | 4736841 | MICRO LABS LIMITED | M/S AEROSWISS BIOTECH PRIVATE LIMITED | 03-09-2025 |
| 5 | 932267 | 3698460 | Mrs. Hemanti A. Shah trading as Go Go Snacks | IBIBO GROUP PRIVATE LIMITED | 03-09-2025 |
| 6 | 923638 | 3698458 | GO HOLDINGS PRIVATE LIMITED | IBIBO GROUP PRIVATE LIMITED | 03-09-2025 |
| 7 | 1105576 | 4803866 | OM PRAKASH DHAMIJA | HARBHAN SINGH | 03-09-2025 |
| 8 | 1294397 | 5010343 | M/S O.T. TEXTILES PVT. LTD | MRS. MAMTA AGRAWAL TRADING AS “SHRI RADHEY ENTERPRISES” | 03-09-2025 |
| 9 | 1219863 | 5411996 | The Honest Reveira | LALIT CASTING | 03-09-2025 |
| 10 | 1296051 | 6098143 | GALPHA LABORATORIES LTD. | M/S HEALOL PHARMACEUTICALS SDN. BHD. | 03-09-2025 |
| 11 | 1275405 | 5679744 | Pidilite Industries Limited | A R ENTERPRISES. | 03-09-2025 |
| 12 | 1152791 | 4119778 | BALAJI FOODS | HANUMAN MATHURIA, S/O. SH. KAILASH CHAND MATHURIA | 03-09-2025 |
| 13 | 1290441 | 4674243 | Param Jewels Private Limited | De Beers UK Limited | 03-09-2025 |
| 14 | 1293444 | 6247781 | KESHAV MUNDRA | PRASHANT MOHAN SHARMA PROPRIETOR OF NAVJEEVAN MEDICOS | 03-09-2025 |
| 15 | 1293720 | 5142008 | AMARPAL TRADING AS CHABI HARDWARE | MOHD. HASEEB | 03-09-2025 |
| 16 | 1274955 | 6208749 | JBJT TRADERS | HINDUSTAN METAL WORKS | 03-09-2025 |
| 17 | 1291570 | 4942167 | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY (APEDA) | NITESH AGARWAL TRADING AS M/S OM SHREE RATAN TRADERS | 03-09-2025 |
| 18 | 1292130 | 4787646 | Robert Bosch GmbH | BHARUWA SOLUTIONS PRIVATE LIMITED. | 03-09-2025 |
| 19 | 267716 | 1465987 | Legal Star Inc. | BRIDGEWOOD CAPITAL, INC. | 03-09-2025 |
| 20 | 1295019 | 5809899 | Sanofi-Aventis Deutschland GmbH | LIFECARE NEURO PRODUCTS LTD. | 03-09-2025 |
| 21 | 1295005 | 4929190 | KAIRA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | SAGAR KHURANA TRADING AS M/S MAKMAUL LABOCARE | 03-09-2025 |
| 22 | 1099915 | 4722147 | Star Television Productions Limited | IBIBO GROUP PRIVATE LIMITED | 03-09-2025 |
| 23 | 1289395 | 4831314 | NEON LABORATORIES LIMITED | JAGSONPAL PHARMACEUTICALS LTD | 03-09-2025 |
| 24 | 1152136 | 4119778 | HITESH AGRAWAL | HANUMAN MATHURIA, S/O. SH. KAILASH CHAND MATHURIA | 03-09-2025 |
| 25 | 1327343 | 5010343 | HUGO BOSS AG | MRS. MAMTA AGRAWAL TRADING AS “SHRI RADHEY ENTERPRISES” | 03-09-2025 |
| 26 | 1294236 | 6172159 | VEDISTRY PVT LTD | KAVITA SHARMA | 03-09-2025 |
| 27 | 1262569 | 4629847 | KANNUR LULU SAREES AND TEXTILES PVT LTD | LULULEMON ATHLETICA CANADA INC. | 03-09-2025 |
| 28 | 1099914 | 4722142 | Star Television Productions Limited | IBIBO GROUP PRIVATE LIMITED | 03-09-2025 |
| 29 | 1295354 | 6002115 | AMIT KUMAR | JINDAL STEEL & POWER LTD. | 03-09-2025 |
| 30 | 1255122 | 4583058 | Mrs. Hemanti A. Shah trading as Go Go Snacks | IBIBO GROUP PRIVATE LIMITED | 03-09-2025 |
| 31 | 1309418 | 4863491 | FASTCURE HEALTHCARE PRIVATE LIMITED | ASTRONOVA ORGANICS PVT LTD | 03-09-2025 |
| 32 | 1297401 | 5831259 | MAJA HEALTHCARE DIVISION, | RASHIKA MEDICARE PRIVATE LIMITED | 03-09-2025 |
| 33 | 1287985 | 6082880 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | ZIVAGO PHARMA PRIVATE LIMITED | 03-09-2025 |
| 34 | 1295327 | 6127108 | INGA LABORATORIES PVT, LTD, | SOLVISTA HEALTHCARE PRIVATE LIMITED | 03-09-2025 |
| 35 | 1292668 | 4736841 | ERIS LIFESCIENCES LIMITED | M/S AEROSWISS BIOTECH PRIVATE LIMITED | 03-09-2025 |
| 36 | 1276093 | 5820716 | Chanel SARL | DANBAZ CREATIONS PVT. LTD. | 03-09-2025 |
| 37 | 1292072 | 6194645 | AMEER ABDUL HAI KHAN | MEDMG PRIVATE LIMITED | 03-09-2025 |
| 38 | 1262570 | 4629847 | KANNUR LULU SAREES AND TEXTILES PVT LTD | LULULEMON ATHLETICA CANADA INC. | 03-09-2025 |
| 39 | 1279279 | 5193936 | Mr. BRAJ MOHAN RATHORE, S/o. Late Shri RAM Baboo | DINESH KUMAR RATHORE | 03-09-2025 |
| 40 | 1253505 | 5431811 | WOCKHARDT LIMITED | GOPAL DAS NAGPAL | 03-09-2025 |
| 41 | 1134180 | 5029821 | SUN PHARMA LABORATORIES LIMITED | VIRAT NANDKISHOR MAHESHWARI PROPRIETOR OF AVOURE PHARMACEUTICALS | 03-09-2025 |





