TMR /CSCH/2025-26
Date : 28-07-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1388341 | 5614533 | Jyothy Labs Limited | JIVA AYURVEDIC PHARMACY LIMITED | 15-07-2026 |
| 2 | 885097 | 2536348 | MAHARASHTRA STATE SEEDS CORPORATION | SUPER MAUNTSCENT HYBRID AGRO SEEDS PRIVATE LIMITED | 15-07-2026 |
| 3 | 1378324 | 6396963 | Playgro Pty Ltd. | PLAYGRO TOYS INDIA PVT. LTD. | 15-07-2026 |
| 4 | 1378097 | 5712360 | Panakaj Bansal | S A CONFECTIONERS PVT. LTD. | 15-07-2026 |
| 5 | 1373892 | 5939779 | SINGHAL SWEETS | PRASHANK SINGHAL TRADING M/S. S.P. INDUSTRY | 15-07-2026 |
| 6 | 1197851 | 5105212 | DAKSH PHARMACEUTICALS PVT LTD. | M/s INDOCARE REMEDIES | 15-07-2026 |
| 7 | 886905 | 2337774 | G. TEXTILE MILLS | P.T.M. HOSIERY PVT. LTD. | 15-07-2026 |
| 8 | 1025007 | 4249273 | OLIVE CABLES INDIA PVT. LTD. | OLIVE & TWIST HOSPITALITY PRIVATE LIMITED | 15-07-2026 |
| 9 | 1378095 | 5771998 | M/S MEX SWITCHGEARS PVT. LTD. | M/S MEX STORAGE SYSTEMS PVT. LTD. | 15-07-2026 |
| 10 | 1378283 | 5581514 | UNISON PHARMACEUTICALS PRIVATE LIMITED | SANJIV SANGAL | 15-07-2026 |
| 11 | 883966 | 1576366 | UMESH CHAND | NEO METALIKS LIMITED | 15-07-2026 |
| 12 | 883771 | 3281298 | DS INTELLECTUAL PROPERTIES PVT. LTD | VIKRAM SOLAR PRIVATE LIMITED | 15-07-2026 |
| 13 | 1377069 | 5536892 | BERINA COSMETICS PVT LTD | KHANNA TRADERS & ENGINEERS | 15-07-2026 |
| 14 | 882828 | 3326673 | VEEAM ELECTRONICS | CAMPUS SOFTWARE SOLUTION PRIVATE LIMITED | 15-07-2026 |
| 15 | 879339 | 2538949 | MIRAJ BUSINESS DEVELOPEMENT PVT. LTD., | RAJ YATAYAT PRIVATE LIMITED | 15-07-2026 |
| 16 | 884591 | 2536348 | SUPER SEEDS PRIVATE LIMITED | SUPER MAUNTSCENT HYBRID AGRO SEEDS PRIVATE LIMITED | 15-07-2026 |
| 17 | 1377510 | 4659799 | M . K. JAISWAL TRADING AS J.B. INDUSTRIES | RAJ KUMAR JAISWAL (PROPRIETOR) TRADING AS M/S. J.B. INDUSTRIES | 15-07-2026 |
| 18 | 833492 | 2380062 | M/s Kat (Export) International | HELLY HANSEN AS | 15-07-2026 |
| 19 | 886910 | 2337775 | G. TEXTILE MILLS | P.T.M. HOSIERY PVT. LTD. | 15-07-2026 |
| 20 | 1378567 | 5613622 | DHARAMPAL SATYAPAL FOODS LIMITED | IMPULSE CCTV NETWORKS INDIA PRIVATE LIMITED | 15-07-2026 |
| 21 | 881258 | 3282202 | DS INTELLECTUAL PROPERTIES PVT. LTD | VIKRAM SOLAR PRIVATE LIMITED | 15-07-2026 |
| 22 | 1378323 | 6396962 | Playgro Pty Ltd. | PLAYGRO TOYS INDIA PVT. LTD. | 15-07-2026 |
| 23 | 1378367 | 6283161 | MAHESH EDIBLE OIL INDUSTRIES LIMITED | MR.BRAJ MOHAN RATHORE | 15-07-2026 |




