TMR /CSCH/2025-26
Date : 13-05-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1298200 | 6198325 | FASHIONKING BRANDS PRIVATE LIMITED | HARSHAL SURESH MORE | 20-04-2026 |
| 2 | 812861 | 1647872 | ACO FAN WORKS | ACO SEVERIN AHLMANN GMBH & CO. KG | 20-04-2026 |
| 3 | 1022845 | 3377666 | DHARAMPAL PREMCHAND LIMITED . | ALIBABA GROUP HOLDING LIMITED | 20-04-2026 |
| 4 | 1359203 | 6426370 | MOHD. BILAL | M/S S . K . BIRI MANUFACTURING COMPANY , PROP. - KASHIF ISLAM S/O ISLAM AHMED | 20-04-2026 |
| 5 | 1298200 | 6198325 | FASHIONKING BRANDS PRIVATE LIMITED | HARSHAL SURESH MORE | 20-04-2026 |
| 6 | 1290379 | 5686443 | MAJA HEALTHCARE DIVISION, | JOHNLEE PHARMACEUTICALS PVT. LTD. | 20-04-2026 |
| 7 | 1381914 | 2132356 | ALEMBIC PHARMACEUTICALS LIMITED | SMT PREETI SINGH | 20-04-2026 |
| 8 | 1381913 | 5735077 | ALEMBIC PHARMACEUTICALS LIMITED | WONDER PRODUCTS | 20-04-2026 |
| 9 | 1401078 | 5668674 | V. K. LUXMI UDYOG PRIVATE LIMITED | M/S OM STEEL INDUSTRIES | 20-04-2026 |
| 10 | 1401079 | 5668674 | GUJARAT CLUTCH PVT. LTD., | M/S OM STEEL INDUSTRIES | 20-04-2026 |
| 11 | 1341828 | 5574636 | THE PHOENIX MILLS LIMITED | PHOENIX INNOVATIONS LLC | 20-04-2026 |
| 12 | 1400842 | 6161635 | RAJIV MUKUL | FURKAN | 20-04-2026 |
| 13 | 1381940 | 6438971 | M/s Bhartiya Agrow Pharma Pvt. Ltd. | ADARSH AGARWAL PROPRIETOR OF ACTION PHARMA | 20-04-2026 |
| 14 | 1381886 | 5822497 | Hoshana Formulations Pvt. Ltd. | MITS HEALTHCARE PRIVATE LIMITED | 20-04-2026 |
| 15 | 1342721 | 5574635 | THE PHOENIX MILLS LIMITED | PHOENIX INNOVATIONS LLC | 20-04-2026 |
| 16 | 1318617 | 5812663 | M/s. TECHNO SPORTSWEAR PRIVATE LIMITED | KANTA CHETANDAS CHAWLA | 20-04-2026 |
| 17 | 1381950 | 6413178 | MAF TECHNOLOGIES PRIVATE LIMITED | KIWA SINGH | 20-04-2026 |
| 18 | 948642 | 2882498 | GOKUL BHAGAT | AMIT BHAGAT S/O. SH. RAMESH BHAGAT | 20-04-2026 |
| 19 | 822727 | 1808571 | BHAGAT HALWAI PVT. LTD. | SHRI AMIT BHAGAT | 20-04-2026 |
| 20 | 1401680 | 5977549 | Voltas Limited | VOLTA ENERGY INC. | 20-04-2026 |
| 21 | 1401681 | 5977549 | Voltas Limited | VOLTA ENERGY INC. | 20-04-2026 |
| 22 | 824200 | 1808571 | SHREE HEERA SWEETS | SHRI AMIT BHAGAT | 20-04-2026 |
| 23 | 1239505 | 5404905 | GIRNAR FOOD & BEVERAGES PVT.LTD. | RUNGAMATTEE TEA & INDUSTRIES LTD. | 20-04-2026 |
| 24 | 1240206 | 5405372 | Subash Kumar | DEO PLASTICS LIMITED | 20-04-2026 |
| 25 | 1239241 | 5328812 | KOTESHWAR CHEMFOOD INDUSTRIES PVT. LTD., | PRIME AGRO FOOD PROCESSING PRIVATE LIMITED | 20-04-2026 |
| 26 | 1240021 | 5386824 | KAMAL DATTA | DULAL CHANDRA DUTTA, TRADING AS : DUTTA BIRI FACTORY | 20-04-2026 |
| 27 | 1244191 | 5403524 | M/s Red Rose Marketing Limited | M/S- SHREE VEENA UDHYOG. | 20-04-2026 |
| 28 | 1233578 | 5409807 | MEHSANA DISTRICT CO-OPERATIVE MILK PRODUCERS' UNION LIMITED | VAISALI DAIRY PRIVATE LIMTED | 20-04-2026 |
| 29 | 1214046 | 5388890 | M.K.Rao Family Trust | ISHVI FOOD PVT LTD | 20-04-2026 |
| 30 | 1214400 | 5399898 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SMRITI KANA SAHA, TRADING AS: D.S.PHARMACETICALS | 20-04-2026 |
| 31 | 1244192 | 5403521 | M/s Red Rose Marketing Limited | M/S- SHREE VEENA UDHYOG. | 20-04-2026 |
| 32 | 1214116 | 5327031 | M/S. VISION SHOES COMPANY | CALLISTO PHARMACEUTICALS PVT. LTD. | 20-04-2026 |
| 33 | 1371016 | 6389592 | Corona Remedies Limited. | ADITYA SUDESHKUMAR GARG | 20-04-2026 |




