TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 986280 | 4002840 | OKAYA POWER PVT. LTD. | EASTMAN AUTO & POWER LIMITED | 05-02-2026 |
| 2 | 1003678 | 4168828 | INGA LABORATORIES PVT, LTD, | PRAVIN DHURDE TRADING AS M/S VIRTUAL BIOTECH DIVISION OF LIBRA PHARMA | 05-02-2026 |
| 3 | 987657 | 4047380 | Macleods Pharmaceuticals Limited | ANIMAX PHARMA PVT. LTD. | 05-02-2026 |
| 4 | 988117 | 4038661 | WAVE INFRATECH PVT. LTD. | C. R. BARD, INC. | 05-02-2026 |
| 5 | 988181 | 4034965 | GOMTI HEALTHY NUTRIENTS PVT LTD | USHA BATRA | 05-02-2026 |
| 6 | 990354 | 3041932 | SUPERFLO PVT LTD | MR. BHARAT BHUSHAN GUPTA | 05-02-2026 |
| 7 | 990775 | 3043087 | CONSERN PHARMA PVT. LTD. | MR. TULSI RAM PATHAK | 05-02-2026 |
| 8 | 990812 | 4046138 | ZEE ENTERTAINMENT ENTERPRISES LIMITED | M/S. NITESH CHAINS PRIVATE LIMITED | 05-02-2026 |
| 9 | 989481 | 2609840 | HIND ENGINEERING WORKS (REGD.) | ANKUR JINDAL | 05-02-2026 |
| 10 | 989819 | 4042521 | MR. UTTAM K.JAIN | ANUJ ARORA | 05-02-2026 |
| 11 | 990353 | 4123412 | SUPERFLO PVT LTD | ASHOK KUMAR SINGAL | 05-02-2026 |
| 12 | 987150 | 4104342 | DEBORISHA DUTTA | RAVI VIJAYRAN | 05-02-2026 |
| 13 | 989120 | 2897700 | Rajhans Infracon (India) Private Limited | MR. PRADEEP KUMAR AGARWAL | 05-02-2026 |
| 14 | 986376 | 2861085 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SANDEEP GUPTA | 05-02-2026 |
| 15 | 1286043 | 5892697 | BRITANNIA INDUSTRIES LIMITED | BIMLA DEVI AGARWAL SOLE PROPRIETOR OF SHAKAMBARI FOOD PRODUCTS | 05-02-2026 |
| 16 | 1299605 | 5710535 | Western Infrabuild Products LLP | MAKADIYA PRIT MUKESHBHAI PARTNER OF TIGOR TECHNOLOGIES | 05-02-2026 |
| 17 | 1255716 | 5689321 | Aditya Birla Fashion and Retail Limited | ICONIC FASHION RETAILING PRIVATE LIMITED | 05-02-2026 |
| 18 | 1348980 | 5729600 | Satguru Travel And Tourism Private Limited | VORA HITESHKUMAR CHHANALAL TRADING AS SATGURU TRADING CO. A SOLE PROPRIETORSHIP FIRM. | 05-02-2026 |
| 19 | 1241967 | 5700729 | DS Intellectual Properties LLP | DHOLAKIA TOBACCO PVT. LTD. | 05-02-2026 |
| 20 | 1227671 | 5600418 | Avenue Supermarts Limited | RITESHBHAI BABUBHAI VASANI | 05-02-2026 |
| 21 | 1240887 | 5469012 | CHUTRARAM NEMARAM GEHLOT | NITESH AGARWAL | 05-02-2026 |
| 22 | 1253096 | 5038972 | ALL INDIA MANAGEMENT ASSOCIATION | M/S FRISCON SOLUTIONS | 05-02-2026 |
| 23 | 1001042 | 4104252 | KEVIN POWER & ENERGY SOLUTIONS PVT LTD | M/S BESTON SKY VISION PVT. LTD. | 05-02-2026 |
| 24 | 1001241 | 3073490 | GYAN SINGH | SHINDER KAUR | 05-02-2026 |
| 25 | 1000839 | 4109256 | Star Television Productions Limited | SATENDRA GAUTAM PROPRIETOR OF WINSTAR ENTERPRISES | 05-02-2026 |
| 26 | 1001147 | 4149315 | SARDAR SONS | S. AJMER SINGH S/O S. SURJAN SINGH TRADING AS AARSONS | 05-02-2026 |
| 27 | 1001350 | 2970985 | MR. SANJEEV JUNEJA | M/S TERRACE PHARMACEUTICALS PVT. LTD. | 05-02-2026 |
| 28 | 1002269 | 2695535 | JUNAID J. TOPIWALA | WOODLAND (AERO CLUB) PRIVATE LIMITED | 05-02-2026 |
| 29 | 1001352 | 2970988 | MR. SANJEEV JUNEJA | M/S TERRACE PHARMACEUTICALS PVT. LTD. | 05-02-2026 |
| 30 | 1002279 | 3001693 | INTELLISTAY HOTELS PRIVATE LIMITED | BAMBI G MOTEL (P) LTD. | 05-02-2026 |
| 31 | 1002563 | 4045823 | SHAMSHER KHAN | GUANGZHOU SKMEI WATCH CO., LTD. | 05-02-2026 |
| 32 | 1005687 | 2866759 | ISHAAN RESEARCH LABORATORIES PRIVATE LIMITED AND ITS GROUP ASSOCIATES | GLAMGLOW, LLC. | 05-02-2026 |
| 33 | 1005806 | 3102089 | DEVKINANDAN | SH. PARAS SHARMA | 05-02-2026 |
| 34 | 1006600 | 3147783 | mr. rajesh sharma | SUNNY BHATIA | 05-02-2026 |
| 35 | 997285 | 2905338 | MULBERRY FOODS | VIJAY KUMAR | 05-02-2026 |
| 36 | 1006189 | 4127113 | A.SURESH KUMAR | AZAMATULLAH | 05-02-2026 |
| 37 | 986839 | 4029605 | VIP CLOTHING LIMITED | SH. KHUSVINDER KUMAR | 05-02-2026 |
| 38 | 1256217 | 5910023 | ANKUSH KUMAR | VIVAN RAJARWAL | 05-02-2026 |
| 39 | 1256216 | 5984630 | ANKUSH KUMAR | VIVAN RAJARWAL | 05-02-2026 |
| 40 | 1001098 | 2544062 | M/s Hainey Global | PREM PREET SINGH | 05-02-2026 |
| 41 | 987835 | 2870759 | Bata India Limited | M/S. NEXGEN FOOTWEAR PVT. LTD. | 05-02-2026 |
| 42 | 1002868 | 4110188 | Karl Lagerfeld B.V. | NEW SACHDEVA BROTHERS | 05-02-2026 |
| 43 | 1005089 | 3093982 | ACCURATE RAW MATERIAL | JAI BHAGWAN | 05-02-2026 |
| 44 | 1006996 | 3048492 | PDS LEGAL, ADVOCATES AND SOLICITORS | PRASHANT KUMAR BALODIA | 05-02-2026 |
| 45 | 1231798 | 5522955 | HARI CHAND SHRI GOPAL | RAJ BIPINBHAI HADVANI | 05-02-2026 |
| 46 | 1256220 | 5649214 | ANKUSH KUMAR | VIVAN RAJARWAL | 05-02-2026 |
| 47 | 1341246 | 5500443 | EASY TRIP PLANNERS LIMITED | INDITAB ESOLUTIONS PRIVATE LIMITED | 05-02-2026 |
| 48 | 1385965 | 6421639 | DS Intellectual Properties LLP | M/S EVDS TEC PVT LTD | 05-02-2026 |
| 49 | 1310435 | 3964867 | Vikas Nagpal | SUNITA BHARDWAJ | 05-02-2026 |
| 50 | 1196810 | 5299358 | ROMSONS GROUP PRIVATE LIMITED | JASOLIYA RAVIKUMAR RAMJIBHAI | 05-02-2026 |
| 51 | 1334764 | 5391750 | KHANDELWAL LABORATORIES PVT. LTD. | AEQUITAS HEALTHCARE PRIVATE LIMITED | 05-02-2026 |
| 52 | 1369360 | 6536369 | M/s Rana Steels India Private Limited | AMAN ROLLING MILLS PVT. LTD. | 05-02-2026 |
| 53 | 1339404 | 6224936 | GLENMARK PHARMACEUTICALS LTD | ACECURE PHARMACEUTICALS PRIVATE LIMITED | 05-02-2026 |
| 54 | 986636 | 4026486 | Pradeep Jammarh | MR. NIRAJ JOSHI | 05-02-2026 |





