TMR /CSCH/2025-26
Date : 18-01-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1288636 | 5754542 | ANANTA PROCON PVT.LTD | MR. NILAY VIRENDRABHAI CHOTAI | 04-11-2025 |
| 2 | 848486 | 2749349 | MICRO LABS LTD. | SH. BINOD KUMAR SAH | 04-11-2025 |
| 3 | 1332684 | 5663126 | Munni Chauhan | FINEGROW INDUSTRIES PRIVATE LIMITED | 04-11-2025 |
| 4 | 1278466 | 5799039 | SHAH NAMKEEN. | MUKESH RUPCHAND POHANI (PROP. OF M/S. GURU DARSHAN GRUH UDYOG) | 04-11-2025 |
| 5 | 1352088 | 5716128 | Hindalco Industries Limited | SHISH INDUSTRIES LIMITED | 04-11-2025 |
| 6 | 1237827 | 5766628 | Torque Pharmaceuticals Private Limited | BIOGENETIC DRUGS PVT. LTD. | 04-11-2025 |
| 7 | 1381996 | 5790947 | LUPIN LIMITED. | AEREON SPECIALITIES PRIVATE LIMITED | 04-11-2025 |
| 8 | 1348980 | 5729600 | Satguru Travel And Tourism Private Limited | VORA HITESHKUMAR CHHANALAL TRADING AS SATGURU TRADING CO. A SOLE PROPRIETORSHIP FIRM. | 04-11-2025 |
| 9 | 1353530 | 5780700 | BABUL PRODUCTS | BABU LIME PRIVATE LIMITED | 04-11-2025 |
| 10 | 1299605 | 5710535 | Western Infrabuild Products LLP | MAKADIYA PRIT MUKESHBHAI PARTNER OF TIGOR TECHNOLOGIES | 04-11-2025 |
| 11 | 1241967 | 5700729 | DS Intellectual Properties LLP | DHOLAKIA TOBACCO PVT. LTD. | 04-11-2025 |
| 12 | 863500 | 2638143 | PFIZER PRODUCTS INC. | MR. KAMAL SACHDEVA | 04-11-2025 |
| 13 | 863830 | 2247793 | GLENMARK PHARMACEUTICALS LTD. | MR PURUSHOTAM AGGARWAL | 04-11-2025 |
| 14 | 895035 | 3049082 | MANISH VORA | MANOJ KUMAR, VINOD KUMAR, SANJAY KUMAR & MONIKA (PARTNERS) | 04-11-2025 |
| 15 | 914861 | 3603546 | Merck Sharp & Dohme Corp. | CUBIC LIFESCIENCES PVT LIMITED | 04-11-2025 |
| 16 | 853275 | 2035709 | A. NATTERMANN & CIE. GmbH | RAJIV MEHTA | 04-11-2025 |
| 17 | 975071 | 3970823 | FDC LIMITED | RAHUL KUMAR PROP. OF VETHOME PHARMACEUTICALS | 04-11-2025 |
| 18 | 943828 | 2123894 | PATANJALI AYURVED LIMITED | MAHARSHI PATANJALI VIDYA MANDIR SAMITI | 04-11-2025 |
| 19 | 945340 | 2237329 | WAVE INFRATECH PVT. LTD. | ICONIX LIFESTYLE INDIA PVT. LTD | 04-11-2025 |
| 20 | 943827 | 2123892 | PATANJALI AYURVED LIMITED | MAHARSHI PATANJALI VIDYA MANDIR SAMITI | 04-11-2025 |
| 21 | 1197999 | 5435026 | Chanel SARL | ABHISHEK SHARMA | 04-11-2025 |
| 22 | 942907 | 3827384 | RAKESH KUMAR POPLI. | MANDEEP GOSWAMI TRADING AS MADHAV FOAM HOUSE. | 04-11-2025 |
| 23 | 980041 | 3977299 | ALKEM LABORATORIES LTD. | INTEGRA LIFE SCIENCES PVT. LTD. | 04-11-2025 |
| 24 | 895465 | 2732635 | NEON LABORATORIES LIMITED | SAGEMAX BIOCERAMICS INC. | 04-11-2025 |
| 25 | 943830 | 2123894 | PATANJALI AYURVED LIMITED | MAHARSHI PATANJALI VIDYA MANDIR SAMITI | 04-11-2025 |
| 26 | 1348356 | 5799865 | M/s Dev Pharmacy Pvt. Ltd. | SURAJ KANTA DAGA | 04-11-2025 |





