TMR /CSCH/2025-26
Date : 14-04-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 979184 | 2801449 | SH. RAVI KHARBANDA S/O LATE SH. HANS RAJ KHARBANDA | SH. PARVEEN KUMAR | 04-02-2026 |
| 2 | 1398138 | 5894653 | PRASHANT MISHRA PROPRIETOROF M/S M. J. CORPORATION | E-MUNIMJI FINANCIAL PANACEA LLP | 04-02-2026 |
| 3 | 1200045 | 5520072 | M/S. SALLY ENTERPRISES. | UMANG MONGA | 04-02-2026 |
| 4 | 981202 | 2646254 | SHIVANI AND COMPANY | GAUTAM BAJAJ | 04-02-2026 |
| 5 | 1202776 | 4380888 | HARI CHAND SHRI GOPAL. | MR. KISHOR KUMAR CHAWLA | 04-02-2026 |
| 6 | 1203949 | 4488320 | CHARAK PHARMA PVT LTD. | HIMANSHU GANDHI | 04-02-2026 |
| 7 | 1205332 | 5472922 | Gaurav Manchanda | BHRIGU DUTT | 04-02-2026 |
| 8 | 988180 | 4034964 | GOMTI HEALTHY NUTRIENTS PVT LTD | USHA BATRA | 04-02-2026 |
| 9 | 983860 | 3954986 | NEON LABORATORIES LIMITED | SANSTUTI PHARMACEUTICALS PRIVATE LIMITED | 04-02-2026 |
| 10 | 983989 | 2890831 | M/S. VIP CLOTHING LIMITED, | JASWANT GARMENTS PVT. LTD. | 04-02-2026 |
| 11 | 979916 | 4017495 | CAMPBELL AGRO MANUFACTURING INDUSTRIES PRIVATE LIMITED | SANJAY MITTAL | 04-02-2026 |
| 12 | 980734 | 2859460 | SUN PHARMA LABORATORIES LIMITED | RESURGE LIFE SCIENCES PRIVATE LIMITED | 04-02-2026 |
| 13 | 984519 | 2592580 | DHARAMPAL PREMCHAND LIMITED . | V.R. INDUSTRIES PRIVATE LTD. | 04-02-2026 |
| 14 | 981241 | 4024001 | CONFEDERATION OF REAL ESTATE DEVELOPERS’ ASSOCIATIONS OF INDIA | PRASHANT SHARMA | 04-02-2026 |
| 15 | 1236231 | 5655992 | COMED CHEMICALS LTD. | MEDLERA HEALTHCARE | 04-02-2026 |
| 16 | 1337909 | 6308141 | Vita Zahnfabrik H. Rauter GmbH & Co. KG | APILANCE PHARMACEUTICALS PRIVATE LIMITED | 04-02-2026 |
| 17 | 1243316 | 5383941 | KISAN FODDER MILLS PRIVATE LIMITED | ASHA JAIN | 04-02-2026 |
| 18 | 1213824 | 5311537 | MAHAVIR BANDHANI | VARUN GILHOTRA (PROPRIETOR) TRADING AS VARUN SONI TEXTILES. | 04-02-2026 |
| 19 | 979615 | 3970260 | BRIJESH CHANDRA SHARMA | MOHD. HASEEN RAHMANI | 04-02-2026 |
| 20 | 1200789 | 4490276 | RAM NIWAS JINDAL TRADING AS JINDAL SANITARY WORKS | PEARL PRECISION PRODUCTS PVT. LTD | 04-02-2026 |
| 21 | 1227672 | 5600468 | Avenue Supermarts Limited | RITESHBHAI BABUBHAI VASANI | 04-02-2026 |
| 22 | 980728 | 4011375 | SUN PHARMA LABORATORIES LIMITED | SURENDER KUMAR | 04-02-2026 |
| 23 | 1200174 | 4244896 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | MALOOK PHARMACEUTICALS PRIVATE LIMITED | 04-02-2026 |
| 24 | 1199992 | 5285943 | Bunge India Private Limited | M/S KASHMIR KESAR KINGDOM | 04-02-2026 |
| 25 | 1213870 | 4614427 | M/ s . Jindal Industries Pvt. Ltd. | PANTHER PIPES PRIVATE LIMITED | 04-02-2026 |
| 26 | 1199510 | 5514809 | Suparshva Swabs (I) | ATUL BHATIA | 04-02-2026 |
| 27 | 1026676 | 4115968 | M.K.Rao Family Trust | NEELKAMAL VAKHARIA - M/S. MANIBHADRA KSHETRAPAL PACKAGER. | 04-02-2026 |
| 28 | 1035058 | 4278499 | HATSUN AGRO PRODUCT LIMITED | MANOJ KUMAR JAYESH KUMAR ( HUF ) | 04-02-2026 |
| 29 | 1120693 | 5013261 | KIKO S.p.A. | ANISH NAGPAL | 04-02-2026 |
| 30 | 1199527 | 4286593 | SIYARAM SILK MILLS LIMITED | JET KNITWEARS LTD. | 04-02-2026 |
| 31 | 1199730 | 4089599 | EUREKA FORBES LTD., | J. C. BAMFORD EXCAVATORS LIMITED | 04-02-2026 |
| 32 | 1199837 | 5460469 | DHAMPUR BIO ORGANICS LIMITED | BABITA KAUL TRADING AS CROWN RABA MARKETING AGENCY | 04-02-2026 |
| 33 | 779288 | 1796293 | JYOTI APPLIANCES | JAGDISHBHAI MOHANBHAI FACHARA | 04-02-2026 |
| 34 | 988179 | 4034963 | GOMTI HEALTHY NUTRIENTS PVT LTD | USHA BATRA | 04-02-2026 |
| 35 | 984052 | 4004735 | EMCURE PHARMACEUTICALS LIMITED | NEURACLE LIFESCIENCES PRIVATE LIMITED | 04-02-2026 |
| 36 | 984517 | 4057949 | DHARAMPAL PREMCHAND LIMITED . | ANUJ MEHTA | 04-02-2026 |
| 37 | 1255721 | 5689345 | Aditya Birla Fashion and Retail Limited | ICONIC FASHION RETAILING PRIVATE LIMITED | 04-02-2026 |
| 38 | 1248939 | 4968740 | GANESH CONSUMER PRODUCTS LIMITED | SANJAY RATHOR | 04-02-2026 |
| 39 | 1141542 | 4416379 | SUKHDEV NARAYANLAL GEHLOT | KESARI KAJU INDUSTRIES AN INDIAN PARTNERSHIP FIRM | 04-02-2026 |
| 40 | 1129025 | 5013261 | CHUTRARAM NEMARAM GEHLOT | ANISH NAGPAL | 04-02-2026 |
| 41 | 983837 | 4034960 | GOMTI FOOD PRODUCTS | USHA BATRA | 04-02-2026 |
| 42 | 988177 | 4034960 | GOMTI HEALTHY NUTRIENTS PVT LTD | USHA BATRA | 04-02-2026 |
| 43 | 983840 | 4034964 | GOMTI FOOD PRODUCTS | USHA BATRA | 04-02-2026 |
| 44 | 1161191 | 5014282 | SHREE GOBIND UDYOG PVT. LTD. | MS. SANJANA UDAY DESAI TRADING AS MANAS PREMIUM | 04-02-2026 |
| 45 | 1359732 | 6618823 | BODYCARE CREATIONS LIMITED | SUJAL GUPTA | 04-02-2026 |
| 46 | 1120384 | 4934114 | Som Distilleries & Breweries Limited | DEVANS MODERN BREWERIES LIMITED | 04-02-2026 |
| 47 | 1383807 | 6617096 | Nikitaa Rana | MR. VIJAY KUMAR BAJAJ | 04-02-2026 |
| 48 | 961191 | 3899009 | SUN PHARMA LABORATORIES LIMITED | KOYE PHARMACEUTICALS PVT LTD | 04-02-2026 |
| 49 | 1328553 | 5600281 | GAUTAM GHOSH | MITHLESH UPADHYAY | 04-02-2026 |
| 50 | 976722 | 3079756 | PARAM JEWELS PVT. LTD | VIVEK DHABALIA. | 04-02-2026 |
| 51 | 972928 | 3899008 | GLENMARK PHARMACEUTICALS LIMITED | KOYE PHARMACEUTICALS PVT LTD | 04-02-2026 |
| 52 | 979446 | 4004997 | The Scotch Whisky Association | INDO BEVERAGES LIMITED | 04-02-2026 |




