TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 754821 | 1594838 | FILEX SYSTEMS PVT.LTD. | ASAHI KASEI FIBERS CORPORATION | 18-09-2025 |
| 2 | 1069329 | 3644001 | Vikrant Chemico Industries (P) Ltd. | JAIDEEP RASTOGI | 18-09-2025 |
| 3 | 1260759 | 5957221 | GAURAV SETHI | ARITA MALHOTRA | 18-09-2025 |
| 4 | 733588 | 1626872 | SANOFI-AVENTIS DEUTSCHLAND GMBH | SANJAY TYAGI | 18-09-2025 |
| 5 | 235994 | 1339449 | SACHDEVA & SONS INDUSTRIES PVT.LTD. | STAR INDIA PVT. LTD. | 18-09-2025 |
| 6 | 235993 | 1339449 | SACHDEVA & SONS INDUSTRIES PVT.LTD. | STAR INDIA PVT. LTD. | 18-09-2025 |
| 7 | 711628 | 1339490 | HALDIRAM BHUJIAWALA | HALDIRAM INDIA (PVT.) LTD. | 18-09-2025 |
| 8 | 1300559 | 5898011 | The Goodyear Tire & Rubber Company | SAMARJEET SINGH PROPRIETOR OF M/S GURSAM INTERNATIONAL | 18-09-2025 |
| 9 | 1373159 | 6610185 | DARZI (INDIA) LLP | MOHD IMRAN | 18-09-2025 |
| 10 | 1111100 | 4546072 | M/S RAVI INDUSTRIES | DALMIA BHARAT LIMITED | 18-09-2025 |
| 11 | 1175421 | 5057194 | ALKEM LABORATORIES LTD. | SIRONA HYGIENE PRIVATE LIMITED | 18-09-2025 |
| 12 | 710245 | 1339488 | HALDIRAM & SONS BHUJIAWALA | HALDIRAM INDIA (PVT.) LTD. | 18-09-2025 |
| 13 | 710247 | 1339490 | HALDIRAM & SONS BHUJIAWALA | HALDIRAM INDIA (PVT.) LTD. | 18-09-2025 |
| 14 | 1265212 | 6082825 | ASHIS BHAGAT | UMANG GUPTA | 18-09-2025 |
| 15 | 190239 | 1221998 | IMPACT SAFETY GLASS WORKS PVT. LTD. | ALYZEE | 18-09-2025 |
| 16 | 192012 | 1220563 | SHREE NAGAJI COLLECTIONS | SRI RAM NIWAS SINGH | 18-09-2025 |
| 17 | 202013 | 1201717 | HALDIRAM & SONS BHUJIAWALA | HALDIRAM SNACKS PVT. LTD. | 18-09-2025 |
| 18 | 856110 | 3047686 | SUN PHARMA LABORATORIES LIMITED | LEEFORD HEALTHCARE LTD | 18-09-2025 |
| 19 | 1105731 | 4656109 | J.U.AGRI SCIENCES PRIVATE LIMITED | RAMESH SETIYA PROPRIETOR OF RAMDEV INDUSTRIES | 18-09-2025 |
| 20 | 1230413 | 5465650 | Avenue Supermarts Limited | PATEL SHAINIL DILIPBHAI | 18-09-2025 |
| 21 | 1306230 | 4767916 | BALAJI Wafers Pvt. Ltd. | M/S GIRISH INDUSTRIES | 18-09-2025 |
| 22 | 866219 | 2974622 | BalaMurugan Nadar | MONETIC CORP CONSULTANTS PVT. LTD | 18-09-2025 |
| 23 | 927123 | 3718105 | BALAJI WAFERS PVT. LTD. | RAKHI JAISWAL | 18-09-2025 |
| 24 | 1106674 | 4735913 | SCEPTRE MEDICAL (INDIA) PRIVATE LIMITED. | SCEPTER LIFESCIENCES PRIVATE LIMITED | 18-09-2025 |
| 25 | 874607 | 2175218 | LUPIN LIMITED | NECTAR LIFESCIENCES LIMITED | 18-09-2025 |
| 26 | 190241 | 1250624 | PRESTIGE ONIDA LTD | PANNA LIGHTING PRIVATE LIMITED | 18-09-2025 |
| 27 | 947172 | 3736968 | VAISHAL ALLIED INDUSTRIES | MR. SANJEEV JUNEJA | 18-09-2025 |
| 28 | 856991 | 2151308 | MakeMyTrip (India) Private Limited | TARUN TRIKHA | 18-09-2025 |
| 29 | 872217 | 2175218 | SUN PHARMA LABORATORIES LIMITED | NECTAR LIFESCIENCES LIMITED | 18-09-2025 |
| 30 | 901716 | 3072334 | G.D. FOODS MFG. (INDIA) PVT. LTD. | M/S. VISHAL AGRIFOOD VENTURES PVT. LTD. | 18-09-2025 |
| 31 | 999756 | 2982232 | ASHOK KUMAR BHATIA | AMIT JAIN | 18-09-2025 |
| 32 | 908170 | 3549692 | MYNTRA DESIGNS PVT LTD | KAJAL BIHANI | 18-09-2025 |
| 33 | 190336 | 1271975 | P.P. JEWELLERS PVT LTD | O.P. JEWELLERS M. G. ROAD | 18-09-2025 |
| 34 | 948268 | 2438879 | TATA SONS LIMITED | X I SECURITY SYSTEMS PVT LTD | 18-09-2025 |
| 35 | 932396 | 3336711 | BAJAJ BAKEWELL UDYOG P LTD | M/S KAP IMPORTS & EXPORTS | 18-09-2025 |
| 36 | 190311 | 1248350 | SHRI BALA JI FOUNDRY | SMT. SHEELA RANI | 18-09-2025 |
| 37 | 928309 | 3687392 | ANNCO, INC., | RANK RETAILS PRIVATE LIMITED | 18-09-2025 |
| 38 | 903009 | 3556662 | KANIKA IMPETUS | MR. SANJEEV JUNEJA | 18-09-2025 |
| 39 | 1301230 | 5555373 | Chander Wadhumal Tejwani | SH. SITARAM TRADING AS M/S POOJA ENTERPRISES | 18-09-2025 |
| 40 | 190425 | 1114912 | CIPLA LIMITED | DR. VIRENDRA KUMAR RASTOGI, | 18-09-2025 |
| 41 | 772594 | 1870735 | PR GLOBAL ASSETS LIMITED | MEIJI SEIKA KAISHA LTD | 18-09-2025 |
| 42 | 835834 | 1932051 | LUPIN LIMITED | RECKITT BENCKISER LLC | 18-09-2025 |
| 43 | 1287165 | 6034856 | ANKUR AGARWAL, PROPRIETOR OF M/S RANG MEDICARE | ME-DOX LIFE CARE PRIVATE LIMITED | 18-09-2025 |
| 44 | 734952 | 1567139 | TIME APPLIANCES PVT LTD. | PREM KUMAR JAIN | 18-09-2025 |
| 45 | 735062 | 1549100 | CACHET PHARMACEUTICALS PVT LTD | ISHENDER JAIN, | 18-09-2025 |
| 46 | 969435 | 3928044 | KLICK ELECTRICAL INDUSTRIES. | DEEPAM KHATTAR | 18-09-2025 |
| 47 | 985322 | 4016713 | Sandvik Mining and Construction Australia (Production/Supply) Pty Ltd | KIRAN DHIRUBHAI PATEL | 18-09-2025 |
| 48 | 191685 | 1271975 | O.P. JEWELLERS | O.P. JEWELLERS M. G. ROAD | 18-09-2025 |
| 49 | 190432 | 1280141 | MAJESTY FOODS PVT LTD | MARVEL TEA ESTATE (I) LTD. | 18-09-2025 |
| 50 | 1071840 | 4508778 | AGS TRANSACT TECHNOLOGIES LTD., | REFRESH WELLNESS PRIVATE LIMITED | 18-09-2025 |
| 51 | 1307427 | 4925402 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | ASHISH GARG | 18-09-2025 |
| 52 | 190258 | 1197469 | P.P. BUILDWELL PVT. LTD. | P. P. JEWELLERS PRIVATE LTD. | 18-09-2025 |
| 53 | 1300684 | 5955528 | LUMINOUS POWER TECHNOLOGIES PVT. LTD. (A COMPANY DULY REGD. UNDER THE COMPANIES ACT, 1956) | RAVI SALUJA | 18-09-2025 |





