TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1370213 | 6596849 | Sevaram Taneja | HMA AGRO INDUSTRIES LIMITED | 20-01-2026 |
| 2 | 1263456 | 5530722 | GIRNAR FOOD & BEVERAGES PVT.LTD. | CHAIRANA TEA DEALERS PRIVATE LIMITED | 20-01-2026 |
| 3 | 1362515 | 6474996 | VIKAS PROPRIETOR OF RSR ENTERPRISES | ANUPAM SAXENA PROPRIETOR OF M/S. GENIUS IMPORT EXPORT | 20-01-2026 |
| 4 | 1374819 | 6481852 | ARB BEARINGS LIMITED | VE COMMERCIAL VEHICLES LIMITED | 20-01-2026 |
| 5 | 1368480 | 6564366 | Opulent Techno Pte Ltd | RENU GARG | 20-01-2026 |
| 6 | 1377704 | 6574998 | UNIORBIT TECHNOLOGIES PRIVATE LIMITED | UNIPAY FOREX SERVICES PVT LTD | 20-01-2026 |
| 7 | 1366690 | 6570084 | ACPL EXPORTS PRIVATE LIMITED | RAM KISHAN AGARWAL PROPRIETOR OF M/S. RAM KISHAN SON’S JEWELLERS | 20-01-2026 |
| 8 | 1369676 | 6587009 | AKSHAY GOEL | VAIBHAV KANSAL | 20-01-2026 |
| 9 | 1372574 | 6458727 | M/s. TIRUPATI INDUSTRIES | RUAR HIMALAYA PRIVATE LIMITED | 20-01-2026 |
| 10 | 1350479 | 4841056 | MEATCO INDUSTRIES | DARSHAN FOODS (P) LTD. | 20-01-2026 |
| 11 | 1265408 | 4559823 | LUPIN LIMITED. | NOVO MEDIX PHARMACEUTICAL PVT. LTD. | 20-01-2026 |
| 12 | 1268365 | 5417404 | Salman Khan | MAHESHRAJKA PHARMACEUTICALS PVT. LTD. | 20-01-2026 |
| 13 | 997155 | 3185341 | WOCKHARDT LTD. | ULTRA BIOLABS PVT. LTD. | 20-01-2026 |
| 14 | 1266976 | 5839385 | CHARAK PHARMA PVT LTD. | HIMALAYA GLOBAL HOLDINGS LIMITED | 20-01-2026 |
| 15 | 1244212 | 5905355 | NIRMAL INDUSTRIES PVT. LTD. | KALYANI OJAH | 20-01-2026 |
| 16 | 1263104 | 5325497 | THREE - N - PRODUCTS PVT. LTD. | CYGNETT HOTELS & RESORTS PRIVATE LIMITED | 20-01-2026 |
| 17 | 1267981 | 5702242 | M/s. TIRUPATI INDUSTRIES | MR. ARUN DROLIA | 20-01-2026 |
| 18 | 1263873 | 5530722 | LT OVERSEAS NORTH AMERICA INC. | CHAIRANA TEA DEALERS PRIVATE LIMITED | 20-01-2026 |
| 19 | 1260850 | 5263891 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | CORPUS LIFESCIENCE PRIVATE LIMITED | 20-01-2026 |
| 20 | 1272539 | 6116599 | DEEPAK JANGIR | RAJESH KUMAR | 20-01-2026 |
| 21 | 994619 | 4077368 | Urban Tree Infrastructures Private Limited | SANJAY AGGARWAL | 20-01-2026 |
| 22 | 1264149 | 5753989 | SUTAN PRADHAN | PRADHAN FRUIT PRODUCTS. | 20-01-2026 |
| 23 | 1384073 | 6550872 | VIKAS PROPRIETOR OF RSR ENTERPRISES | ANUPAM SAXENA PROPRIETOR OF M/S. GENIUS IMPORT EXPORT | 20-01-2026 |
| 24 | 994149 | 4074558 | Investment & Precision Casting Ltd | IDEAL PRECISION COMPONENTS PRIVATE LIMITED | 20-01-2026 |
| 25 | 1263519 | 5752439 | SUPREMO INDIA PRIVATE LIMITED | SHYAM SUNDAR RATHI TRADING AS M/S. SHYAM DRESSES | 20-01-2026 |
| 26 | 964479 | 3007788 | AVDULLA | SURJIT SINGH PURBA | 20-01-2026 |
| 27 | 1370836 | 6606021 | Kunj Bihari Food Processors Private Limited | MANISH JAIN | 20-01-2026 |
| 28 | 995159 | 4083597 | ALKEM LABORATORIES LTD. | AGMEHRA PRIVATE LIMITED | 20-01-2026 |
| 29 | 1369360 | 6536369 | M/s Rana Steels India Private Limited | AMAN ROLLING MILLS PVT. LTD. | 20-01-2026 |
| 30 | 1373724 | 6602471 | SHANTINATH DETERGENTS PRIVATE LIMITED | M/S. KOHINOOR FASHION | 20-01-2026 |
| 31 | 1376555 | 6574998 | INNOVITI TECHNOLOGIES PRIVATE LIMITED | UNIPAY FOREX SERVICES PVT LTD | 20-01-2026 |
| 32 | 1376933 | 6557955 | TECH4BILLION MEDIA PRIVATE LIMITED | MADAPES LTD | 20-01-2026 |
| 33 | 1349497 | 6424672 | MADHAVJIBHAI GOVINDBHAI KAJAVADARA | VAISHALIBEN JIGNESHBHAI MALANI PROP.OF ANGEL ENTERPRISE | 20-01-2026 |
| 34 | 1377996 | 6123196 | KRITI NUTRIENTS LIMITED | AAKRITI PERSPECTIVE LLP | 20-01-2026 |
| 35 | 1376707 | 6602471 | Avenue Supermarts Limited | M/S. KOHINOOR FASHION | 20-01-2026 |
| 36 | 283214 | 4090304 | Brauerei C. & A. Veltins GmbH & Co. KG | GURDEEP SINGH VINAYAK | 20-01-2026 |
| 37 | 1341246 | 5500443 | EASY TRIP PLANNERS LIMITED | INDITAB ESOLUTIONS PRIVATE LIMITED | 20-01-2026 |
| 38 | 1376893 | 6602471 | Shoppers Stop Limited | M/S. KOHINOOR FASHION | 20-01-2026 |
| 39 | 1263517 | 5505143 | DAMMANI BROTHERS PARTNERSHIP FIRM DETAILS : 1) RAJENDRA DAMMANI, 2) SEEMA DAMMANI | ANNAPURNA SWADISHT LIMITED | 20-01-2026 |
| 40 | 1261810 | 5458131 | PARLE AGRO PRIVATE LIMITED | FIZZY TALES FOOD & BEVERAGES PRIVATE LIMITED | 20-01-2026 |
| 41 | 1267620 | 5735581 | MICRO LABS LIMITED | ASSENTUS BIOGENICS PRIVATE LIMITED | 20-01-2026 |
| 42 | 1348197 | 6280242 | PARKASH GOLD MASALE | M/S. PRAKASH UDHYOG | 20-01-2026 |
| 43 | 1263570 | 5736163 | BIMAL ROY | SANJAY KUMAR MOUR | 20-01-2026 |
| 44 | 1263454 | 5754222 | CHARAK PHARMA PVT LTD. | MUSTAK AHMED PURKAIT TRADING AS M/S. APARTICLEX | 20-01-2026 |
| 45 | 1267413 | 5795158 | P.P. JEWELLERS PVT. LTD. | M.P.P. JEWELLERS (CALCUTTA) & CO. | 20-01-2026 |
| 46 | 995257 | 2934457 | RUPIL JUNEJA | DAPINDER KUMAR JAIN | 20-01-2026 |
| 47 | 1266501 | 6043542 | MARG ERP LIMITED | MARG STEEL PRIVATE LIMITED | 20-01-2026 |
| 48 | 1377518 | 6574998 | China Unionpay Co. Ltd. | UNIPAY FOREX SERVICES PVT LTD | 20-01-2026 |





