TMR /CSCH/2025-26
Date : 07-09-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1397391 | 6829820 | ADVEN BIOTECH PVT.LTD. | FRESENIUS KABI AG | 07-07-2026 |
| 2 | 1388566 | 6396748 | FSN E-Commerce Ventures Limited | MRS ARUNDHATI BAJAJ PROPRIETOR GAJRA INDIA | 07-07-2026 |
| 3 | 1382605 | 6692424 | The Procter & Gamble Company | MR. MUKUND KHANDELWAL | 07-07-2026 |
| 4 | 1377326 | 6692461 | M/s Avtar Kalsi Agro Works | KEWAL CHAND TRADING AS RAJA MILL STORE | 07-07-2026 |
| 5 | 1364280 | 5517920 | MALANADU DEVELOPMENT SOCIETY | SREEKUMAR K M | 07-07-2026 |
| 6 | 1366903 | 6235662 | SUDHAKAR PVC PRODUCTS PRIVATE LIMITED | NAKKA PREMKUMAR, PROPRIETOR OF RAMA RUDRA PVC PIPES MANUFACTURING CO | 07-07-2026 |
| 7 | 1020022 | 3685096 | TECHNOMAC. | DISHANT M. KORAT PROPIETOR OF TECHNOMAC PUMPS. | 07-07-2026 |
| 8 | 1362987 | 5686679 | RELIANCE RETAIL LIMITED | PHOENIX TRENDS HUB PRIVATE LIMITED | 07-07-2026 |
| 9 | 1367957 | 6389402 | Balaji Wafers Private Limited | PROVENANCE DEVELOPERS LLP | 07-07-2026 |
| 10 | 1363500 | 5528906 | CIPLA LIMITED | SP ACCURE LABS PRIVATE LIMITED | 07-07-2026 |
| 11 | 1366903 | 6235662 | SUDHAKAR PVC PRODUCTS PRIVATE LIMITED | NAKKA PREMKUMAR, PROPRIETOR OF RAMA RUDRA PVC PIPES MANUFACTURING CO | 07-07-2026 |
| 12 | 1362928 | 5360201 | Nogi & Company Private Limited | VIBHAVA MARKETING CORPORATION | 07-07-2026 |
| 13 | 1384485 | 6794394 | Mehta Unani Pharmacy & Co. Pvt. Ltd. | MOON HERBAL LABORATORIES PRIVATE LIMITED | 07-07-2026 |
| 14 | 1358164 | 5045857 | JIOSTAR INDIA PRIVATE LIMITED | YANKA INDUSTRIES, INC. | 07-07-2026 |
| 15 | 906474 | 3075562 | ITC LIMITED | HITESH TANGRI | 07-07-2026 |
| 16 | 1358165 | 5045857 | JIOSTAR INDIA PRIVATE LIMITED | YANKA INDUSTRIES, INC. | 07-07-2026 |
| 17 | 205251 | 1306922 | ELECTRO CABLE INDUSTRIES. | VIKAS NAGPAL | 07-07-2026 |
| 18 | 1410199 | 7146414 | DARSHAN ALLOYS PVT. LTD | MOHAN KUMAR GUPTA TRADING AS M/S. CHIRAG STEELS ENTERPRISES. | 07-07-2026 |
| 19 | 1031841 | 3447363 | DARSHAN SINGH | MADAAN PLASTIC INDUSTRY | 07-07-2026 |
| 20 | 923357 | 3646190 | Lifafa Giftech Private Limited | ALPINE INFOCOM PRIVATE LIMITED | 07-07-2026 |
| 21 | 923362 | 3646195 | Lifafa Giftech Private Limited | ALPINE INFOCOM PRIVATE LIMITED | 07-07-2026 |
| 22 | 773114 | 1877263 | Crompton Greaves Consumer Electricals Limited | SANJAY GUPTA | 07-07-2026 |
| 23 | 923331 | 3646188 | Lifafa Giftech Private Limited | ALPINE INFOCOM PRIVATE LIMITED | 07-07-2026 |
| 24 | 923358 | 3646198 | Lifafa Giftech Private Limited | ALPINE INFOCOM PRIVATE LIMITED | 07-07-2026 |
| 25 | 923330 | 3646187 | Lifafa Giftech Private Limited | ALPINE INFOCOM PRIVATE LIMITED | 07-07-2026 |
| 26 | 1373877 | 5897705 | JYOTI PRAKASH GULERIA | RAKESH CHANDRA JAISWAL PROPRIETOR OF M/S- HIMVEDA AYURVEDIC UDYOG | 07-07-2026 |
| 27 | 1373996 | 5897707 | JYOTI PRAKASH GULERIA | RAKESH CHANDRA JAISWAL PROPRIETOR OF M/S- HIMVEDA AYURVEDIC UDYOG | 07-07-2026 |
| 28 | 1368601 | 6739847 | LAXMI KOHLU GHAR | MR. TARUN BHADANA PROPRIETOR OF BHADANA | 07-07-2026 |




