TMR /CSCH/2025-26
Date : 14-04-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1230524 | 5616605 | RAPTAKOS, BRETT & CO. LTD. | HARIOM | 03-12-2025 |
| 2 | 1164947 | 5245232 | ZUVENTUS HEALTHCARE LTD. | NAVIN KUMAR | 03-12-2025 |
| 3 | 1216296 | 5551463 | M/S. KRITI INDUSTRIES (INDIA) LTD | PRAKASH RAJ | 03-12-2025 |
| 4 | 1150747 | 4934963 | M/S. TEJRAM DHARAM PAUL | MITESH MEHTA, TRADING AS : ARIHANT TRADING CO. | 03-12-2025 |
| 5 | 1167061 | 4820715 | SAINT GOBAIN INDIA PRIVATE LIMITED | AKSHAY BUTTA | 03-12-2025 |
| 6 | 1215643 | 4513883 | VAIDRISHI LABORATORIES | RADHESHYAM PANDEY S/O PATESWARI PANDEY | 03-12-2025 |
| 7 | 1211009 | 5528821 | Max Healthcare Institute Limited | GLAMCURE LIFESCIENCES PRIVATE LIMITED | 03-12-2025 |
| 8 | 1211081 | 4325345 | Royal Touch Laminates Pvt. Ltd. | BIKRAM JINDAL | 03-12-2025 |
| 9 | 1166732 | 4017335 | JINDAL STAINLESS (HISAR) LIMITED | M/S. JINDAL INDIA LIMITED | 03-12-2025 |
| 10 | 1214552 | 4320670 | REDTAPE LIMITED | MOHD.ISTIKHAR | 03-12-2025 |
| 11 | 1230340 | 5562355 | Zywie Ventures Pvt. Ltd. | DR MOHD ASLAM | 03-12-2025 |
| 12 | 1153769 | 4610638 | JINDAL STAINLESS (HISAR) LIMITED | M/S. JINDAL (INDIA) LIMITED. | 03-12-2025 |
| 13 | 1157402 | 5198702 | PIYUSH VALLABHBHAI VARSANI, MAYURIBEN PIYUSHBHAI VARSANI | RAJKUMAR SULTANIA | 03-12-2025 |
| 14 | 1210648 | 5512590 | Redle Pharmaceuticals Pvt. Ltd. | NEHA GAUTAM PROPRIETOR OF M/S ELIXIR HEALTH CARE | 03-12-2025 |
| 15 | 1216100 | 5553869 | Soch Apparels Private Limited | HOUSE OF SCOOCH PRIVATE LIMITED | 03-12-2025 |
| 16 | 1165573 | 4819429 | GLENMARK PHARMACEUTICALS LIMITED | EUNIKA THERAPEUTICS PRIVATE LIMITED | 03-12-2025 |
| 17 | 1216085 | 5528568 | SIMPL Innovative Brands Private Limited | ASHOK AGARWAL | 03-12-2025 |
| 18 | 1216043 | 4505414 | ORIENTAL ENGINEERING WORKS PVT. LTD. | ORIENTAL STEEL WORKS | 03-12-2025 |
| 19 | 1210843 | 5506176 | SACHIN REWALE | HONEY KAUSHAL | 03-12-2025 |
| 20 | 1215659 | 5531250 | KAMAL TEA STORE | TRILOKI NATH GUPTA | 03-12-2025 |
| 21 | 1134075 | 4043283 | USHA SHRIRAM ENTERPRISES PVT. LTD | SUNIL AGARWAL | 03-12-2025 |
| 22 | 1153464 | 4310816 | PINAKI LASKAR | ANUJ AGARWAL | 03-12-2025 |
| 23 | 1374911 | 6684487 | GLENMARK PHARMACEUTICALS LTD | M/S UTP INDIA | 03-12-2025 |
| 24 | 1140376 | 4999484 | Godfrey Phillips India Limited | VIKASH KUMAR | 03-12-2025 |
| 25 | 1214202 | 5384033 | M/S ZETA INFOTECH PVT. LTD. | SH. SANCHIT DUA PROPRIETOR OF M/S SWAYAMBHU KNITWEARS | 03-12-2025 |
| 26 | 1211178 | 5573744 | COBB APPARELS PVT. LTD. | HUNNY | 03-12-2025 |
| 27 | 1218117 | 4245216 | NEON LABORATORIES LIMITED | FORNEX HEALTHCARE PRIVATE LIMITED | 03-12-2025 |
| 28 | 1145503 | 4563601 | LIMAR ENTERPRISES PVT. LTD. | MAHESHRAJKA PHARMACEUTICALS PVT. LTD. | 03-12-2025 |
| 29 | 1171052 | 4729319 | JINDAL STAINLESS (HISAR ) LIMITED | M/S. JINDAL (INDIA) LIMITED. | 03-12-2025 |
| 30 | 1209994 | 5537857 | SANJAY SHARMA | SUZHOU TOLSEN TOOLS CO., LTD. | 03-12-2025 |
| 31 | 1211215 | 5524786 | McDonald’s Corporation | SHIVESH JHA | 03-12-2025 |
| 32 | 1146307 | 5012665 | SHAKEELA SHAIK | RAKESH JAISWAL | 03-12-2025 |
| 33 | 1230312 | 4446920 | Bharat Foods Co-operative Ltd | GYANESH KUMAR RAI | 03-12-2025 |
| 34 | 1150749 | 4934963 | M/S. TEJRAM DHARAM PAUL | MITESH MEHTA, TRADING AS : ARIHANT TRADING CO. | 03-12-2025 |
| 35 | 1213999 | 5538929 | GALORATH INCORPORATED | ARAHAN MAZDA | 03-12-2025 |
| 36 | 1210797 | 4412760 | Medopharm-Partnership Firm | MEDIFIRM PHARMACY LLP | 03-12-2025 |
| 37 | 1215908 | 4245216 | Sanofi-Aventis Deutschland GmbH | FORNEX HEALTHCARE PRIVATE LIMITED | 03-12-2025 |
| 38 | 1152744 | 4258865 | M/s. Dreamcann Foods Pvt. Ltd. | GANESH GRAINS LIMITED | 03-12-2025 |
| 39 | 1214220 | 5620514 | PARAGON POLYMER PRODUCTS PVT. LTD. | M/S OM SAI ENTERPRISES. | 03-12-2025 |
| 40 | 1214382 | 5524853 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | MONDOVE BIOTECH PRIVATE LIMITED | 03-12-2025 |
| 41 | 1216528 | 5596143 | J.G. Hosiery Private Limited | ABDUL KHALID | 03-12-2025 |
| 42 | 1285398 | 4813270 | RAHUL SHARMA | 927 VENTURES LLP | 03-12-2025 |
| 43 | 1210413 | 5528519 | ARISTO PHARMACEUTICALS PRIVATE LIMITED. | DEEPIKA SHARMA PROPRIETOR OF TRIO LIFE CARE | 03-12-2025 |
| 44 | 1215918 | 5553613 | JUBILANT ENPRO PRIVATE LIMITED | ARAHAN MAZDA | 03-12-2025 |
| 45 | 1219624 | 4458813 | SHANTI DHOOP KARYALAYA | NARENDRA SHARMA, PROPRIETOR, MAA KAMAKHYA DARBAR FRAGRANCES (INDIA) | 03-12-2025 |
| 46 | 1216076 | 5553022 | Cedar Properties and Trading LLP | BERLAX PHARMACARE (OPC) PRIVATE LIMITED | 03-12-2025 |
| 47 | 1230386 | 5590083 | GANESH KUMAR TULI | ASHA TULI TRADING AS : M/s KHOSLA COOLERS | 03-12-2025 |
| 48 | 1230512 | 5471500 | MAJA HEALTHCARE DIVISION, | Guardant Health, Inc. | 03-12-2025 |
| 49 | 1214571 | 5536042 | SAGAR RATNA RESTAURANTS PVT LTD | SAGAR KUMAR PROP OF BAHUBALI ENTERPRISES | 03-12-2025 |
| 50 | 1211306 | 5527373 | ASTRAL LIMITED | SUMIT GARG | 03-12-2025 |
| 51 | 1215700 | 4513882 | M/S VAIDYA RISHI HERBALS PRIVATE LIMITED | RADHESHYAM PANDEY S/O PATESWARI PANDEY | 03-12-2025 |
| 52 | 1211467 | 5404248 | ALCARE CHEMICALS INDIA PVT. LTD. | HITESH VERMA PROPRIETOR OF AESRO LIFE SCIENCES | 03-12-2025 |
| 53 | 1210970 | 4371093 | WAVE INFRATECH PVT. LTD. | DINESH RAILHAN | 03-12-2025 |
| 54 | 1216075 | 4401603 | Sidhant Keshwani and Sunil Keshwani | TAHA ALAM | 03-12-2025 |
| 55 | 1228700 | 4208259 | AMM Hospitality Private Limited | MR. RAKSHAY DHARIWAL | 03-12-2025 |
| 56 | 1215699 | 4513883 | M/S VAIDYA RISHI HERBALS PRIVATE LIMITED | RADHESHYAM PANDEY S/O PATESWARI PANDEY | 03-12-2025 |
| 57 | 1229509 | 5484042 | INGA LABORATORIES PVT, LTD, | ARBRO PHARMACEUTICALS PRIVATE LIMITED | 03-12-2025 |
| 58 | 1216444 | 4498177 | PRESIDENT & FELLOW OF HARVARD COLLAGE. | NIDHI RAJ GUPTA | 03-12-2025 |
| 59 | 1210345 | 1456146 | GALPHA LABORATORIES LIMITED | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 03-12-2025 |
| 60 | 1214958 | 5551463 | M/s. Okaya Power Pvt. Ltd. | PRAKASH RAJ | 03-12-2025 |
| 61 | 1211390 | 5618458 | Torque Pharmaceuticals Private Limited | MEDKLEIN LIFESCIENCES PVT. LTD. | 03-12-2025 |
| 62 | 1216235 | 5553247 | Daanish Abdul Razaq Rajkotwala | VED PRAKASH | 03-12-2025 |
| 63 | 1230309 | 4210436 | NAV PIZZA CORNER PRIVATE LIMITED | HOT & FRESH CANADIAN PIZZA PVT. LTD. | 03-12-2025 |
| 64 | 1340396 | 6359657 | M/S REDTAPE LIMITED | AMIR | 03-12-2025 |
| 65 | 1215644 | 4513882 | VAIDRISHI LABORATORIES | RADHESHYAM PANDEY S/O PATESWARI PANDEY | 03-12-2025 |
| 66 | 1239320 | 4483669 | DINA IRON AND STEEL LIMITED | M/S KAMDHENU DREAMZ | 03-12-2025 |
| 67 | 1148147 | 5065308 | SUJAL FOODS PVT. LTD., | APPHIA BARTER INDIA PRIVATE LIMITED | 03-12-2025 |
| 68 | 1148118 | 4438030 | Shubham Singhal | SKG CEMENT PVT. LTD | 03-12-2025 |
| 69 | 1150748 | 4934963 | M/S. TEJRAM DHARAM PAUL | MITESH MEHTA, TRADING AS : ARIHANT TRADING CO. | 03-12-2025 |
| 70 | 1155175 | 4878851 | JASPINDER SINGH | BALAJI SOLUTIONS PRIVATE LIMITED | 03-12-2025 |
| 71 | 1151666 | 5145795 | GREENISLE SOLUTIONS PRIVATE LIMITED | MS. NATASHA PATNAIK | 03-12-2025 |
| 72 | 1376346 | 6032065 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 03-12-2025 |
| 73 | 1358154 | 6140299 | RELIANCE RETAIL LIMITED | SAYA SALMAN | 03-12-2025 |
| 74 | 1301194 | 6188224 | M/S. DENK INDIER LLP | DEEPAK KUMAR | 03-12-2025 |
| 75 | 1104693 | 4768252 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 03-12-2025 |
| 76 | 1311641 | 6159559 | M/S KANIN (INDIA) LIMITED | ANSHU MISHRA | 03-12-2025 |
| 77 | 1301585 | 6191225 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 03-12-2025 |
| 78 | 1369249 | 6141685 | M/s. TIRUPATI INDUSTRIES | ABHAY RAMESHBHAI NIMBARK | 03-12-2025 |
| 79 | 1366110 | 6135170 | CIPLA LIMITED | STALK BASIL PHARMACEUTICALS PRIVATE LIMITED | 03-12-2025 |
| 80 | 1320686 | 6157458 | LT OVERSEAS NORTH AMERICA INC. | SIDDHARTH FOODS | 03-12-2025 |
| 81 | 1318989 | 6037594 | M/S S.P. TRADEMARKS LLP | SUSHILA DAGA | 03-12-2025 |
| 82 | 1381636 | 6128716 | Siyaram Silk Mills Limited | SIYARAM RECYCLING INDUSTRIES LTD. | 03-12-2025 |
| 83 | 1296096 | 6115078 | M/S. HAMILTON SCIENCES PRIVATE LIMITED | ASCLEPIUS WELLNESS PRIVATE LIMITED | 03-12-2025 |
| 84 | 1380931 | 6046326 | Dhapi India | CELGENE TEXTILES PRIVATE LIMITED | 03-12-2025 |
| 85 | 1310233 | 6159559 | SATVINDER PAL SINGH PROPRIETOR OF RATTA KONCEPTS | ANSHU MISHRA | 03-12-2025 |
| 86 | 1291215 | 6152530 | ALKEM LABORATORIES LTD. | ALROKEM PHARMACEUTICAL PRIVATE LIMITED | 03-12-2025 |
| 87 | 1320407 | 6157458 | GIRNAR FOOD & BEVERAGES PVT.LTD. | SIDDHARTH FOODS | 03-12-2025 |
| 88 | 1376348 | 6032068 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 03-12-2025 |
| 89 | 1324407 | 6019287 | BIOLOGICAL.E.LTD. | VENTORP PHARMACEUTICALS | 03-12-2025 |
| 90 | 1366656 | 6030699 | Ashok Barmecha | SHLOK DUA | 03-12-2025 |
| 91 | 1349722 | 6080451 | INTAS PHARMACEUTICALS LTD. | M/S. MEDIATE HEALTHCARE PVT. LTD. | 03-12-2025 |
| 92 | 1301584 | 6191224 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 03-12-2025 |
| 93 | 1298235 | 6057260 | SHALINA LABORATORIES PVT. LTD. | KIARA PHARMACEUTICALS PRIVATE LIMITED | 03-12-2025 |
| 94 | 1104691 | 4768244 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 03-12-2025 |
| 95 | 1347717 | 5730905 | GANGOUR FOODS PRIVATE LIMITED | KWALITY FOOD INDUSTRIES | 03-12-2025 |
| 96 | 1348932 | 5730905 | INDO BRINE INDUSTRIES LIMITED | KWALITY FOOD INDUSTRIES | 03-12-2025 |
| 97 | 1240725 | 5110795 | HYTONE MERCHANTS PRIVATE LIMITED | URBAN MONEY PRIVATE LIMITED | 03-12-2025 |
| 98 | 267389 | 2815821 | NEELKANTH FERTILITY AND WOMEN CARE HOSPITAL PVT. LTD. | NEELKANTH HOSPITALS PVT.LTD. | 03-12-2025 |
| 99 | 1372607 | 6174105 | Labdhi Sales Corporation | AMITKUMAR VINODBHAI AJMERA (PROPRIETOR) TRADING AS : SHRIPATI | 03-12-2025 |
| 100 | 1104690 | 4768211 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 03-12-2025 |




