TMR /CSCH/2025-26
Date : 25-10-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1070583 | 4410862 | HERO MOTOCORP LIMITED | MR. NITIN KHANNA | 06-10-2025 |
| 2 | 1341230 | 5492257 | Incnut Lifestyle Retail Private Limited | NUTRIWEL HEALTH (INDIA) PRIVATE LIMITED | 06-10-2025 |
| 3 | 1250573 | 5572010 | M/s. Izuk Impex | MOHINI ARORA | 06-10-2025 |
| 4 | 1219540 | 5388571 | Jindal Steel & Power Limited | M/S. GREEN PANTHER PROPERTIES LLP | 06-10-2025 |
| 5 | 1250417 | 5811014 | KAIRA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | AMULYA JEWELS | 06-10-2025 |
| 6 | 1231422 | 5388570 | Jindal Steel & Power Limited | M/S. GREEN PANTHER PROPERTIES LLP | 06-10-2025 |
| 7 | 1297833 | 5073818 | M/s Sunshine Teahouse Pvt.Ltd., | ANGAD PAL SINGH | 06-10-2025 |
| 8 | 1265202 | 5788448 | LOTUS HERBALS PRIVATE LIMITED | AMAN BHATIA | 06-10-2025 |
| 9 | 1052788 | 3623314 | Khusboo Kundalia, | AMOL GOEL | 06-10-2025 |
| 10 | 1292295 | 6194642 | AMEER ABDUL HAI KHAN | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 11 | 1284108 | 4817357 | SPECSMAKERS OPTICIANS PRIVATE LIMITED | SAHIL AHUJA | 06-10-2025 |
| 12 | 859701 | 2187517 | PRIYANK MEHTA S/O. SH. VIRENDRA MEHTA | MAGMATIC LIMITED | 06-10-2025 |
| 13 | 1292294 | 6194660 | AMEER ABDUL HAI KHAN | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 14 | 1302636 | 4929450 | Brother Industries, Ltd. | MR. INDERJEET | 06-10-2025 |
| 15 | 1304585 | 6018126 | Mankind Pharma Limited | FARLEX PHARMACEUTICALS PRIVATE LIMITED | 06-10-2025 |
| 16 | 1286869 | 4871590 | NAGA AGRIMATE PRIVATE LIMITED | BOSOCHEM LIFE SCIENCES | 06-10-2025 |
| 17 | 1300848 | 6194660 | TATA 1MG Technologies Private Limited | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 18 | 1300507 | 5009323 | ZUVENTUS HEALTHCARE LIMITED | FARLEX PHARMACEUTICALS PRIVATE LIMITED | 06-10-2025 |
| 19 | 1300847 | 6194659 | TATA 1MG Technologies Private Limited | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 20 | 1297038 | 6072017 | CHARAK PHARMA PVT LTD. | M/S INDOLANDS PHARMA PVT. LTD. | 06-10-2025 |
| 21 | 1298435 | 6159885 | SIMRANJIT SINGH GANDHI | MADHAV CHOPRA | 06-10-2025 |
| 22 | 1292292 | 6194656 | AMEER ABDUL HAI KHAN | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 23 | 1279354 | 4835830 | GREENPLY INDUSTRIES LIMITED | SACHIN JAIN | 06-10-2025 |
| 24 | 1300846 | 6194656 | TATA 1MG Technologies Private Limited | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 25 | 939456 | 2433510 | GM Modular Pvt. Ltd. | GODHAN MASALA FOODS PVT LTD | 06-10-2025 |
| 26 | 1300844 | 6194642 | TATA 1MG Technologies Private Limited | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 27 | 1292293 | 6194659 | AMEER ABDUL HAI KHAN | MEDMG PRIVATE LIMITED | 06-10-2025 |
| 28 | 1265738 | 5847869 | PARLE PRODUCTS PVT. LTD | PRASHANT KUMAR | 06-10-2025 |
| 29 | 1341231 | 5492256 | Incnut Lifestyle Retail Private Limited | NUTRIWEL HEALTH (INDIA) PRIVATE LIMITED | 06-10-2025 |
| 30 | 1270040 | 5816571 | LUCAS TVS LIMITED | SMIC AUTOPARTS PRIVATE LIMITED | 06-10-2025 |





