TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1136890 | 4211082 | INTAS PHARMACEUTICALS LTD. | TALENT INDIA | 11-03-2026 |
| 2 | 1382251 | 6794457 | M/s. Izuk Impex | ROHIT KUMAR BERRY | 11-03-2026 |
| 3 | 1142548 | 4409001 | PRISM JOHNSON LIMITED | HD COLOUR PAINTS | 11-03-2026 |
| 4 | 1147741 | 4584120 | JU AGRI SCIENCES PRIVATE LIMITED | VIJAY CHORDIA | 11-03-2026 |
| 5 | 1141675 | 4391252 | AAKANSHA CABLE. | KAILASH, SOLE PROPRIETOR OF M/S.ADITYA ENGINEERING | 11-03-2026 |
| 6 | 1141270 | 4378005 | AJANTA PHARMA LTD | MR. VIKAS TANK SOLE PROPRIETOR OF M/S WELIOR PHARMACEUTICALS | 11-03-2026 |
| 7 | 1098446 | 4800143 | Fast Retailing Co., Ltd. | KINGTECH BIOCHEM PRIVATE LIMITED | 11-03-2026 |
| 8 | 1143409 | 4422438 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | CORIUM HEALTHCARE PRIVATE LIMITED | 11-03-2026 |
| 9 | 1377368 | 6748755 | Umrao Hotels And Resorts Private Limited | M/S. DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED | 11-03-2026 |
| 10 | 1376724 | 6748776 | Zydus Wellness Ltd. | RANI SINGH TRADING AS: JJD ENTERPRISES | 11-03-2026 |
| 11 | 1384439 | 6748776 | Gemini Edibles and Fats India Limited | RANI SINGH TRADING AS: JJD ENTERPRISES | 11-03-2026 |
| 12 | 1369678 | 6724654 | M/S. TEJRAM DHARAM PAUL | NAVEEN KURELE | 11-03-2026 |
| 13 | 1371096 | 6772568 | DURGESH KUMARI BANSAL PROPRIETOR OF M/S BANSAL TOBACCO COMPANY | NAVEEN KURELE | 11-03-2026 |
| 14 | 1385583 | 6768657 | BAJAJ ELECTRICALS LIMITED | VIKAS KUMAR GUPTA | 11-03-2026 |
| 15 | 1387905 | 6775323 | VIJAY KUMAR VARSHNEY | LUMINOUS POWER TECHNOLOGIES PVT. LTD. | 11-03-2026 |
| 16 | 1388178 | 6775323 | MRS. RADHIKA WALIA | LUMINOUS POWER TECHNOLOGIES PVT. LTD. | 11-03-2026 |
| 17 | 1378822 | 6154502 | J.G. Hosiery Private Limited | SAPUNITY SOLUTIONS PVT. LTD. | 11-03-2026 |
| 18 | 1141885 | 4236026 | M/s. Longi Industries | ASD RAJASTHANI FOODS PRIVATE LIMITED | 11-03-2026 |
| 19 | 1370354 | 6724655 | M/S. TEJRAM DHARAM PAUL | NAVEEN KURELE | 11-03-2026 |
| 20 | 1376432 | 6748755 | K K FLAVOURS LLP | M/S. DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED | 11-03-2026 |
| 21 | 1269118 | 5838032 | INDIA PHOSPHATE LTD. | ANKUR SEEDS PVT. LTD. | 11-03-2026 |
| 22 | 1267773 | 5003209 | DESH RAJ CHAWLA | MR. SUNIL JESWANI | 11-03-2026 |
| 23 | 1371033 | 6788005 | M/S MURARI LAL HARISH CHANDRA JAISWAL PVT. LTD. | DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED | 11-03-2026 |
| 24 | 1384485 | 6794394 | Mehta Unani Pharmacy & Co. Pvt. Ltd. | MOON HERBAL LABORATORIES PRIVATE LIMITED | 11-03-2026 |
| 25 | 1387739 | 6578384 | Sachchade Food Pvt. Ltd. | RICH BAKERS | 11-03-2026 |
| 26 | 1219143 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 11-03-2026 |
| 27 | 1371034 | 6788022 | M/S MURARI LAL HARISH CHANDRA JAISWAL PVT. LTD. | DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED | 11-03-2026 |
| 28 | 1219139 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 11-03-2026 |
| 29 | 1388046 | 6759794 | Ashiana Ispat Limited | KAMDHENU LIMITED | 11-03-2026 |





