TMR /CSCH/2025-26
Date : 14-04-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1280103 | 4772436 | HYUNDAI MOTOR INDIA LTD | HENDRIX GENETICS B.V. | 09-03-2026 |
| 2 | 1130995 | 5006727 | MATRIX COMSEC PVT. LTD | PUNEET PANKAJ JAIN | 09-03-2026 |
| 3 | 1370513 | 6639216 | STYLESTRY VENTURES | RAHUL SHARMA | 09-03-2026 |
| 4 | 1362820 | 6529548 | Amar Singh Sole Proprietor Of Laxmi Trading Company | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 5 | 1369162 | 6529548 | K.S. OVERSEAS PVT. LTD | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 6 | 1371423 | 6529548 | LT OVERSEAS NORTH AMERICA INC. | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 7 | 1372257 | 6645237 | MALKIT SINGH | M/S MAKHAN FISH CO | 09-03-2026 |
| 8 | 1375778 | 6680492 | RELIANCE INDUSTRIES LIMITED | KAMAL OSWAL | 09-03-2026 |
| 9 | 1376422 | 6656426 | SEPHORA | VIKUL GARG | 09-03-2026 |
| 10 | 1377326 | 6692461 | M/s Avtar Kalsi Agro Works | KEWAL CHAND TRADING AS RAJA MILL STORE | 09-03-2026 |
| 11 | 1280100 | 4772436 | HYUNDAI MOTOR INDIA LTD | HENDRIX GENETICS B.V. | 09-03-2026 |
| 12 | 1375548 | 6645457 | 3M COMPANY | TURTLE WAX, INC. | 09-03-2026 |
| 13 | 1280101 | 4772436 | HYUNDAI MOTOR INDIA LTD | HENDRIX GENETICS B.V. | 09-03-2026 |
| 14 | 1383938 | 6632202 | SWAJAL WATER PRIVATE LIMITED | BROUWERIJ FRANK BOON | 09-03-2026 |
| 15 | 1198983 | 5624865 | MANCHANDA BROTHERS | VARUN CHOPRA | 09-03-2026 |
| 16 | 287078 | 6379823 | Stellaris Specialities India Limited | SANJAY MEHRA | 09-03-2026 |
| 17 | 1362821 | 6529556 | Amar Singh Sole Proprietor Of Laxmi Trading Company | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 18 | 1370589 | 6529556 | GRM Foodkraft Pvt Ltd, | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 19 | 1374931 | 6529556 | GIRDHARI AGARWAL SOLE PROPRIETOR OF MADHUSUDHAN TRADERS | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 20 | 1382598 | 6577742 | RELIANCE INDUSTRIES LIMITED | MR.BALVIR SINGH PROPRIETOR OF SONY GARMENTS INDIA | 09-03-2026 |
| 21 | 1373015 | 6478209 | MR. CHUTRARAM NEMARAM GEHLOT | GEMIES CONSUMER PRIVATE LIMITED | 09-03-2026 |
| 22 | 1363290 | 6428724 | Ambush Inc. | OLIVE RANCH (OPC) PRIVATE LIMITED | 09-03-2026 |
| 23 | 1370059 | 6211710 | NISHANT GUPTA, Proprietor of Neeraj Jewellery | CHAITAN BIHARI | 09-03-2026 |
| 24 | 1375995 | 6403157 | ARITA MALHOTRA | UTP INDIA | 09-03-2026 |
| 25 | 1367928 | 6388494 | Mahindra & Mahindra Limited | DR. SAMEER PUNDEER | 09-03-2026 |
| 26 | 938650 | 2019740 | ESME CONSUMER PRIVATE LIMITED | SANJAY KUMAR SAHOO | 09-03-2026 |
| 27 | 1370037 | 6529548 | Girdhari Agarwal | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 28 | 1369166 | 6529556 | K.S. OVERSEAS PRIVATE LIMITED | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 09-03-2026 |
| 29 | 1363289 | 6428679 | Ambush Inc. | OLIVE RANCH (OPC) PRIVATE LIMITED | 09-03-2026 |
| 30 | 1376209 | 6692461 | AL- BURHAN INTERNATIONAL | KEWAL CHAND TRADING AS RAJA MILL STORE | 09-03-2026 |
| 31 | 947439 | 2542717 | Bright Enterprises Pvt. Ltd. | LOUIS VUITTON MALLETIER | 09-03-2026 |
| 32 | 1022845 | 3377666 | DHARAMPAL PREMCHAND LIMITED . | ALIBABA GROUP HOLDING LIMITED | 09-03-2026 |
| 33 | 1367887 | 5735153 | MR. GIRISH SAJANDAS CHUGHRA PARTNER OF M/S GIRISH TEA COMPANY | KIRANA KING RETAIL NETWORK PRIVATE LIMITED | 09-03-2026 |
| 34 | 1373168 | 5735156 | NATARAJ OIL MILLS PRIVATE LIMITED | KIRANA KING RETAIL NETWORK PRIVATE LIMITED | 09-03-2026 |
| 35 | 965887 | 3160676 | SIDDHANT LIME PRIVATE LIMITED | MUKESHBHAI MANGALBHAI LADUMOR | 09-03-2026 |
| 36 | 859038 | 2212187 | CONA INDUSTRIES | M/S MODERN PIPE INDUSTRIES | 09-03-2026 |
| 37 | 1312132 | 5100142 | Board of Control for Cricket in India | ROADWAY SOLUTIONS (I) PRIVATE LIMITED | 09-03-2026 |
| 38 | 1188217 | 5449299 | ZOLOTO INDUSTRIES | HONEST VALVE | 09-03-2026 |
| 39 | 97757 | 661971 | RAMA VISION LIMITED | SHILPA PLAST | 09-03-2026 |
| 40 | 1154151 | 5182974 | NEW GRACY HERBOCARE | DINESH KUMAR S/O. SH. NAND RAM PROPRIETOR OF M/S. NEW GRACY HERBOCARE | 09-03-2026 |
| 41 | 1359203 | 6426370 | MOHD. BILAL | M/S S . K . BIRI MANUFACTURING COMPANY , PROP. - KASHIF ISLAM S/O ISLAM AHMED | 09-03-2026 |
| 42 | 1403239 | 6810628 | Ugan Choudhary | SUWASTHI INTENSE HEALTHCARE PRIVATE LIMITED | 09-03-2026 |




