TMR /CSCH/2025-26
Date : 07-09-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1331876 | 4703399 | KITCHEN CRAFT | RAJESH MITTAL PROPRIETOR OF MITTAL TECHNOLOGY | 18-08-2025 |
| 2 | 1377818 | 6398159 | Pyxis Brand Technologies Private Limited | KALASANSKRITI PRATISHTHAAN (OPC) PRIVATE LIMITED | 18-08-2025 |
| 3 | 1320012 | 5752034 | SHARDA MALL AND CABLE AGENCY PRIVATE LIMITED | SHARDA CONTAINERS PRIVATE LIMITED | 18-08-2025 |
| 4 | 1332093 | 6253419 | JAIDEEP SINGH CHAWLA | JAMNA AUTO INDUSTRIES LIMITED | 18-08-2025 |
| 5 | 1337285 | 5688044 | SUN PHARMACEUTICAL MEDICARE LIMITED | AMIT KUMAR TYAGI | 18-08-2025 |
| 6 | 1279273 | 4726822 | FARHAN AHMED TRADING AS BARBER SYNDICATE | JAKIR | 18-08-2025 |
| 7 | 1334780 | 6340048 | M/S. TIRUPATI UDYOG | PAWAN KUMAR JHAWAR PROPRIETOR OF JAI HIND TRADERS | 18-08-2025 |
| 8 | 1368865 | 5202070 | REGALIZ MEDICARE LIMITED | SUSHANT MURARKA | 18-08-2025 |
| 9 | 1367320 | 6393597 | Q Mor India Private Limited | MOR BAGH HOSPITALITY PRIVATE LIMITED | 18-08-2025 |
| 10 | 1336045 | 6293692 | BRITANNIA INDUSTRIES LIMITED | SAN NUTRITION PRIVATE LIMITED | 18-08-2025 |
| 11 | 1346394 | 6346171 | Albert David Limited | VARUN WALIA | 18-08-2025 |
| 12 | 1337459 | 6293692 | Budge Budge Refineries Ltd. | SAN NUTRITION PRIVATE LIMITED | 18-08-2025 |
| 13 | 1346593 | 5688044 | Alcon Inc. | AMIT KUMAR TYAGI | 18-08-2025 |
| 14 | 1352252 | 5390296 | Emami Agrotech Limited | SHRI LAXMIBADRI AGRO FOODS PRIVATE LIMITED | 18-08-2025 |
| 15 | 1363495 | 5811657 | H. GUPTA ELECTRIC CORPORATION | M/S PRO X INFOTECH PRIVATE LIMITED | 18-08-2025 |
| 16 | 1267906 | 4875246 | MOHD. NAEEM | SHAHID HUSAIN | 18-08-2025 |
| 17 | 1272931 | 5713267 | SAINT GOBAIN INDIA PRIVATE LIMITED | ARVIND KUMAR PRAJAPATHI | 18-08-2025 |
| 18 | 1054815 | 3049631 | Vahdam Teas Private Limited | ABHINANDAN BUSINESS CENTRE PVT. LTD. | 18-08-2025 |
| 19 | 1340835 | 5761285 | GENERAL TRACTORS INDUSTRIES (Regd.) | GO TECH INDUSTRIES | 18-08-2025 |
| 20 | 1206365 | 4701603 | MAJA HEALTHCARE DIVISION, | SAPANA KAPOOR | 18-08-2025 |
| 21 | 1077242 | 4540874 | STERIS INC. | STERIS HEALTHCARE PRIVATE LIMITED | 18-08-2025 |
| 22 | 914740 | 2755157 | AJANTA PHARMA LIMITED | ANTILA LIFESCIENCES PRIVATE LIMITED | 18-08-2025 |
| 23 | 1130762 | 4410816 | INGA LABORATORIES PVT, LTD, | MAHESH GUPTA S/O. LATE. SH. RURMAL GUPTA | 18-08-2025 |
| 24 | 1327310 | 6264263 | Lifestyle Sarees Private Limited | LOFE LIFESTYLE PRIVATE LIMITED | 18-08-2025 |
| 25 | 1338101 | 6293692 | CHOICE AGROS PVT. LTD. | SAN NUTRITION PRIVATE LIMITED | 18-08-2025 |
| 26 | 1332463 | 6253419 | JAI INDUSTRIES | JAMNA AUTO INDUSTRIES LIMITED | 18-08-2025 |
| 27 | 1236466 | 4420627 | M/S- SHANI FOOD PRODUCTS. | M/S SERVESHWAR FOOD PRODUCTS PVT. LTD | 18-08-2025 |
| 28 | 1358327 | 6376600 | GALIO GRAPHICS (REGD) | ZELIO AUTO PRIVATE LIMITED | 18-08-2025 |
| 29 | 741717 | 1417321 | YKK CORPORATION | Super Fashion Fasteners Pvt. Limited, | 18-08-2025 |
| 30 | 1312872 | 4570442 | LIBERTY GROUP MARKETING DIVISION | INDERJEET | 18-08-2025 |
| 31 | 1294770 | 6163028 | PERCOS INDIA PVT. LTD.(A COMPANY DULY REGD. UNDER THE COMPANIES ACT, 1956) | SANDEEP KUMAR | 18-08-2025 |
| 32 | 1301624 | 4737070 | Mahyco Private Limited | ANKUR RASTOGI | 18-08-2025 |
| 33 | 1352237 | 6345516 | Ranjeet Kumar | DHARAMPAL | 18-08-2025 |
| 34 | 735219 | 1417321 | KUMAR BROTHERS | Super Fashion Fasteners Pvt. Limited, | 18-08-2025 |
| 35 | 1364368 | 6380653 | BONN NUTRIENTS PVT. LTD. | LUCKY | 18-08-2025 |
| 36 | 1336857 | 6340048 | AMAR SINGH CHAWALWALA | PAWAN KUMAR JHAWAR PROPRIETOR OF JAI HIND TRADERS | 18-08-2025 |
| 37 | 1081250 | 4541737 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | UNIZA HEALTHCARE LLP | 18-08-2025 |
| 38 | 1295654 | 5982185 | LIGO INTERTRADE PVT. LTD. | HIMANSHU SHARMA | 18-08-2025 |
| 39 | 1272931 | 5713267 | SAINT GOBAIN INDIA PRIVATE LIMITED | ARVIND KUMAR PRAJAPATHI | 18-08-2025 |
| 40 | 1301110 | 6188689 | Harikishan Pandurang Mundada HUF | SORICH ORGANICS PRIVATE LIMITED | 18-08-2025 |
| 41 | 1294731 | 4986512 | MICRO LABS LIMITED | SANJEEV MALHOTRA | 18-08-2025 |
| 42 | 1315772 | 4719118 | M/S S.P. TRADEMARKS LLP | SHANTI ROLLER FLOUR MILLS LIMITED | 18-08-2025 |




