TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1149099 | 5138865 | DEEPAK GUPTA | ROHTASH TRADING COMPANY | 02-12-2025 |
| 2 | 1371005 | 5915487 | PARSHA RAM PRAJAPATI | VIMAL KUMAR BHAWARLAL PROPRIETOR OF M/S VIMAL AGENCIES | 02-12-2025 |
| 3 | 1153409 | 4357427 | PHILLIPS INTERNATIONAL | SANJAY KUMAR AGARWAL | 02-12-2025 |
| 4 | 1209857 | 5517172 | D.P. SANTHOSH | DEV SINGH PROPRIETOR OF: DM COSMETICS | 02-12-2025 |
| 5 | 1212003 | 4579430 | CrossFit, LLC | SH. PAWAN KUMAR PROPRIETOR OF M/S ROYAL KNITWEARS | 02-12-2025 |
| 6 | 1136129 | 5136186 | Geeta Chawla Proprietor of M/s- Shilpa Textiles | MINTU KUNDU | 02-12-2025 |
| 7 | 1209338 | 4406104 | NICE PHARMACEUTICALS PVT. LTD. | BLISTEX INC. | 02-12-2025 |
| 8 | 1150440 | 4679906 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | VEDIC AGRO SCIENCE PVT. LTD. | 02-12-2025 |
| 9 | 1212329 | 4622216 | Deepak Kumar Sharma | RAGHAV ARORA | 02-12-2025 |
| 10 | 1212393 | 5511820 | LACOSTE | MAYANK JAIN Trading as Mahaveer Udyog | 02-12-2025 |
| 11 | 1212565 | 4270067 | M/S. MYSORE DEEP PERFUMERY HOUSE | OXL ENTERPRISES | 02-12-2025 |
| 12 | 1212669 | 5521290 | MODI-MUNDIPHARMA PRIVATE LIMITED | ARBRO PHARMACEUTICALS PRIVATE LIMITED | 02-12-2025 |
| 13 | 1212683 | 5519356 | GROVERSONS | FRANINO PARIS | 02-12-2025 |
| 14 | 1368696 | 5907157 | SANJAY SHARMA | PARAS HANSRAJ JAIN [M/S. JAY LAXMI CORPORATION] | 02-12-2025 |
| 15 | 1321529 | 5803932 | APAR CORPORATION PVT. LTD. | ANUKOOL ROONGTA | 02-12-2025 |
| 16 | 1276791 | 5941302 | DUROFLEX PRIVATE LIMITED | JIYAUDDIN S/O. MOHD. GULAM KHAN | 02-12-2025 |
| 17 | 1287904 | 5989515 | RAJKOT DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | JASHMINA GOPALDAS DHAMANI ( PROPRIETOR) TRADING AS : JAY AMBE TOBACCO STORES | 02-12-2025 |
| 18 | 1316650 | 5941410 | SYMPHONY LIMITED | HIFLOW FAN INDUSTRIES | 02-12-2025 |
| 19 | 1146854 | 4636201 | BESTOCHEM FORMULATIONS (I) LTD. | PINKI MONDAL | 02-12-2025 |
| 20 | 1145678 | 4509832 | Cummins Turbo Technologies Limited | VIJAY KUMAR JAISWAL BEING PROPRIETOR OF M/S- TIRUPATI UDYOG | 02-12-2025 |
| 21 | 1150236 | 5215596 | CLAY GOLDSMID | VIKRAM SOLAR LIMITED | 02-12-2025 |
| 22 | 1281561 | 5985966 | M/s. Jindal (India) Limited | JINDAL WORLDWIDE LIMITED | 02-12-2025 |
| 23 | 1212281 | 5553746 | COROMANDEL INTERNATIONAL LIMITED | GEEKEN CHEMICALS INDIA LIMITED | 02-12-2025 |
| 24 | 1212653 | 4219947 | HERO INVESTCORP PRIVATE LIMITED | MD. SADRE ALAM M/S A.H. CREATION | 02-12-2025 |
| 25 | 1170908 | 3945441 | HEALTH & GLOW PRIVATE LIMITED | CARLTON OVERSEAS PVT. LTD. | 02-12-2025 |
| 26 | 1211886 | 5569339 | M.S. TRADING COMPANY. | BADRI SINGH PROPRIETOR OF MANGIRAM | 02-12-2025 |
| 27 | 1170926 | 3945441 | HEALTH & GLOW PRIVATE LIMITED | CARLTON OVERSEAS PVT. LTD. | 02-12-2025 |
| 28 | 1213986 | 5526102 | CIPLA LIMITED | MASSY HEALTHCARE PRIVATE LIMITED | 02-12-2025 |
| 29 | 1209440 | 4731271 | ANITA SETHI | TABIA HEALTHCARE PRIVATE LIMITED | 02-12-2025 |
| 30 | 1146703 | 4822843 | Prataap Snacks Limited | BINOD KUMAR(PROPRIETOR)TRADING AS-SRI DURGA PRODUCT | 02-12-2025 |
| 31 | 1129021 | 4984435 | JS I.P. HOLDINGS SCS | CHANCHINMAWIA | 02-12-2025 |
| 32 | 1148993 | 5150607 | CIDEAS INVESTMENT (INDIA) PRIVATE LIMITED | MANASHA THAI FOOD PVT. LTD. | 02-12-2025 |
| 33 | 1148585 | 5112719 | CARLTON OVERSEAS PVT. LTD. | NTC INDUSTRIES LIMITED | 02-12-2025 |
| 34 | 1363988 | 5918579 | PARLE PRODUCTS PVT. LTD | MAKHAN LAL LADHA SOLE PROPRIETOR OF LADOO GOPAL | 02-12-2025 |
| 35 | 1302255 | 5965753 | Mankind Pharma Limited | TNS PHARMA PRIVATE LIMITED | 02-12-2025 |
| 36 | 1303220 | 5969898 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | TNS PHARMA PRIVATE LIMITED | 02-12-2025 |
| 37 | 1104692 | 4768206 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 02-12-2025 |
| 38 | 1372906 | 6073959 | DEEPJYOTI DHIMAN | FINEGROW INDUSTRIES PRIVATE LIMITED | 02-12-2025 |
| 39 | 1317816 | 5751441 | Salman Khan | RAJESH RAMSUKH RAI | 02-12-2025 |
| 40 | 1147463 | 5117494 | Max Healthcare Institute Limited | M/S. CRICETO PHARMACEUTICALS PRIVATE LIMITED | 02-12-2025 |





