TMR /CSCH/2025-26
Date : 15-06-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1157725 | 5227262 | KAILASH CHANDRA CHOUDHARY | RISHI DYE-CHEM PRIVATE LIMITED | 09-04-2026 |
| 2 | 900633 | 3508128 | GRD PROCON PVT. LTD. | SUMAN UPADHYAYA | 09-04-2026 |
| 3 | 1278393 | 6040906 | MAHARAJA COOKERS PRIVATE LIMITED | LALIT CHOPRA PROPRIETOR OF CHOPRA ENTERPRISES | 09-04-2026 |
| 4 | 901653 | 2866669 | VIRENDRA KUMAR GUPTAA | SUSHIL KUMAR GUPTA | 09-04-2026 |
| 5 | 901166 | 2840803 | Hero InvestCorp Private Limited | ARUN YADAV | 09-04-2026 |
| 6 | 816466 | 1998759 | DIESEL S.P.A., | MANOJ KUMAR | 09-04-2026 |
| 7 | 1366434 | 6242197 | PREMIUM NUTRIENTS PRIVATE LIMITED | SUMAN DEVI BARJATYA | 09-04-2026 |
| 8 | 899785 | 2800317 | MAJA HEALTH CARE DIVISION | VINEET MAHAJAN | 09-04-2026 |
| 9 | 901152 | 2844512 | Cedar Properties and Trading LLP | AJAY AGGARWAL | 09-04-2026 |
| 10 | 901090 | 3050560 | MODERN FOOD ENTERPRISES PRIVATE LIMITED | M/S. MODERN SNACKS (P) LTD. | 09-04-2026 |
| 11 | 1304993 | 6209153 | VARDHMAN ENTERPRISES | VINEET JAIN PROPRIETOR OF M/S. JAIN ENTERPRISES | 09-04-2026 |
| 12 | 1241202 | 5796244 | Sachin Sachdev | GRASIM INDUSTRIES LIMITED | 09-04-2026 |
| 13 | 901108 | 2832170 | SHREE TULSI TEA CO. (P) LTD. | MANISH JAIN | 09-04-2026 |
| 14 | 1242939 | 5681918 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | ARISTO PHARMACEUTICALS PRIVATE LIMITED | 09-04-2026 |
| 15 | 1251911 | 5695398 | M/s. Surya Roshni Ltd. | RASHI SANTOSH SONI PROPRIETOR OF M/S. NAVYA ENTERPRIESES | 09-04-2026 |
| 16 | 1267844 | 6023687 | Sarvesh Batra | TEJINDER PAL SINGH TRADING AS M/S. LABH SINGH AUTO AGENCIES | 09-04-2026 |
| 17 | 1343904 | 5720978 | BAJAJ FINSERV LIMITED | MAG FINSERV COMPANY LIMITED | 09-04-2026 |
| 18 | 901566 | 3057386 | GREENPLY INDUSTRIES LIMITED | ANOOP GARG | 09-04-2026 |
| 19 | 1147278 | 4838272 | URMIN PRODUCTS PRIVATE LIMITED | ARZAD ALI | 09-04-2026 |
| 20 | 1332022 | 5406304 | BAA FOOD PRODUCTS LLP | MR. MANOJ KOTHARI - TRADING AS "J.M. KOTHARI AND SONS" | 09-04-2026 |
| 21 | 901201 | 2898018 | GLENMARK PHARMACEUTICALS LTD. | INVENTION LIFE SCIENCES | 09-04-2026 |
| 22 | 901091 | 3050562 | MODERN FOOD ENTERPRISES PRIVATE LIMITED | M/S. MODERN SNACKS (P) LTD. | 09-04-2026 |
| 23 | 901253 | 2843699 | Zoetis Services LLC | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 09-04-2026 |
| 24 | 900406 | 2917044 | M/S. DCP INDIA PRIVATE LIMITED | ASHBHA INDUSTRIES PRIVATE LIMITED | 09-04-2026 |
| 25 | 900211 | 2021162 | SANJAY ARORA | AMIT KUMAR SINGH | 09-04-2026 |
| 26 | 898080 | 2840803 | BML INVESTMENTS PRIVATE LIMITED | ARUN YADAV | 09-04-2026 |
| 27 | 900354 | 2963254 | IQBAL TEA TRADERS PRIVATE LIMITED | MR. SACHIN AGGARWAL | 09-04-2026 |
| 28 | 900204 | 3518360 | EMCURE PHARMACEUTICALS LIMITED | MANISH KUMAR SHARMA | 09-04-2026 |
| 29 | 1318645 | 4918735 | M/S. TEJRAM DHARAM PAUL | M/S. RAJ TEA COMPANY (PARTNERSHIP FIRM) | 09-04-2026 |
| 30 | 900334 | 3504660 | THE DELHI PUBLIC SCHOOL SOCIETY | THE DELHI PUBLIC SCHOOL GHAZIABAD SOCIETY | 09-04-2026 |
| 31 | 1266943 | 6054247 | Mrs. Shubhangi S. Jachak Proprietor of Ganraj Enterprises | M/S LANDMARK CRAFTS PVT. LTD. | 09-04-2026 |
| 32 | 1368730 | 5874599 | MERINO ELECTRIC INDIA PRIVATE LIMITED | MODISH TRACTORAURKISAN PRIVATE LIMITED | 09-04-2026 |
| 33 | 1141900 | 4236026 | M/S VISHWAKARMA GRAH UDYOG PVT. LTD. | ASD RAJASTHANI FOODS PRIVATE LIMITED | 09-04-2026 |
| 34 | 1139079 | 4972205 | M/S. SAVLA LAMINATES LTD. | NOBLETEX INDUSTRIES LIMITED | 09-04-2026 |




