TMR /CSCH/2025-26
Date : 02-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1131460 | 4956539 | RELIANCE RETAIL LIMITED | GRAINSPAN NUTRIENTS PRIVATE LIMITED | 08-10-2025 |
| 2 | 1165085 | 5240665 | SUN PHARMA LABORATORIES LIMITED | LUECHEM PHARMA PRIVATE LIMITED | 08-10-2025 |
| 3 | 1110744 | 4834399 | SAURABH KHANDELWAL | AMIT GUPTA | 08-10-2025 |
| 4 | 1110079 | 4935278 | KESHAR SINGH DAHIYA | BHIMSINGH BHANVARSINGH RAJPUT – M/S. KOMTA PLASTICS. | 08-10-2025 |
| 5 | 1072294 | 4503059 | Sapat International Pvt. Ltd. | GAJANAND FOODS PVT. LTD. | 08-10-2025 |
| 6 | 1332535 | 6280563 | IMAAMUDDIN KHAN | MADHAV PE FOAM PRIVATE LIMITED | 08-10-2025 |
| 7 | 1192667 | 5467053 | MEENAKSHI STORES | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 08-10-2025 |
| 8 | 275567 | 1268600 | DUROFLEX PRIVATE LIMITED | R. P. FOAM HOME PVT. LTD. | 08-10-2025 |
| 9 | 275607 | 3406487 | BAXTER INTERNATIONAL INC. | MRS. KANTA | 08-10-2025 |
| 10 | 1279221 | 6023531 | MAHAVEER KUMAR J JAIN | PERNIA MOIN QURESHI | 08-10-2025 |
| 11 | 737502 | 1527422 | FACES COSMETICS GROUP, INC | CHALHOUB GROUP LIMITED | 08-10-2025 |
| 12 | 1274559 | 4886654 | CHONGQING LI YANG INDUSTRY CO., LTD. | SH. VINOD SEERVI TRADING AS M/S KANAK CABLE INDUSTRIES | 08-10-2025 |
| 13 | 1315977 | 4829232 | Kapila Krishi Udyog Limited. | SMT. BALESH | 08-10-2025 |
| 14 | 1192808 | 5467053 | M/s Kamla Kant & Company LLP | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 08-10-2025 |
| 15 | 1378869 | 5972384 | SAHU PALACE | FULA DEVI | 08-10-2025 |
| 16 | 1266498 | 5983089 | MARVI INDUSTRIES | RAMA VISION LIMITED | 08-10-2025 |
| 17 | 1281880 | 4806325 | EMCURE PHARMACEUTICALS LIMITED | THE PROCTER & GAMBLE COMPANY | 08-10-2025 |
| 18 | 263749 | 1289870 | JAWAHAR ROCHIRAM ROCHA | GANESH AUDIO SYSTEMS (P) LTD. | 08-10-2025 |
| 19 | 1275798 | 6208230 | CHANDRA SHEKHAR | ROYAL ENGINEERING CONSULTANCY PRIVATE LIMITED | 08-10-2025 |
| 20 | 1305263 | 4824534 | CONSERN PHARMA LTD. | ASTONEA LABS PRIVATE LIMITED | 08-10-2025 |
| 21 | 1327789 | 4915575 | DIVYA YOG MANDIR TRUST | JAI VARDHAN SINGHANIA | 08-10-2025 |
| 22 | 1327787 | 4915575 | DIVYA YOG MANDIR TRUST | JAI VARDHAN SINGHANIA | 08-10-2025 |
| 23 | 275543 | 3647731 | DELIGHTFUL GOURMET PRIVATE LIMITED | NATURE AGRO FOODS | 08-10-2025 |
| 24 | 1262571 | 5782986 | KANNUR LULU GOLD LIMITED | ADHYAN SALUJA | 08-10-2025 |
| 25 | 1348932 | 5730905 | INDO BRINE INDUSTRIES LIMITED | KWALITY FOOD INDUSTRIES | 08-10-2025 |
| 26 | 1289011 | 5782568 | MANAK MOTI INDUSTRIES LLP | NAVEEN BHALLA | 08-10-2025 |
| 27 | 1277297 | 4757153 | SUN PHARMA LABORATORIES LIMITED | POSITRON BIOGENICS PRIVATE LIMITED | 08-10-2025 |
| 28 | 1311579 | 4929161 | MEDLEY PHARMACEUTICALS LTD | UNI-PEX PHARMACEUTICALS PRIVATE LIMITED | 08-10-2025 |
| 29 | 1275593 | 5762184 | AAKASH EDUCATIONAL SERVICES LIMITED | VIKRAMSHILA RESEARCH PRIVATE LIMITED | 08-10-2025 |
| 30 | 1278301 | 5877359 | Beiersdorf AG | NEHA AGGARWAL | 08-10-2025 |
| 31 | 1330494 | 6251255 | BELL SANITARYWARES | SUNIL SHARMA | 08-10-2025 |
| 32 | 1331865 | 6290983 | Sona BLW Precision Forgings Limited | RZ IMPEX PRIVATE LIMITED | 08-10-2025 |
| 33 | 1329019 | 6247270 | INTAS PHARMACEUTICALS LTD. | BRAWN LABORATORIES LIMITED | 08-10-2025 |
| 34 | 1276716 | 5762184 | SHREE KAMDHENU ELECTRONICS PRIVATE LIMITED | VIKRAMSHILA RESEARCH PRIVATE LIMITED | 08-10-2025 |
| 35 | 1277282 | 5835501 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SHYAM JAND PROPRIETOR OF ZING BIOTECH | 08-10-2025 |
| 36 | 1347717 | 5730905 | GANGOUR FOODS PRIVATE LIMITED | KWALITY FOOD INDUSTRIES | 08-10-2025 |
| 37 | 1327788 | 4915575 | DIVYA YOG MANDIR TRUST | JAI VARDHAN SINGHANIA | 08-10-2025 |
| 38 | 991974 | 3936888 | Reckitt Benckiser (India) Private Limited | S.G. CORPORATE MOBILITY PVT. LTD | 08-10-2025 |
| 39 | 848036 | 2877293 | BIOSTADT INDIA LTD. | CASTROL LIMITED | 08-10-2025 |
| 40 | 709740 | 1370717 | TIGER FOOTWEAR & APPARELS PVT.LTD. | LT2, LLC. | 08-10-2025 |
| 41 | 1350512 | 5752043 | SPACE EXPLORATION TECHNOLOGIES CORP. | SINGHWAHINI VYAPAAR PRIVATE LIMITED | 08-10-2025 |
| 42 | 1152791 | 4119778 | BALAJI FOODS | HANUMAN MATHURIA, S/O. SH. KAILASH CHAND MATHURIA | 08-10-2025 |
| 43 | 1152136 | 4119778 | HITESH AGRAWAL | HANUMAN MATHURIA, S/O. SH. KAILASH CHAND MATHURIA | 08-10-2025 |
| 44 | 955224 | 3877011 | Red Bull AG | MANAKSIA COATED METALS & INDUSTRIES LIMITED | 08-10-2025 |
| 45 | 1164852 | 5241309 | SUN PHARMACEUTICAL MEDICARE LIMITED | MEO LIFE PHARMACEUTICAL PVT. LTD. | 08-10-2025 |
| 46 | 1179543 | 4496692 | DHARAMPAL PREMCHAND LIMITED | SH. GOPAL PANDEY TRADING AS BABA BROOM COMPANY | 08-10-2025 |
| 47 | 1125366 | 4247799 | Mr. Deepak Mittal; Proprietor of Sonalika Agriculture Industries | SONALI AGRO INDUSTRIES | 08-10-2025 |





