TMR /CSCH/2025-26
Date : 25-10-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1131460 | 4956539 | RELIANCE RETAIL LIMITED | GRAINSPAN NUTRIENTS PRIVATE LIMITED | 08-10-2025 |
| 2 | 1165085 | 5240665 | SUN PHARMA LABORATORIES LIMITED | LUECHEM PHARMA PRIVATE LIMITED | 08-10-2025 |
| 3 | 1110744 | 4834399 | SAURABH KHANDELWAL | AMIT GUPTA | 08-10-2025 |
| 4 | 1110079 | 4935278 | KESHAR SINGH DAHIYA | BHIMSINGH BHANVARSINGH RAJPUT – M/S. KOMTA PLASTICS. | 08-10-2025 |
| 5 | 1072294 | 4503059 | Sapat International Pvt. Ltd. | GAJANAND FOODS PVT. LTD. | 08-10-2025 |
| 6 | 1192667 | 5467053 | MEENAKSHI STORES | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 08-10-2025 |
| 7 | 1279221 | 6023531 | MAHAVEER KUMAR J JAIN | PERNIA MOIN QURESHI | 08-10-2025 |
| 8 | 737502 | 1527422 | FACES COSMETICS GROUP, INC | CHALHOUB GROUP LIMITED | 08-10-2025 |
| 9 | 1274559 | 4886654 | CHONGQING LI YANG INDUSTRY CO., LTD. | SH. VINOD SEERVI TRADING AS M/S KANAK CABLE INDUSTRIES | 08-10-2025 |
| 10 | 1192808 | 5467053 | M/s Kamla Kant & Company LLP | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 08-10-2025 |
| 11 | 1266498 | 5983089 | MARVI INDUSTRIES | RAMA VISION LIMITED | 08-10-2025 |
| 12 | 1281880 | 4806325 | EMCURE PHARMACEUTICALS LIMITED | THE PROCTER & GAMBLE COMPANY | 08-10-2025 |
| 13 | 1262571 | 5782986 | KANNUR LULU GOLD LIMITED | ADHYAN SALUJA | 08-10-2025 |
| 14 | 1348932 | 5730905 | INDO BRINE INDUSTRIES LIMITED | KWALITY FOOD INDUSTRIES | 08-10-2025 |
| 15 | 1289011 | 5782568 | MANAK MOTI INDUSTRIES LLP | NAVEEN BHALLA | 08-10-2025 |
| 16 | 1277297 | 4757153 | SUN PHARMA LABORATORIES LIMITED | POSITRON BIOGENICS PRIVATE LIMITED | 08-10-2025 |
| 17 | 1275593 | 5762184 | AAKASH EDUCATIONAL SERVICES LIMITED | VIKRAMSHILA RESEARCH PRIVATE LIMITED | 08-10-2025 |
| 18 | 1278301 | 5877359 | Beiersdorf AG | NEHA AGGARWAL | 08-10-2025 |
| 19 | 1276716 | 5762184 | SHREE KAMDHENU ELECTRONICS PRIVATE LIMITED | VIKRAMSHILA RESEARCH PRIVATE LIMITED | 08-10-2025 |
| 20 | 1277282 | 5835501 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SHYAM JAND PROPRIETOR OF ZING BIOTECH | 08-10-2025 |
| 21 | 1347717 | 5730905 | GANGOUR FOODS PRIVATE LIMITED | KWALITY FOOD INDUSTRIES | 08-10-2025 |
| 22 | 848036 | 2877293 | BIOSTADT INDIA LTD. | CASTROL LIMITED | 08-10-2025 |
| 23 | 955224 | 3877011 | Red Bull AG | MANAKSIA COATED METALS & INDUSTRIES LIMITED | 08-10-2025 |
| 24 | 1164852 | 5241309 | SUN PHARMACEUTICAL MEDICARE LIMITED | MEO LIFE PHARMACEUTICAL PVT. LTD. | 08-10-2025 |
| 25 | 1179543 | 4496692 | DHARAMPAL PREMCHAND LIMITED | SH. GOPAL PANDEY TRADING AS BABA BROOM COMPANY | 08-10-2025 |
| 26 | 1125366 | 4247799 | Mr. Deepak Mittal; Proprietor of Sonalika Agriculture Industries | SONALI AGRO INDUSTRIES | 08-10-2025 |





