TMR /CSCH/2025-26
Date : 27-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1177156 | 4144259 | Millpond Management Corporation | WET AND DRY PERSONAL CARE PVT. LTD. | 18-12-2025 |
| 2 | 1164669 | 4293114 | VISHULA GULIANI | SAI ENTERPRISE GARMENTS PRIVATE LIMITED | 18-12-2025 |
| 3 | 1176264 | 5149665 | ELMER PRODUCTS PVT LTD | SMARTWARE SOLUTIONS LTD. | 18-12-2025 |
| 4 | 1176311 | 5163862 | Dilip Palwankar | “ROSSMED MEDICARE PVT. LTD.” | 18-12-2025 |
| 5 | 1175816 | 5289050 | SUKHDEV NARAYANLAL GEHLOT | M/S KESAR SWEETS MITHAS RISHTON KI THROUGH ITS PROPRIETOR AMIT SHARMA | 18-12-2025 |
| 6 | 1177007 | 5302051 | Trent Limited | VISHAL BUDHIRAJA TRADING AS RELIEF FOOTWEARS | 18-12-2025 |
| 7 | 1182357 | 4287029 | Mohd. Shakir | SH. AMIT GUPTA TRADING AS GOPAL TRADERS. | 18-12-2025 |
| 8 | 1024101 | 3795611 | MakeMyTrip (India) Private Limited | GTPL HATHWAY LTD | 18-12-2025 |
| 9 | 1135618 | 5040314 | TERRACE PHARMACEUTICALS (P) LTD. | VIRENDRA KUMAR SHARMA | 18-12-2025 |
| 10 | 1398014 | 5857651 | SUPER SEEDS PRIVATE LIMITED | GODREJ AGROVET LIMITED | 18-12-2025 |
| 11 | 1099106 | 4774105 | HUGO BOSS Trade Mark Management GmbH & Co. KG | SHRUTI ARVINDSINH THAKOR TRADING AS FABSHRUTI | 18-12-2025 |
| 12 | 1027661 | 3977920 | Sarwan Kumar | GAUTAM GOYAL S/O. LATE SH. MUKAND LAL GOYAL | 18-12-2025 |
| 13 | 1189246 | 4990706 | Juniper Green Energy Private Limited | AMAN EXPORTS INTERNATIONAL | 18-12-2025 |
| 14 | 922529 | 3382539 | M/S. HEAVY METAL AND TUBES LIMITED | H.M. STEELS LIMITED | 18-12-2025 |
| 15 | 1187210 | 5111601 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | Sanovitss Healthcare Private Limited. | 18-12-2025 |
| 16 | 1186722 | 5025384 | SUN PHARMA LABORATORIES LIMITED | SOLEXA PHARMACEUTICALS LLP | 18-12-2025 |
| 17 | 1171332 | 5258096 | SUBHRA KINKAR GOSWAMI | DR. DIGANTA GOSWAMI | 18-12-2025 |
| 18 | 1183138 | 5402760 | JAYA SHREE TEXTILES | KAPISH JALAN | 18-12-2025 |
| 19 | 1183543 | 5336490 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | M/S- SUZAN PHARMA. | 18-12-2025 |
| 20 | 1169219 | 4373511 | STAY VISTA PRIVATE LIMITED | APEEJAY SURRENDRA PARK HOTELS LIMITED | 18-12-2025 |
| 21 | 933624 | 2209810 | J.RAJESH BHANSALI | K.A ELECTRICALS PVT. LTD | 18-12-2025 |
| 22 | 1016490 | 3852815 | Hewlett-Packard Development Company, L.P. | BHAVESH M NAYANI | 18-12-2025 |
| 23 | 1016710 | 3852815 | HINDUSTAN PETROLEUM CORPORATION LTD | BHAVESH M NAYANI | 18-12-2025 |
| 24 | 1174639 | 4907138 | GIRISH SAJANDAS CHUGHRA | M/S. GIRISH CH. DEY & NAKUR CH. NANDY | 18-12-2025 |
| 25 | 1183682 | 5336467 | SUN PHARMA LABORATORIES LIMITED | M/S- SUZAN PHARMA. | 18-12-2025 |
| 26 | 1186718 | 5084702 | SUN PHARMA LABORATORIES LIMITED | RAWZAN PHARMA PRIVATE LIMITED | 18-12-2025 |
| 27 | 927916 | 2289960 | Bright Enterprises Pvt. Ltd. | JYOTI KHOSLA | 18-12-2025 |
| 28 | 1185707 | 5217326 | Max Healthcare Institute Limited | MIZANOOR RAHMAN, PROPRIETOR AT E-MAX DIAGNOSTIC CENTRE | 18-12-2025 |
| 29 | 1186249 | 5358403 | ZUVENTUS HEALTHCARE LIMITED | DKM PHARMA PVT. LTD | 18-12-2025 |
| 30 | 1187059 | 5268953 | GOVIND FOODS INDIA PVT. LTD. | GYAN PRAKASH PROPRIETOR OF GYAN BHANDAR | 18-12-2025 |
| 31 | 1016589 | 3852815 | HBC LIFE SCIENCES PVT. LTD. | BHAVESH M NAYANI | 18-12-2025 |
| 32 | 1017309 | 3852815 | HPL ELECTRIC & POWER LTD | BHAVESH M NAYANI | 18-12-2025 |
| 33 | 1173390 | 5268711 | CHANDRA KISHORE | R.A. PERFUMERY WORKS PRIVATE LIMITED | 18-12-2025 |
| 34 | 1187209 | 5111605 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | Sanovitss Healthcare Private Limited. | 18-12-2025 |
| 35 | 1187461 | 5043188 | Mrs. Sushma Berlia and Mr. Vijay Berlia | SWARNIM FOUNDATION, A TRUST THROUGH ITS TRUSTEE SMT. SWATI SARAWAGI | 18-12-2025 |
| 36 | 1179066 | 5336465 | SUN PHARMA LABORATORIES LIMITED | M/S- SUZAN PHARMA. | 18-12-2025 |
| 37 | 923618 | 3435332 | KHADI AND VILLAGE INDUSTRIES COMMISSION | JOGINDER SINGH | 18-12-2025 |
| 38 | 933625 | 2209811 | J.RAJESH BHANSALI, | K.A ELECTRICALS PVT. LTD | 18-12-2025 |
| 39 | 782610 | 1789093 | BRIGHT ENTERPRISES PRIVATE LIMITED | ABNM RESTAURANT PVT LTD | 18-12-2025 |
| 40 | 1168778 | 4798864 | M. M. I. TOBACCO (P) LTD. | MUKHTAR ALAM | 18-12-2025 |
| 41 | 1187167 | 5016244 | M/S- SINGHSON INTERNATIONAL PRIVATE LIMITED | PRASANT JAISWAL TRADING AS M/S. INDRA STEEL & BRUSH INDUSTRIES. | 18-12-2025 |
| 42 | 1175667 | 4287029 | MYA INTERNATIONAL SAL OFF SHORE | SH. AMIT GUPTA TRADING AS GOPAL TRADERS. | 18-12-2025 |





