TMR /CSCH/2025-26
Date : 27-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1039474 | 4187976 | BISLERI INTERNATIONAL PVT.LTD. | SUNIL KUMAR CHAUHAN PROPRIETOR OF S.K. BEVERAGES | 14-10-2025 |
| 2 | 1281578 | 4498783 | JYOTHY LABS LIMITED | NOVOCHEM RESOURCES PRIVATE LIMITED | 14-10-2025 |
| 3 | 1173510 | 4928467 | MUKHTAR ALAM | M. M. I. TOBACCO (P) LIMITED. | 14-10-2025 |
| 4 | 1365427 | 5665034 | EXXON MOBIL CORPORATION | VIKAS | 14-10-2025 |
| 5 | 1359448 | 6327765 | ELDER PRROJECT LIMITED | ELDOMED PHARMACEUTICAL PRIVATE LIMITED | 14-10-2025 |
| 6 | 1358986 | 5445590 | DABUR INDIA LIMITED | HUMONYX BIOSCIENCE PRIVATE LIMITED | 14-10-2025 |
| 7 | 1165574 | 5241309 | GLENMARK PHARMACEUTICALS LIMITED | MEO LIFE PHARMACEUTICAL PVT. LTD. | 14-10-2025 |
| 8 | 1239419 | 5180972 | SUN PHARMA LABORATORIES LIMITED | SUMIT NIGAM S/O. SH. HARI SHANKAR NIGAM | 14-10-2025 |
| 9 | 1359249 | 5232222 | Kamdhenu Dreamz | RAMKAY ENGINEERING COMPANY PVT.LTD. | 14-10-2025 |
| 10 | 1282335 | 4853605 | LIGHTRON INDUSTRIES PRIVATE LIMITED | ANIL UPADHYAY | 14-10-2025 |
| 11 | 1358138 | 5315979 | KAIRA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED | QASIM MALIK | 14-10-2025 |
| 12 | 1363337 | 4801176 | AKASH ASHOKKA AGARWAL | GIRIRAJ AGARWAL S/O. SH. HIRALAL AGARWAL | 14-10-2025 |
| 13 | 1295066 | 5735183 | LTK INDUSTRIES PVT. LTD. | M/S S M INDUSTRIES | 14-10-2025 |
| 14 | 1221176 | 5112137 | BIODNS HEALTHCARE PRIVATE LIMITED | INDO SAFE PHARMACEUTICALS | 14-10-2025 |
| 15 | 1315610 | 5717465 | On Clouds GmbH | CLOUD FIT ENTERPRISES PRIVATE LIMITED | 14-10-2025 |
| 16 | 1108501 | 4830957 | BISLERI INTERNATIONAL PVT.LTD. | M/s. PRIYA JEET FOODS & BEVERAGES PRIVATE LIMITED | 14-10-2025 |
| 17 | 1301170 | 6204085 | Bisleri International Private Limited | RAKESH SHARMA, TRADING AS: KRISHNA AGRO BEVERAGE | 14-10-2025 |
| 18 | 1296902 | 5735183 | Fashnear Technologies Private Limited | M/S S M INDUSTRIES | 14-10-2025 |
| 19 | 1278104 | 4580556 | ERIS LIFESCIENCES LIMITED | M/s. ERIKA REMEDIES | 14-10-2025 |
| 20 | 1098411 | 4704470 | Bisleri International Private Limited | SHRAMONA CHATTERJEE | 14-10-2025 |
| 21 | 1360654 | 6264896 | EDEN REALTY VENTURES PRIVATE LIMITED | EDEN GLOBAL IT AND TOURS SOLUTIONS PRIVATE LIMITED | 14-10-2025 |
| 22 | 1181272 | 5327118 | SUN PHARMA LABORATORIES LIMITED | M/S- SUZAN PHARMA. | 14-10-2025 |
| 23 | 1359449 | 6327765 | Redle Pharmaceuticals Pvt. Ltd. | ELDOMED PHARMACEUTICAL PRIVATE LIMITED | 14-10-2025 |
| 24 | 1357758 | 5467096 | STUFA MANUFACTURING ENTERPRISE | NITIN MAGU | 14-10-2025 |
| 25 | 1232599 | 5112139 | CHARAK PHARMA PVT LTD. | INDO SAFE PHARMACEUTICALS | 14-10-2025 |
| 26 | 1234681 | 5180972 | CADILA PHARMACEUTICALS LIMITED | SUMIT NIGAM S/O. SH. HARI SHANKAR NIGAM | 14-10-2025 |
| 27 | 1230094 | 5112137 | ZUVENTUS HEALTHCARE LIMITED | INDO SAFE PHARMACEUTICALS | 14-10-2025 |
| 28 | 1217287 | 5105611 | Emami Agrotech Limited | RUKMANI DEVI AGARWAL SOLE PROPRIETOR OF S S FOODS | 14-10-2025 |
| 29 | 1359230 | 5315979 | Mother Dairy Fruit & Vegetable Pvt. Ltd. | QASIM MALIK | 14-10-2025 |
| 30 | 1166425 | 4543694 | ARBRO PHARMACEUTICALS PRIVATE LIMITED | NUTRIVET FARM CARE PVT. LTD. | 14-10-2025 |
| 31 | 1281829 | 4901341 | Mr. Ankit Chaturvedi | MRS. SHAZIA KIDWAI | 14-10-2025 |
| 32 | 1359335 | 5467096 | Surya Roshni Ltd. | NITIN MAGU | 14-10-2025 |
| 33 | 1303867 | 6211471 | Bisleri International Private Limited | RAMKRISHNA DEBNATH TRADING AS DEBNATH BEVERAGE INDUSTRY | 14-10-2025 |





