TMR /CSCH/2025-26
Date : 02-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1100978 | 4544738 | Sardar Ahmed Nasir Ahmed Ansari | SARDAR DAIRY LIMITED. | 23-12-2025 |
| 2 | 1360654 | 6264896 | EDEN REALTY VENTURES PRIVATE LIMITED | EDEN GLOBAL IT AND TOURS SOLUTIONS PRIVATE LIMITED | 23-12-2025 |
| 3 | 192614 | 1276749 | GOVIND RUBBER LIMITED | KOHINOOR INDIA LIMITED. | 23-12-2025 |
| 4 | 1126010 | 4853856 | KACHHADIYA KRUNAL RAMESHBHAI TRADING | JAYDIPKUMAR KANTIBHAI USDAD | 23-12-2025 |
| 5 | 1108135 | 4861913 | MAHESH GUPTA | KENTON CHEMICALS AN INDIAN PARTNERSHIP FIRM | 23-12-2025 |
| 6 | 1112099 | 4933670 | KEWAL KIRAN CLOTHING LTD. | DIPESH AMRUTLAL CHHEDA, TRADING AS: JAY GANESH AGARBATTI | 23-12-2025 |
| 7 | 1108136 | 4861915 | MAHESH GUPTA | KENTON CHEMICALS AN INDIAN PARTNERSHIP FIRM | 23-12-2025 |
| 8 | 1104098 | 4825352 | ALKEM LABORATORIES LTD. | UNISON PHARMAEUTICALS PRIVATE LIMITED | 23-12-2025 |
| 9 | 1279644 | 5173890 | MRF LIMITED | MAHAJAN TYRE COMPANY | 23-12-2025 |
| 10 | 882208 | 2564188 | SUN PHARMA LABORATORIES LIMITED | Satish Pardesi | 23-12-2025 |
| 11 | 930941 | 3703150 | Satish Manufacturing Co | SHRI JASWIN SINGH | 23-12-2025 |
| 12 | 921323 | 2121182 | MEX SWITCHGEARS PVT. LTD. | GAURAV JEET SINGH | 23-12-2025 |
| 13 | 964819 | 2769827 | SUPREME AGROFOODS PVT LTD | MR. RAHUL MODGIL | 23-12-2025 |
| 14 | 920962 | 3318292 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 23-12-2025 |
| 15 | 920963 | 3318293 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 23-12-2025 |
| 16 | 920601 | 3430839 | RALSON (INDIA) LIMITED | SASHI KUMAR | 23-12-2025 |
| 17 | 914662 | 3145931 | CRYSTAL ELECTRIC CO. PVT. LTD. | NEEL KANTH SHARMA | 23-12-2025 |
| 18 | 886428 | 3368375 | K H EXPORTS INDIA PRIVATE LIMITED | SAURABH KUMAR CHUGH | 23-12-2025 |
| 19 | 925422 | 3578870 | MOHAMMED HANIF | KUMAR ROTOFLEX PVT. LTD. | 23-12-2025 |
| 20 | 935767 | 3619216 | GLENMARK PHARMACEUTICALS LIMITED | SHABANA HAIDER | 23-12-2025 |
| 21 | 1325170 | 4035246 | M/s Dai-ichi Karkaria Limited | SHRI ARJUN GULATI PROP OF M/S ROBIN POWER SYSTEM | 23-12-2025 |
| 22 | 853275 | 2035709 | A. NATTERMANN & CIE. GmbH | RAJIV MEHTA | 23-12-2025 |
| 23 | 928822 | 3687678 | RUPA & COMPANY LIMITED | MANNZ LIVING PRIVATE LIMITED | 23-12-2025 |
| 24 | 800601 | 2264142 | MICRO LABS LTD | PFIZER A.G. | 23-12-2025 |
| 25 | 922018 | 3632272 | Lupin Limited | MOHSIN DEHLVI | 23-12-2025 |
| 26 | 882423 | 3349112 | PEPSICO, INC., | SUMIT KUMAR | 23-12-2025 |
| 27 | 917090 | 3230293 | AEROBOK SHOE PRIVATE LIMITED | RAJESH ARORA | 23-12-2025 |
| 28 | 1326902 | 4035246 | Mr.A.D.PADMASINGH ISAAC, trading as: M/s.AACHI SPICES AND FOODS | SHRI ARJUN GULATI PROP OF M/S ROBIN POWER SYSTEM | 23-12-2025 |
| 29 | 937377 | 2261462 | Commander Watertech Pvt. Ltd. | MADHU SUDAN BISWAS | 23-12-2025 |
| 30 | 921110 | 3241836 | PRASHANT PARIKH | LT INTERNATIONAL LIMITED | 23-12-2025 |
| 31 | 1278104 | 4580556 | ERIS LIFESCIENCES LIMITED | M/s. ERIKA REMEDIES | 23-12-2025 |
| 32 | 943606 | 2353265 | PEE CEE COSMA SOPE LTD. | MR RAJESH GUPTA | 23-12-2025 |
| 33 | 894902 | 2715148 | SOFTGEL HEALTHCARE PRIVATE LIMITED, | PURSHOTTAM DAYAL BHALOTIA | 23-12-2025 |
| 34 | 935416 | 3598882 | Ratnaashree Anandhaas Hotel Private Limited | SHREE ANAND FOOD PRODUCTS | 23-12-2025 |
| 35 | 923083 | 2095899 | TM25 Holding B.V. | AMIT GOEL | 23-12-2025 |
| 36 | 935471 | 3685752 | Aegis Trademarks BV | ANT PROMOSKOPE PVT LTD | 23-12-2025 |
| 37 | 1257126 | 5675878 | UNICURE REMEDIES PRIVATE LIMITED | UNICELL PHARMA PRIVATE LIMITED | 23-12-2025 |
| 38 | 918510 | 3404080 | HALLMARK CARDS, INCORPORATED | VIMAL SACHDEVA | 23-12-2025 |
| 39 | 929699 | 2036634 | TULSI METALS PRIVATE LIMITED | MR.KAMAL OBEROL | 23-12-2025 |
| 40 | 1283271 | 6028605 | MICRO LABS LIMITED | CLIDE INTERNATIONAL PRIVATE LIMITED | 23-12-2025 |
| 41 | 922658 | 3396827 | MICRO LABS LTD | SH. RAJESH JAIN | 23-12-2025 |
| 42 | 914661 | 3145930 | CRYSTAL ELECTRIC CO. PVT. LTD. | NEEL KANTH SHARMA | 23-12-2025 |
| 43 | 1277975 | 4738025 | MR. RAKESH SAINI | MR. SATISH SAINI | 23-12-2025 |
| 44 | 1315610 | 5717465 | On Clouds GmbH | CLOUD FIT ENTERPRISES PRIVATE LIMITED | 23-12-2025 |
| 45 | 1360911 | 5648373 | Dr. Farah Nasir | SYED ALI ANWER MEHFOOZ PROPRIETOR OF M/S. SADHU BIDI COMPANY | 23-12-2025 |
| 46 | 923192 | 2095899 | World Wrestling Entertainment, Inc. | AMIT GOEL | 23-12-2025 |
| 47 | 853818 | 2772468 | ZOETIS INDIA LIMITED | NEXTER MEDICARE PVT. LTD. | 23-12-2025 |
| 48 | 921031 | 3348079 | Chowgule Construction Technologies Pvt. Ltd. | MR. NAVEEN CHAWLA | 23-12-2025 |
| 49 | 895465 | 2732635 | NEON LABORATORIES LIMITED | SAGEMAX BIOCERAMICS INC. | 23-12-2025 |
| 50 | 848486 | 2749349 | MICRO LABS LTD. | SH. BINOD KUMAR SAH | 23-12-2025 |
| 51 | 1107092 | 4933670 | KEWAL MAHENDRABHAI KHAKHRIYA | DIPESH AMRUTLAL CHHEDA, TRADING AS: JAY GANESH AGARBATTI | 23-12-2025 |





