TMR /CSCH/2025-26
Date : 14-04-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 977561 | 4002231 | SAILAJA NUKALA | INDIC ROOTS PROPRIETOR JYOTI SAXENA | 03-02-2026 |
| 2 | 1030412 | 3835831 | CHHAYA DEVI | SARTHAK INDUSTRIES LTD | 03-02-2026 |
| 3 | 979185 | 2812861 | SH. RAVI KHARBANDA S/O LATE SH. HANS RAJ KHARBANDA | SH. KAPIL KHARBANDA | 03-02-2026 |
| 4 | 972687 | 3973811 | JK Cement Limited | JK LAKSHMI CEMENT LIMITED | 03-02-2026 |
| 5 | 1294426 | 5038776 | KEI INDUSTRIES LIMITED | KUMAR EQUIPMENTS (INDIA) PVT. LTD. | 03-02-2026 |
| 6 | 977541 | 3976242 | Sukirti Dixit | ACCORD HYDRAULICS PRIVATE LIMITED | 03-02-2026 |
| 7 | 977560 | 4068154 | SAILAJA NUKALA | JYOTI SAXENA PROPRIETOR OF INDIC ROOTS | 03-02-2026 |
| 8 | 978260 | 3979603 | WOCKHARDT LTD. | KURESYS LABS PVT. LTD. | 03-02-2026 |
| 9 | 1195792 | 5361137 | LABORATOIRES GRIFFON PVT.LTD. | AINSLEY LIFESCIENCES PRIVATE LIMITED | 03-02-2026 |
| 10 | 978287 | 2834927 | Real Drinks Private Limited | DABUR INDIA LIMITED | 03-02-2026 |
| 11 | 977638 | 3936935 | Harbour Medical Solution Private Limited | ANUJ SOOD TRADING AS CRANIUM CONSULTING | 03-02-2026 |
| 12 | 979047 | 4039600 | M/s Vega Industries Pvt.Ltd., | VIPUL TYAGI | 03-02-2026 |
| 13 | 1368730 | 5874599 | MERINO ELECTRIC INDIA PRIVATE LIMITED | MODISH TRACTORAURKISAN PRIVATE LIMITED | 03-02-2026 |
| 14 | 976447 | 3979273 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | THEOGEN PRIVATE LIMITED | 03-02-2026 |
| 15 | 1085750 | 4733287 | PAANERI | KETAN MANSUKHBHAI PARAKHIYA | 03-02-2026 |
| 16 | 974560 | 3986579 | MR. SANJEEV JUNEJA | MOHD WAQAR CHOUDHARY | 03-02-2026 |
| 17 | 976205 | 3951359 | ASHUTOSH AGGARWAL | VERMANI ENTERPRISES PROPRIETOR AJAY VERMANI | 03-02-2026 |
| 18 | 973475 | 2747589 | SANJEEV KAPOOR | PATANJALI GRAMODYOG NYAS | 03-02-2026 |
| 19 | 1199084 | 3936952 | GAWARVALA INTELLECTUAL PROPERTY LLP | MABU SEAL PVT LTD (A UNIT OF A R IMPEX) | 03-02-2026 |
| 20 | 977645 | 4024003 | CONFEDERATION OF REAL ESTATE DEVELOPERS’ ASSOCIATIONS OF INDIA | PRASHANT SHARMA | 03-02-2026 |
| 21 | 977935 | 3899392 | CENTURY LED LIMITED | SMT. RASILA DEVI TRADING AS VICKY INDUSTRIES. | 03-02-2026 |
| 22 | 1256511 | 5687843 | De Beers UK Limited | GREENLAB DIAMONDS LLP | 03-02-2026 |
| 23 | 974011 | 2744452 | WOCKHARDT LTD. | KURESYS LABS PVT.LTD. | 03-02-2026 |
| 24 | 1198858 | 5460693 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | ESKEVI LIFESCIENCES PRIVATE LIMITED | 03-02-2026 |
| 25 | 1286504 | 6265019 | ROHIT BOOB proprietor CRYSTAL TRENDZ | NIRAV NILESHBHAI RAKHOLIYA | 03-02-2026 |
| 26 | 1198782 | 4366792 | ANHEUSER BUSCH INBEV INDIA LIMITED | SH. JAGDISH CHANDRA AGARWAL | 03-02-2026 |
| 27 | 966604 | 3931926 | M/S JAIN AMAR CLOTHING (P) LTD. | BRINDCO SALES PRIVATE LIMITED | 03-02-2026 |
| 28 | 1199093 | 5442581 | In-Solutions Global Ltd. | BENNETT, COLEMAN & COMPANY LIMITED | 03-02-2026 |
| 29 | 977644 | 4024002 | CONFEDERATION OF REAL ESTATE DEVELOPERS' ASSOCIATIONS OF INDIA | PRASHANT SHARMA | 03-02-2026 |
| 30 | 1100978 | 4544738 | Sardar Ahmed Nasir Ahmed Ansari | SARDAR DAIRY LIMITED. | 03-02-2026 |
| 31 | 1368696 | 5907157 | SANJAY SHARMA | PARAS HANSRAJ JAIN [M/S. JAY LAXMI CORPORATION] | 03-02-2026 |
| 32 | 1112605 | 4862063 | J. G. Hosiery Pvt. Ltd | YAKHI RETAIL PRIVATE LIMITED | 03-02-2026 |
| 33 | 1219044 | 5248602 | AMBASHAKTI UDYOG LIMITED | PIYUSH GUPTA S/O. SH. B. L. GUPTA | 03-02-2026 |
| 34 | 1109295 | 4832250 | Max Healthcare Institute Limited | VIMALBHAI LABHUBHAI KANKOTIYA TRADING AS MAAHI CHEMICALS | 03-02-2026 |
| 35 | 1149147 | 4594951 | Pidilite Industries Limited | SOUDAL | 03-02-2026 |
| 36 | 1167664 | 4880089 | MANOJ SINGH | SIDHI VINAYAK SALES PRIVATE LIMITED | 03-02-2026 |
| 37 | 1120835 | 4829699 | MIRZA INTERNATIONAL LTD. | RAJINDER KUMAR | 03-02-2026 |
| 38 | 1142404 | 4880088 | MANOJ SINGH | SIDHI VINAYAK SALES PRIVATE LIMITED | 03-02-2026 |
| 39 | 1167196 | 4634329 | PARLE PRODUCTS PVT. LTD | PRAVIN LAXMINARAYAN MANTRI | 03-02-2026 |
| 40 | 742731 | 1664582 | MICRO LABS LIMITED | ENTOD PHARMACEUTICALS LTD. | 03-02-2026 |
| 41 | 1238865 | 5732652 | FRANCO-INDIAN RESEARCH PVT. LTD. | MASTERS HEALTH INNOVATIONS PRIVATE LIMITED | 03-02-2026 |
| 42 | 977357 | 2490701 | M/s. Anand Biri Factory., | MOHD. ISLAM | 03-02-2026 |




