TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1232739 | 4243242 | PARLE PRODUCTS PVT. LTD | KAMALESH KUMAR MISHRA | 04-12-2025 |
| 2 | 1287412 | 6160826 | Mr. Naringram Natharam Choudhary | PREPPED PEONY PRIVATE LIMITED | 04-12-2025 |
| 3 | 1232400 | 5669137 | MICRO LABS LIMITED | M/S SERVOCARE LIFESCIENCES PRIVATE LIMITED | 04-12-2025 |
| 4 | 1217272 | 4467183 | The Honest Reveira | UNI VAID | 04-12-2025 |
| 5 | 1386555 | 6815238 | TRILOCHAN SINGH | AVTAR SINGH | 04-12-2025 |
| 6 | 1216854 | 5365830 | ASHOKA DISTILLERS& CHEMICALS PVT. LTD | ALCOBREW DISTILLERIES INDIA LIMITED | 04-12-2025 |
| 7 | 1217489 | 4582268 | GALPHA LABORATORIES LTD. | EYCURE INDIA | 04-12-2025 |
| 8 | 1216839 | 5501197 | SUKHDEV NARAYANLAL GEHLOT | PARVEEN KAPOOR | 04-12-2025 |
| 9 | 1230733 | 5496124 | AGGARWAL TOBACCO COMPANY | ABUL QASIM | 04-12-2025 |
| 10 | 914218 | 3208230 | Laboratorios Del Dr. Esteve, S. A. | ESTEVE PHARMA PRIVATE LIMITED | 04-12-2025 |
| 11 | 1231689 | 4243242 | BIKANERVALA FOODS PRIVATE LIMITED | KAMALESH KUMAR MISHRA | 04-12-2025 |
| 12 | 1317604 | 6117989 | CHARAK PHARMA PVT LTD. | DEEPIKA SAINI | 04-12-2025 |
| 13 | 1217268 | 4467183 | The Honest Reveira | UNI VAID | 04-12-2025 |
| 14 | 1230570 | 4242284 | ARISTO PHARMACEUTICALS PRIVATE LIMITED. | FAWAD UR REHMAN TRADING AS : PRIME OPTICS | 04-12-2025 |
| 15 | 1230778 | 5613662 | JYOTHY LABS LIMITED | PANKAJ KUMAR BATHLA PROPRIETOR OF P.D. ENTERPRISES | 04-12-2025 |
| 16 | 1231609 | 4196715 | Ewire Softtech Private Limited | MRS. PALAK KRIPLANI | 04-12-2025 |
| 17 | 1164997 | 5239701 | MAJA HEALTHCARE DIVISION, | KDG FOODS PVT LTD | 04-12-2025 |
| 18 | 1219329 | 4506417 | YOGI AYURVEDIC PRODUCTS PRIVATE LIMITED | MRS. ANU CHHABRA PROP. OF GREENCROSS HERBAL LABORATORIES | 04-12-2025 |
| 19 | 1219442 | 5548577 | M/S. MYSORE DEEP PERFUMERY HOUSE | KASHYAP MEHRA | 04-12-2025 |
| 20 | 1219458 | 5387418 | VIJESH GUPTA | LEENA KWATRA | 04-12-2025 |
| 21 | 1231563 | 4426406 | M/s Usha Polytubes | RAM RISHI GOEL PROPRIETOR KRISHNA ENTERPRISES | 04-12-2025 |
| 22 | 1217270 | 4467183 | The Honest Reveira | UNI VAID | 04-12-2025 |
| 23 | 1230917 | 4217364 | Bunge India Private Limited | MAHESHWARI OIL MILLS | 04-12-2025 |
| 24 | 1219370 | 5553749 | Goodricke Group Limited | M/S SHAH ENTERPRISES | 04-12-2025 |
| 25 | 1231555 | 5524510 | M/s KNOLL HEALTHCARE PRIVATE LIMITED | INDIZEN PHARMACEUTICAL | 04-12-2025 |
| 26 | 1230936 | 4058488 | UL LLC | M/S.USHA METAL INDUSTRIES, | 04-12-2025 |
| 27 | 1231094 | 4424973 | Chapter 4 Corp. | SUMAN GUPTA | 04-12-2025 |
| 28 | 1218647 | 4272215 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | MANISHA SAXENA | 04-12-2025 |
| 29 | 1232105 | 4608134 | ALKEM LABORATORIES LTD. | HYETO HERBALS PVT. LTD. | 04-12-2025 |
| 30 | 1219348 | 4450929 | URSAPHARM ARZNEIMITTEL GMBH | RAJEEV KUMAR DHONDIYAL | 04-12-2025 |
| 31 | 1219386 | 4073708 | News Nation Network Private Limited | M/S. NEW NATIONAL RADIOS | 04-12-2025 |
| 32 | 1219083 | 5555891 | SHALINA LABORATORIES PVT. LTD. | M/S SHASHILIFE HEALTHCARE PRIVATE LIMITED | 04-12-2025 |
| 33 | 1295614 | 6190700 | REINO INDUSTRIAL ORGANICS PVT. LTD. | RIO CLAYS PRIVATE LIMITED | 04-12-2025 |
| 34 | 1286412 | 6126487 | NNOVA & COMPANY | MR. MARADIYA LALITKUMAR LALJIBHAI. | 04-12-2025 |
| 35 | 1371106 | 6122571 | GAL COSMETICO LLP. | AMEER ZADA KHURRAM JAH | 04-12-2025 |
| 36 | 1284913 | 6155258 | Reckitt & Colman (Overseas) Health Limited | MANGROLIYA MILAN KISHORBHAI | 04-12-2025 |
| 37 | 1322699 | 6291206 | M/s Izuk Impex | MEDWORK PHARMA PRIVATE LIMITED | 04-12-2025 |
| 38 | 1331795 | 6181891 | BRITANNIA INDUSTRIES LIMITED | M/S EXCELGROW INDIA | 04-12-2025 |
| 39 | 1318645 | 4918735 | M/S. TEJRAM DHARAM PAUL | M/S. RAJ TEA COMPANY (PARTNERSHIP FIRM) | 04-12-2025 |
| 40 | 1312109 | 6245254 | INDIA STEEL CONTINENTAL PVT. LTD. | JSS STAINLESS STEEL PRIVATE LIMITED | 04-12-2025 |
| 41 | 1359679 | 6321201 | S.K.DISTRIBUTORS [REGD] | MR.SAMEER RIDWAN MULLA PROPRIETOR OF M/S. S.M. ENTERPRISES | 04-12-2025 |
| 42 | 1366434 | 6242197 | PREMIUM NUTRIENTS PRIVATE LIMITED | SUMAN DEVI BARJATYA | 04-12-2025 |
| 43 | 1278417 | 4812891 | TOTAL GYM GLOBAL CORPORATION | TOTAL SPORTING AND FITNESS SOLUTIONS PVT. LTD. | 04-12-2025 |
| 44 | 1295417 | 6157832 | ANUJ PACHOREE | PANCHAL PUNITKUMAR PRAVINCHANDRA | 04-12-2025 |
| 45 | 1192808 | 5467053 | M/s Kamla Kant & Company LLP | M/S- NEW RAJSHREE SWEETS PRIVATE LIMITED | 04-12-2025 |
| 46 | 1158151 | 5198690 | NEON LABORATORIES LIMITED | SEVLOK PHARMACEUTICALS PRIVATE LIMITED | 04-12-2025 |





