TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1387955 | 6897847 | LAXMI AGRO IMPEX INDIA. | LAXMI RICE MILL | 15-01-2026 |
| 2 | 1310435 | 3964867 | Vikas Nagpal | SUNITA BHARDWAJ | 15-01-2026 |
| 3 | 1367987 | 6361048 | M/S. MYSORE DEEP PERFUMERY HOUSE | IDAM NATURAL WELLNESS PRIVATE LIMITED | 15-01-2026 |
| 4 | 1351219 | 6365943 | DHARAMPAL PREMCHAND LIMITED | DEEPANSHU GARG | 15-01-2026 |
| 5 | 1351220 | 6365942 | DHARAMPAL PREMCHAND LIMITED | DEEPANSHU GARG | 15-01-2026 |
| 6 | 1018295 | 4259360 | WESTERN PLASTIC & RUBBER WORKS | WESTERN DIGITAL TECHNOLOGIES, INC. | 15-01-2026 |
| 7 | 1364831 | 6343846 | COOPER CORPORATION PVT.LTD. | COOPER GASKETS PRIVATE LIMITED | 15-01-2026 |
| 8 | 883463 | 2354324 | SHARAD MAHESHWARI | FLUKE CORPORATION | 15-01-2026 |
| 9 | 1314195 | 4991572 | Villoo Poonawalla Foundation | YOHAN POONAWALLA | 15-01-2026 |
| 10 | 1240139 | 5606686 | USV PRIVATE LIMITED | DIVYANSHU SHEKHAR | 15-01-2026 |
| 11 | 1239003 | 5548959 | GREENPLY INDUSTRIES LIMITED | CDE ASIA LIMITED | 15-01-2026 |
| 12 | 1379577 | 6253268 | TRIVENI HOUSEHOLD ITEMS MANUFACTURERS PVT. LTD. | MOHD RIZWAN TRADING AS M/S GOLDEN ALMIRAH | 15-01-2026 |
| 13 | 1342139 | 6378565 | Generic Healthcare Private Limited | GENERICART MEDICINE PVT. LTD. | 15-01-2026 |
| 14 | 1233248 | 5190835 | Sanjeev Sawhney | Prime Healthcare Products Private Limited | 15-01-2026 |
| 15 | 869725 | 3209080 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 15-01-2026 |
| 16 | 1240179 | 5752495 | RONISH BIOCEUTICALS | SPROUTZY HEALTHCARE PRIVATE LIMITED | 15-01-2026 |
| 17 | 1240021 | 5386824 | KAMAL DATTA | DULAL CHANDRA DUTTA, TRADING AS : DUTTA BIRI FACTORY | 15-01-2026 |
| 18 | 1005266 | 3112528 | DHARAMPAL PREMCHAND LIMITED . | PATANJALI AYURVED LTD | 15-01-2026 |
| 19 | 1240063 | 5681513 | BALAJI Wafers Pvt. Ltd. | PRIYA KALANI | 15-01-2026 |
| 20 | 1009626 | 4145279 | MAJA HEALTHCARE DIVISION, | LABORATE PHARMACEUTICAL INDIA LTD | 15-01-2026 |
| 21 | 869727 | 3209094 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 15-01-2026 |
| 22 | 1247248 | 5839932 | KANDULA.VISWANADH | INDRAJEET KUMAR | 15-01-2026 |
| 23 | 1005265 | 3111804 | DHARAMPAL PREMCHAND LIMITED . | PATANJALI AYURVED LTD | 15-01-2026 |
| 24 | 1005263 | 3112521 | DHARAMPAL PREMCHAND LIMITED . | PATANJALI AYURVED LTD | 15-01-2026 |
| 25 | 1002487 | 2971899 | TEA BOARD, INDIA | SH. MANGAT RAI | 15-01-2026 |
| 26 | 867085 | 3084702 | CITIBANK N.A./ CITIGROUP INC | RAM KUMAR SAHU | 15-01-2026 |
| 27 | 1381218 | 6795616 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 15-01-2026 |
| 28 | 1005267 | 3112573 | DHARAMPAL PREMCHAND LIMITED . | PATANJALI AYURVED LTD | 15-01-2026 |
| 29 | 1382656 | 5435400 | BANGALORE AGARBATTI WORKS | HARI NANDAN S/O SH. KEDAR NATH | 15-01-2026 |
| 30 | 1314108 | 4991572 | 1) Agnimitra Trading and Finance Private Limited 2) Serum Institute of India Pvt. Ltd | YOHAN POONAWALLA | 15-01-2026 |
| 31 | 1012338 | 3704474 | ZUVENTUS HEALTHCARE LTD | MEDRIGHT BIOGENICS PRIVATE LIMITED | 15-01-2026 |
| 32 | 1230691 | 4616716 | SANMATI EDIBLE OILS PRIVATE LIMITED | SOURAABH SULTANIA, TRADING AS SRI KRISHNA ENTERPRISES | 15-01-2026 |
| 33 | 1144432 | 4406413 | VEDAMRITA CARE PRIVATE LIMITED | NARANBHAI CHHAGANBHAI LIMBASIYA | 15-01-2026 |
| 34 | 1336766 | 6289026 | PARLE AGRO PRIVATE LIMITED | SABATINO NUTRITION PVT LTD | 15-01-2026 |
| 35 | 1324735 | 5097760 | VISHAL KESARWANI | AAGAAJ PERFUMERY LLP | 15-01-2026 |
| 36 | 1240397 | 5389468 | Bgauss Auto Private Limited | Willy Bogner GmbH & Co. Kommanditgesellschaft auf Aktien | 15-01-2026 |
| 37 | 869497 | 3090060 | Obopay, Inc. | OYE MESSENGER LIMITED | 15-01-2026 |
| 38 | 1250812 | 5765538 | PARVINDER SINGH | PAWAN KUMAR | 15-01-2026 |
| 39 | 847214 | 2374229 | QUALITY COUNCIL OF INDIA., (A SOCIETY DULY REGD. UNDER THE SOCIETY ACT). | ABHISHEK GROVER | 15-01-2026 |
| 40 | 1249758 | 4782533 | Mr. SUNIL SHARMA | SUSHOVAN RANA | 15-01-2026 |
| 41 | 1250532 | 5152457 | MICRO LABS LIMITED | M/S. CRICETO PHARMACEUTICALS PRIVATE LIMITED | 15-01-2026 |
| 42 | 1305733 | 5097760 | RAHUL MAKWANA TRADING AS DHOOP CHAO AND CO | AAGAAJ PERFUMERY LLP | 15-01-2026 |
| 43 | 869732 | 3209092 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA. | 15-01-2026 |
| 44 | 1250002 | 5473427 | Gopinath Jewellers | M/S GOPINATH JEWELLERS | 15-01-2026 |
| 45 | 1252430 | 5202921 | GLENMARK PHARMACEUTICALS LTD | GENEXT HEALTHCARE PRIVATE LIMITED | 15-01-2026 |
| 46 | 867684 | 3034764 | VLCC Health Care Limited | VANDANA BANSAL | 15-01-2026 |
| 47 | 869733 | 3209091 | RUPA & COMPANY LIMITED | NATIONAL PAYMENTS CORPORATION OF INDIA | 15-01-2026 |
| 48 | 1240430 | 5537580 | MR. KAMAL KUMAR GEMNANI | SAVITRI AGARBATTI | 15-01-2026 |
| 49 | 1149997 | 4737555 | Shoppers Stop Limited | SATANI GOLD | 15-01-2026 |
| 50 | 1381217 | 6795618 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 15-01-2026 |
| 51 | 1389278 | 6795617 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 15-01-2026 |
| 52 | 1109715 | 4604506 | EARTH INDUSTRIES | JEEGAR M. PARIKH TRADING AS M/S. PUSHTI ORGANIC WORLD | 15-01-2026 |
| 53 | 1003915 | 3099388 | URMIN PRODUCTS PRIVATE LIMITED | METRO VALLEY BUSINESS PARK PRIVATE LIMITED | 15-01-2026 |
| 54 | 1239819 | 5425489 | Arivia S.A | ANA OILS AND FATS INDIA PRIVATE LIMITED | 15-01-2026 |
| 55 | 1321181 | 6126809 | Incnut Lifestyle Retail Private Limited | LILCHIRP AI TECHNOLOGIES PRIVATE LIMITED | 15-01-2026 |
| 56 | 1241617 | 5488361 | MEHSANA DISTRICT CO-OPERATIVE MILK PRODUCERS' UNION LIMITED | LAKHI NARAYAN GUPTA, TRADING AS : D.L. TRADING CO. | 15-01-2026 |
| 57 | 1002738 | 2762461 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SANJAY KUMAR SARNA | 15-01-2026 |
| 58 | 867603 | 2966351 | HINDUSTAN UNILEVER LIMITED | LUPIN LIMITED | 15-01-2026 |
| 59 | 1240140 | 5606687 | USV PRIVATE LIMITED | DIVYANSHU SHEKHAR | 15-01-2026 |
| 60 | 1251851 | 5492237 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | TAPAS SAHOO | 15-01-2026 |
| 61 | 1031840 | 3447353 | DARSHAN SINGH | MADAAN PLASTIC INDUSTRY | 15-01-2026 |
| 62 | 1314762 | 6222642 | Amit Raj Gupta Proprietor M/S Balaji Threads | JINDAL TEXTILE INDUSTRIES PRIVATE LIMITED | 15-01-2026 |
| 63 | 1386372 | 6875850 | J.G. Hosiery Private Limited | ANKIT KALIA | 15-01-2026 |





