TMR /CSCH/2025-26
Date : 02-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1128124 | 4867097 | M/S. MYSORE DEEP PERFUMERY HOUSE | Ravi Chelani | 18-02-2026 |
| 2 | 1175081 | 4398431 | HUMAN BIOLIFE INDIA PRIVATE LIMITED | ALBIORIX PHARMACEUTICALS PRIVATE LIMITED | 18-02-2026 |
| 3 | 1134465 | 4130393 | (1) Ajay Dinesh Vaghani, (2) Manisha Ajay Vaghani and (3) Ajmin Consultants LLP, | BIOTECH HEALTHCARE HOLDING GMBH | 18-02-2026 |
| 4 | 1190632 | 2294792 | UNIVERSAL PACKAGING | SANTOSH AGGARWAL S/O. SH. RAM NARAYAN AGGARWAL | 18-02-2026 |
| 5 | 1138077 | 4222562 | INTAS PHARMACEUTICALS LTD. | NOVAEGIS (INDIA) PRIVATE LIMITED | 18-02-2026 |
| 6 | 1359332 | 5616654 | Surya Roshni Ltd. | VINAY KUMAR GUPTA | 18-02-2026 |
| 7 | 1219820 | 5505525 | MUKESH JAIN | JAGDISH JEWELLERS ADUKI WALE | 18-02-2026 |
| 8 | 1372521 | 6678774 | PUNIT SEHGAL | ABHIMANU JAISWAL | 18-02-2026 |
| 9 | 1034706 | 4282374 | AKHIL AGGARWAL, AMUL AGGARWAL, ANIL MITTAL AND ATUL MITTAL | RAJESH KUMAR BANSAL TRADING AS LUXMI ENTERPRISES | 18-02-2026 |
| 10 | 1219275 | 4461875 | Ramoji Rao HUF | BHARUWA SOLUTIONS PRIVATE LIMITED | 18-02-2026 |
| 11 | 1223113 | 5624321 | REENA JAIN. | YUGEN KAISHA KOUSO KAGAKU KENKYUSHO (SCIENCE RESEARCH INSTITUTE OF ENZYME FUGEN CO., LTD.) | 18-02-2026 |
| 12 | 1223217 | 5503937 | NCL VEKA PRIVATE LIMITED | PRAVARTEE SALES PRIVATE LIMITED | 18-02-2026 |
| 13 | 1223403 | 5723915 | GALPHA LABORATORIES LTD. | PARACHEM PHARMACEUTICAL PVT. LTD. | 18-02-2026 |
| 14 | 1223413 | 4595898 | Himanshau Aggarwal | HIMALAYAN FOOD PARK PRIVATE LIMITED. | 18-02-2026 |
| 15 | 1146651 | 5104843 | SUN PHARMA LABORATORIES LIMITED | M/S SENSE BIOTECH | 18-02-2026 |
| 16 | 1219501 | 5573385 | SUN PHARMACEUTICAL MEDICARE LIMITED | SMITH N SMITH CHEMICALS LTD | 18-02-2026 |
| 17 | 1235024 | 4595898 | Himanshu Aggarwal proprietor of Bharat Oil Industries | HIMALAYAN FOOD PARK PRIVATE LIMITED. | 18-02-2026 |
| 18 | 1136689 | 4970517 | E-STORES TRADING COMPANY Partnership Firm Details : 1. MRS. KIRTI KOTHARI, 2. MR. SHRIKANT G. BIYANI | ANKIT AGARWAL | 18-02-2026 |
| 19 | 1221278 | 5614532 | JYOTHY LABS LIMITED | JIVA AYURVEDIC PHARMACY LIMITED | 18-02-2026 |
| 20 | 1039421 | 3903242 | VISHNU KUMAR MISHRA | GOVIND GOPAL PAREEK TRADING AS SHYAM INDUSTRIES | 18-02-2026 |
| 21 | 1223252 | 5569515 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | MEDICAMEN BIOTECH LIMITED | 18-02-2026 |
| 22 | 1389536 | 6999281 | KSHATRAPAL SINGH | EDUCATION MAXIMUM PRIVATE LIMITED | 18-02-2026 |
| 23 | 1223692 | 5426935 | MICRO LABS LIMITED | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 18-02-2026 |
| 24 | 1183126 | 5398312 | Uvais Ansari | JANKI DEVI | 18-02-2026 |
| 25 | 1223294 | 4493179 | Shree Murali Krishna Soap Works, Sole Proprietary Concern of T. Solaisamy | GROWMORE INTERNATIONAL LTD | 18-02-2026 |
| 26 | 1223483 | 4410159 | Cedar Properties and Trading LLP | NEERAJ RANA | 18-02-2026 |
| 27 | 1224217 | 5599696 | LUPIN LIMITED. | MUKESH SHARMA & KAVITA SHARMA | 18-02-2026 |
| 28 | 1223183 | 5622534 | SUN PHARMA LABORATORIES LIMITED | MANKIND AGRITECH PRIVATE LIMITED | 18-02-2026 |
| 29 | 1219362 | 4160859 | Satkar Stores | SAURAV FOOD PRODUCTS | 18-02-2026 |
| 30 | 1381166 | 5957267 | SUNIL KUMAR | GAURAV AGRAWAL | 18-02-2026 |
| 31 | 1153769 | 4610638 | JINDAL STAINLESS (HISAR) LIMITED | M/S. JINDAL (INDIA) LIMITED. | 18-02-2026 |
| 32 | 1144015 | 4379287 | ZOTA HEALTH CARE LTD. | SHANKAR SINGH | 18-02-2026 |
| 33 | 1265408 | 4559823 | LUPIN LIMITED. | NOVO MEDIX PHARMACEUTICAL PVT. LTD. | 18-02-2026 |
| 34 | 1149500 | 4560090 | CALREN CARE LIFESCIENCES PVT LTD | CAYREN PHARMACEUTICALS | 18-02-2026 |
| 35 | 1093063 | 4669992 | Bunge India Private Limited | SURYA RESOURCES & EXPORTS PRIVATE LIMITED | 18-02-2026 |
| 36 | 1230691 | 4616716 | SANMATI EDIBLE OILS PRIVATE LIMITED | SOURAABH SULTANIA, TRADING AS SRI KRISHNA ENTERPRISES | 18-02-2026 |
| 37 | 1143368 | 4695706 | KAJOL DEVGAN | KAZI HAFIZ MOHAMMAD. | 18-02-2026 |
| 38 | 1149738 | 4553510 | NEON LABORATORIES LIMITED | KYRIE ELESION PRIVATE LIMTED | 18-02-2026 |
| 39 | 1093274 | 4588255 | VINAYAK CARE SOLUTION PVT. LTD. | SEVEE HOMEO LAB LLP. | 18-02-2026 |
| 40 | 1135430 | 5064765 | AMRUTANJAN HEALTHCARE LIMITED, | VASU HEALTHCARE PRIVATE LIMITED | 18-02-2026 |





