TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1192219 | 5394079 | SUKHDEV NARAYANLAL GEHLOT | SHEMAC WELLNESS PRIVATE LIMITED | 02-02-2026 |
| 2 | 1231600 | 5779970 | M/s Kamla Kant & Company LLP | GOURAV JAIN. | 02-02-2026 |
| 3 | 1193909 | 5473547 | M/S OM ENTERPRISES PROP. MANOJ | MONIKA DEVI | 02-02-2026 |
| 4 | 1192123 | 5311458 | Sohan Singh Rana, Bindra Rana and Vikrant Rana | DAVMEET INDIA ENGINEERING COMPANY PVT. LTD. | 02-02-2026 |
| 5 | 1188217 | 5449299 | ZOLOTO INDUSTRIES | HONEST VALVE | 02-02-2026 |
| 6 | 906453 | 2607430 | PRAYOSHA FOOD SERVICES PVT. LTD. | THAKKAR SATISH MOTILAL | 02-02-2026 |
| 7 | 1192654 | 5407232 | TotalEnergies SE | PARAS LUBRICANTS LIMITED | 02-02-2026 |
| 8 | 1192322 | 4284459 | SIGPOD TEST AND AUTOMATION PRIVATE LIMITED | Sciemetric Instruments Inc. | 02-02-2026 |
| 9 | 1193224 | 4292466 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | NIDUS PHARMA PVT. LTD. | 02-02-2026 |
| 10 | 1193126 | 3797957 | MAHEEKA TEXTECH | VISHAL KUMAR GUPTA | 02-02-2026 |
| 11 | 1193508 | 5407016 | ALLEN CAREER INSTITUTE PRIVATE LIMITED | DHARAM PAL | 02-02-2026 |
| 12 | 1193457 | 5410491 | Syngenta Crop Protection AG | UDAY PRATAP SINGH KAIRON | 02-02-2026 |
| 13 | 1193957 | 5419411 | ALEMBIC PHARMACEUTICALS LIMITED | JASVEER KAUR | 02-02-2026 |
| 14 | 1192957 | 4403918 | USV PRIVATE LIMITED | VOOPAR SCIENCES PVT. LTD. | 02-02-2026 |
| 15 | 1269051 | 5852443 | BHAGWAN DAS MANGNANI S/o. SH. KISHAN LAL MANGNANI | JATIN MOHINANI | 02-02-2026 |
| 16 | 1150557 | 5149150 | Blue Star Limited | SMT. MADHU DEVI TRADING AS: MAJISA HOME APPLIANCES | 02-02-2026 |
| 17 | 1142398 | 4086594 | SANKALP SHARMA TRADING AS OHH MY DOG | HIMANSHU PRAVINBHAI VITHALANI | 02-02-2026 |
| 18 | 1192507 | 5243137 | INTAS PHARMACEUTICALS LTD. | BIOWELLIXA HEALTHCARE | 02-02-2026 |
| 19 | 1191850 | 5045694 | GG POLYPLAST PRIVATE LIMITED | SANDEEP LUTHRA | 02-02-2026 |
| 20 | 1203030 | 5010761 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | STAR HOUSING FINANCE LIMITED | 02-02-2026 |
| 21 | 1191575 | 5393041 | JAGSONPAL PHARMACEUTICALS LIMITED | MRS. ADITI SHARMA | 02-02-2026 |
| 22 | 1191645 | 5418508 | JAWA PHARMACEUTICALS (INDIA) PVT. LTD. | AAKASH BHAMBHU | 02-02-2026 |
| 23 | 1191870 | 5432017 | SUN PHARMA LABORATORIES LIMITED | M/s. MEDROOTS BIO PHARMA (INDIA) PRIVATE LIMITED | 02-02-2026 |
| 24 | 1313977 | 5949754 | RICO APPLIANCES PVT LTD | HAVELLS INDIA LIMITED | 02-02-2026 |
| 25 | 1271916 | 6227112 | SMC FOODS LIMITED | LOVESH GUPTA PROP. OF MAHA MAYA AGRO FOOD INDUSTRIES | 02-02-2026 |
| 26 | 1149148 | 4594951 | Pidilite Industries Limited | SOUDAL | 02-02-2026 |
| 27 | 1280609 | 5887051 | GAJANAND SUNDERLAL PVT. LTD. | DFM FOODS LTD. | 02-02-2026 |
| 28 | 1197999 | 5435026 | Chanel SARL | ABHISHEK SHARMA | 02-02-2026 |
| 29 | 1187359 | 5417852 | Gulshan Industries | MUSHTAQ AHMAD MALIK S/O. ALI MOHAMMAD MALIK PROPRIETOR OF M/S. SUPER KASHMIR PAINTS | 02-02-2026 |
| 30 | 1187394 | 4277342 | GAJENDRA KUMAR | MR. HARKANWAL SINGH & MR. BALWINDER SINGH | 02-02-2026 |
| 31 | 1186346 | 3930726 | SATYAWATI DEVI | MR. SUNIL KUMAR VERMA TRADING AS DURGA SONS. | 02-02-2026 |
| 32 | 1260972 | 5947657 | RICO APPLIANCES PVT LTD | HAVELLS INDIA LIMITED | 02-02-2026 |
| 33 | 1313602 | 4659340 | AMRIT CORP. LIMITED | SUNIL JALAN | 02-02-2026 |
| 34 | 1193734 | 5225516 | Dr. Abhisheka Kumar Tripathi | XIOM HEALTH PVT. LTD. | 02-02-2026 |





