TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1218755 | 5376151 | M/S FIXDERMA INDIA PRIVATE LIMITED | CLOUD WELLNESS PRIVATE LIMITED | 21-01-2026 |
| 2 | 994069 | 4077366 | GUNNEBO INDIA PRIVATE LIMITED | PARVEEN GUPTA DIRECTOR OF MINIMAX METALS AND PLYWOOD PRIVATE LIMITED | 21-01-2026 |
| 3 | 992097 | 3986685 | DURGA GARG | AMOGH PHARMACEUTICALS PRIVATE LIMITED | 21-01-2026 |
| 4 | 1264354 | 5940519 | HEALTHY HEART FOODS also as LOHIYA TRADING COMPANY | EMAMI AGROTECH LIMITED | 21-01-2026 |
| 5 | 1220935 | 5284031 | Zydus Wellness Limited | ANISH NAGPAL | 21-01-2026 |
| 6 | 1218765 | 5376152 | M/S FIXDERMA INDIA PRIVATE LIMITED | CLOUD WELLNESS PRIVATE LIMITED | 21-01-2026 |
| 7 | 1178697 | 4762254 | Chanel SARL | RENEE COSMETICS PRIVATE LIMITED | 21-01-2026 |
| 8 | 1273005 | 6084752 | Kailash Ramavatar Goenka | FADDAL INDUSTRIES LIMITED | 21-01-2026 |
| 9 | 1266720 | 5760479 | M/S VANESA CARE PRIVATE LIMITED | RIAAN WELLNESS PRIVATE LIMITED | 21-01-2026 |
| 10 | 1185462 | 5188825 | EMCURE PHARMACEUTICALS LIMITED | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 21-01-2026 |
| 11 | 1184894 | 5363783 | NISHA MAHINDRU | MR. MODIT GUPTA | 21-01-2026 |
| 12 | 1185655 | 5349819 | Intergrow Brands Pvt. Ltd | BLAK FOODS | 21-01-2026 |
| 13 | 1310035 | 6251652 | AL KHADLAJ PERFUMES INDUSTRIES- L.L.C | MOHAMMED HANIF KAPADIA | 21-01-2026 |
| 14 | 993699 | 4136113 | Arun Mohanlal Joshi | TRIBHVAN NATH DWIDEDI PROPRIETOR OF ROYAL INTERNATIONAL CO. | 21-01-2026 |
| 15 | 1266433 | 5170422 | Vega Industries Pvt. Ltd. | SHANTI BUILDERS | 21-01-2026 |
| 16 | 1268286 | 5836092 | PANNA LAL | M/S HIRA PANNA JEWELLERS | 21-01-2026 |
| 17 | 1274962 | 5900009 | S.C. Johnson & Son, Inc. | ASHISH PRASAD BURNWAL, PROPRIETOR OF M/S AZURITY PHARMACEUTICALS | 21-01-2026 |
| 18 | 1264608 | 5505148 | ANNAPURNA APPALAMS | ANNAPURNA SWADISHT LIMITED | 21-01-2026 |
| 19 | 1264604 | 5537997 | BRITANNIA INDUSTRIES LIMITED | BHAR FOODS PVT LTD. | 21-01-2026 |
| 20 | 1264271 | 5764000 | GREENPLY INDUSTRIES LIMITED | VIMAL KUMAR PANDEY | 21-01-2026 |
| 21 | 1264353 | 5940518 | HEALTHY HEART FOODS also as LOHIYA TRADING COMPANY | EMAMI AGROTECH LIMITED | 21-01-2026 |
| 22 | 1272566 | 6049780 | Madhu Sweets | ISHAN SNACKS AND NAMKIN PVT. LTD | 21-01-2026 |
| 23 | 1185855 | 5350104 | Serveshwar Food Products Private Limited | RAVI NEHALANI | 21-01-2026 |
| 24 | 1185904 | 5237476 | M/S MUKESH KUMAR AND COMPANY | RAJ KUMAR GUPTA PROPRIETOR OF RAM GOPAL & GRANDSONS | 21-01-2026 |
| 25 | 1267328 | 5572390 | PRINCE PIPES & FITTINGS LTD | GLOWLINE POLYPLAST PRIVATE LIMITED | 21-01-2026 |
| 26 | 1185700 | 5238249 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | SH. P. L. SHARMA | 21-01-2026 |
| 27 | 1370792 | 6602283 | MAJA HEALTHCARE DIVISION, | VARUN JUNEJA PROPRIETOR OF KRISHIV ENTERPRISES | 21-01-2026 |
| 28 | 1185017 | 5188825 | SUN PHARMA LABORATORIES LIMITED | AKUMS DRUGS & PHARMACEUTICALS LIMITED | 21-01-2026 |
| 29 | 1264211 | 5750957 | UltraTech Cement Limited and Grasim Industries Limited | VANDAJA PAINTS PRIVATE LIMITED | 21-01-2026 |
| 30 | 1280563 | 5991108 | Brawn Laboratories Limited | PRIYONKU DUTTA PROPRIETOR OF NE ENTERPRISE UNIT2 | 21-01-2026 |
| 31 | 1185697 | 5181672 | VIKAS | M/S FOODIE PUPPIES GROUP | 21-01-2026 |
| 32 | 991759 | 4068386 | MICROLABS LTD. | XEMDA PHARMACEUTICALS PVT. LTD. | 21-01-2026 |
| 33 | 992094 | 4054375 | Nnova & Company | DIPAK NAGAVANI PROPRIETOR OF M/S ROSE BEAUTY COLLECTION | 21-01-2026 |
| 34 | 1185493 | 5348626 | RAV GLOBAL SOLUTIONS PRIVATE LIMITED | RAVS INFRATECH PRIVATE LIMITED | 21-01-2026 |
| 35 | 992118 | 4062097 | BUNGE INDIA PRIVATE LIMITED | ABHISHEK SINGHAL | 21-01-2026 |
| 36 | 991933 | 2903194 | TANTRA DESIGNS PVT. LTD. | JVPL REAL ESTATE DIVISION | 21-01-2026 |
| 37 | 1185690 | 4098430 | M/S CLUB 69 ESTRELA DO MAR BEACH RESORT | PVR LTD. | 21-01-2026 |
| 38 | 1185881 | 3387330 | M/s. Goclean Products Pvt Ltd | SHREE SAHIB ENTERPRISES LLP | 21-01-2026 |
| 39 | 1270776 | 5809404 | MRS KAWITA DEVI MEHTA | UDAY KUMAR ROY PROPRIETOR OF BIHAR IT COMPARE | 21-01-2026 |
| 40 | 1267609 | 5804246 | SUN PHARMA LABORATORIES LIMITED | SEMIOTIC PHARMACEUTICALS PRIVATE LIMITED | 21-01-2026 |
| 41 | 1274102 | 5789435 | MR. RANJEET V. MAHADULE (ONE OF THE PARTNERS OF M/S. INDIRA DEVI FOODS ) | GOUTAM KUMAR DAS PROPRIETOR OF GRIH SPICES AND FOOD PRODUCTS | 21-01-2026 |
| 42 | 1265840 | 5525683 | HERBS DE OLIVIA | BIRANCHI KUMAR PATRA | 21-01-2026 |
| 43 | 1266798 | 5878556 | LT FOODS LIMITED | Vivek Kumar Mittal | 21-01-2026 |
| 44 | 1267314 | 5593191 | NAGA LIMITED | MD CHAND ANSARI | 21-01-2026 |
| 45 | 999591 | 3579254 | PAPPU FARISHTA | SAANVI STEEL | 21-01-2026 |





