TMR /CSCH/2025-26
Date : 22-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1127397 | 4320296 | SUSHMA GOEL PROPRIETOR OF GOEL VET NEUTRACEUTICALS | CUREILL PHARMA PRIVATE LIMITED | 17-02-2026 |
| 2 | 1143137 | 4215189 | H H OIL & FLOUR MILLS PRIVATE LIMITED | SANTOSH JOYSWAL | 17-02-2026 |
| 3 | 1389278 | 6795617 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 17-02-2026 |
| 4 | 1381217 | 6795618 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 17-02-2026 |
| 5 | 1285388 | 4730100 | BHAGAT HALWAI PRIVATE LIMITED | PRADEEP BHAGAT | 17-02-2026 |
| 6 | 1217880 | 4450155 | INGA LABORATORIES PVT, LTD, | M/S MASSY HEALTH CARE PVT. LTD. | 17-02-2026 |
| 7 | 1218108 | 5374236 | MR.HEERARAM CHOUDHARY | KLB KOMAKI PRIVATE LIMITED | 17-02-2026 |
| 8 | 1218217 | 4475431 | KEWAL KIRAN CLOTHING LTD. | SH. RAJIV GOEL PROPRIETOR OF HANUMAN ENTERPRISES. | 17-02-2026 |
| 9 | 1218245 | 5540203 | Locks & Locking Devices (India) | GOPAL BABU PROPRIETOR M/S SHRI VAISHNO ENTERPRISES | 17-02-2026 |
| 10 | 259486 | 1283756 | CENTRAL PARK LABELS GMBH | JASPAL CO., LTD | 17-02-2026 |
| 11 | 1218015 | 4688618 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | S. PARMJIT SINGH BAINS S/O S. MOHAN SINGH BAINS | 17-02-2026 |
| 12 | 1133469 | 4133672 | UPKAR PRAKASHAN | KAID JOHER KANODWALA | 17-02-2026 |
| 13 | 1218484 | 5551136 | MICRO LABS LIMITED | EBX HEALTHCARE LLP | 17-02-2026 |
| 14 | 1373891 | 6335443 | LUPIN LIMITED | GANESH SHIVAJI POKHARKAR | 17-02-2026 |
| 15 | 1218161 | 4380486 | Pidilite Industries Limited | RAJEEV NAYYER PROPRIETOR OF NAVSHA TRADERS | 17-02-2026 |
| 16 | 1231581 | 4244053 | CIPLA LIMITED | M/S. PSYCHOTROPICS INDIA LIMITED. | 17-02-2026 |
| 17 | 1218127 | 4389356 | Primavera Manufacturing Co. Pvt. Ltd. | GURINDER PAL SINGH (TRADING AS JSK POWER CORPORATION) | 17-02-2026 |
| 18 | 1218270 | 5397936 | Kanhai Foods Limited | TARUN GAUR | 17-02-2026 |
| 19 | 1371175 | 5927889 | LUPIN LIMITED | CANWAS AGRO INDIA PVT. LTD. | 17-02-2026 |
| 20 | 781936 | 2011395 | ABBOTT HEALTHCARE PRODUCTS B.V., | RAJIV MUKUL | 17-02-2026 |
| 21 | 1143617 | 4320296 | NARESH B. KHATAR | CUREILL PHARMA PRIVATE LIMITED | 17-02-2026 |
| 22 | 1217908 | 5396873 | Cedar Properties and Trading LLP | MUNISH AGGARWAL, PROPRIETOR M/S AVONIC LIFE SCIENCES | 17-02-2026 |
| 23 | 259485 | 1283756 | CENTRAL PARK LABELS GMBH | JASPAL CO., LTD | 17-02-2026 |
| 24 | 1136125 | 4102514 | GENO PHARMACEUTICALS PRIVATE LIMITED | MAHESH GUPTA S/O. LATE. SH. RURMAL GUPTA | 17-02-2026 |
| 25 | 1379577 | 6253268 | TRIVENI HOUSEHOLD ITEMS MANUFACTURERS PVT. LTD. | MOHD RIZWAN TRADING AS M/S GOLDEN ALMIRAH | 17-02-2026 |
| 26 | 1137585 | 5114611 | M/S ZENITH DRINKS PRIVATE LIMITED. | ARIC BATHWARE LLP | 17-02-2026 |
| 27 | 1039421 | 3903242 | VISHNU KUMAR MISHRA | GOVIND GOPAL PAREEK TRADING AS SHYAM INDUSTRIES | 17-02-2026 |
| 28 | 1218019 | 5667525 | R.A. ENGINEERING INDUSTRIES | RAJEEV KHANDELWAL PROPRIETOR OF LAXMAN METALS ( INDIA). | 17-02-2026 |
| 29 | 1218230 | 5568878 | Ajanta Pharma Limited | HARGUN SEHGAL | 17-02-2026 |
| 30 | 1381218 | 6795616 | Baby Forest Ayurveda Pvt. Ltd. | NATUROHABIT PRIVATE LIMITED | 17-02-2026 |
| 31 | 1208481 | 5510674 | McNroe Consumer Products Private Limited | MINKAL | 17-02-2026 |
| 32 | 1217882 | 4244053 | INGA LABORATORIES PVT, LTD, | M/S. PSYCHOTROPICS INDIA LIMITED. | 17-02-2026 |
| 33 | 1141593 | 5109425 | HELL ENERGY Magyarorszag Kft. | HELS FOODS PRIVATE LIMITED | 17-02-2026 |
| 34 | 1166732 | 4017335 | JINDAL STAINLESS (HISAR) LIMITED | M/S. JINDAL INDIA LIMITED | 17-02-2026 |
| 35 | 1147279 | 4309062 | URMIN PRODUCTS PRIVATE LIMITED | ASAD IQBAL | 17-02-2026 |
| 36 | 1092778 | 4363315 | CIEL PHARMA PRIVATE LIMITED | PARKER ROBINSON (P) LTD. | 17-02-2026 |
| 37 | 1236620 | 4341643 | CHARAK PHARMA PVT LTD. | MRS SHYAMALI DAS | 17-02-2026 |
| 38 | 1142887 | 3855048 | RAKESH KUMAR, RAJESH KUMAR, ANURAG GUPTA AND ANKUR GUPTA | ROHIT KUMAR JHA | 17-02-2026 |
| 39 | 1153409 | 4357427 | PHILLIPS INTERNATIONAL | SANJAY KUMAR AGARWAL | 17-02-2026 |
| 40 | 1012338 | 3704474 | ZUVENTUS HEALTHCARE LTD | MEDRIGHT BIOGENICS PRIVATE LIMITED | 17-02-2026 |
| 41 | 1152744 | 4258865 | M/s. Dreamcann Foods Pvt. Ltd. | GANESH GRAINS LIMITED | 17-02-2026 |
| 42 | 1083276 | 4129158 | JOHNSON PAINTS PVT. LTD. | M/S JOHNSON PAINTS CO. | 17-02-2026 |
| 43 | 1098115 | 4768040 | PARLE PRODUCTS PVT. LTD | MR. KHOJENDRA JHA TRADING AS MITHILA CHURA MILLS | 17-02-2026 |
| 44 | 1127258 | 4044595 | Varta AG. | MATRIX COMSEC PRIVATE LIMITED | 17-02-2026 |





