TMR /CSCH/2025-26
Date : 13-05-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 890068 | 3253267 | MADAAN PLASTIC INDUSTRY | INDIAN PLASTIC FOOTWEAR & CLOTHING PVT. LTD. | 04-05-2026 |
| 2 | 1271916 | 6227112 | SMC FOODS LIMITED | LOVESH GUPTA PROP. OF MAHA MAYA AGRO FOOD INDUSTRIES | 04-05-2026 |
| 3 | 1219135 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 4 | 1369162 | 6529548 | K.S. OVERSEAS PVT. LTD | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 04-05-2026 |
| 5 | 1219143 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 6 | 1368042 | 6704006 | ANSUL INDUSTRIES LLP | M/S. DIFFERENT STROKES COLLECTIONS PRIVATE LIMITED. | 04-05-2026 |
| 7 | 1219136 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 8 | 1371423 | 6529548 | LT OVERSEAS NORTH AMERICA INC. | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 04-05-2026 |
| 9 | 1219138 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 10 | 1219139 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 11 | 1219134 | 5132379 | VINSA ELECTRICALS PVT. LTD. | POLAR ELECTRO OY | 04-05-2026 |
| 12 | 1391585 | 6703382 | Mr. Jagdev Singh Boparai trading as M/s. Boparai Electrical And Electronics. | HARKARAN SINGH BOPARAI | 04-05-2026 |
| 13 | 1219137 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 14 | 1219141 | 5132379 | POLAR ELEKTRIC LIMITED | POLAR ELECTRO OY | 04-05-2026 |
| 15 | 1041647 | 3560804 | MATRIX COMSEC PVT. LTD | MATRIX CELLULAR (INTERNATIONAL) SERVICES LTD | 04-05-2026 |
| 16 | 917460 | 3363193 | SUN PHARMA LABORATORIES LIMITED | SURJEET PRAMANIK. | 04-05-2026 |
| 17 | 946400 | 3794496 | TRDP HAPPY WORLD PVT. LTD. | M/S. TORPEDO SHOES PVT. LTD. | 04-05-2026 |
| 18 | 923098 | 2111127 | LIFESTYLE INTERNATIONAL PVT. LTD., | SANSPAREILS GREENLAND (P) LTD | 04-05-2026 |
| 19 | 1366710 | 6556627 | LOTUS BAKERIES N.V. | BRITANNIA INDUSTRIES LIMITED | 04-05-2026 |
| 20 | 1381867 | 6737628 | BONN NUTRIENTS PVT.LTD. | M/S Q&T Foods Limited | 04-05-2026 |
| 21 | 918073 | 3617642 | ITC LIMITED | SH. ANUJ GUPTA TRADING AS MOHAN PRODUCTS. | 04-05-2026 |
| 22 | 1366708 | 6560838 | LOTUS BAKERIES N.V. | BRITANNIA INDUSTRIES LIMITED | 04-05-2026 |
| 23 | 1373297 | 6732898 | MR. MANOJ CHHABRA | VISHAL SINGH | 04-05-2026 |
| 24 | 1368601 | 6739847 | LAXMI KOHLU GHAR | MR. TARUN BHADANA PROPRIETOR OF BHADANA | 04-05-2026 |
| 25 | 917613 | 3617640 | HBI Europe GmbH | SH. ANUJ GUPTA TRADING AS MOHAN PRODUCTS. | 04-05-2026 |
| 26 | 923278 | 3642387 | PRADEEP P. AGARWAL | ARCHANA | 04-05-2026 |
| 27 | 1387905 | 6775323 | VIJAY KUMAR VARSHNEY | LUMINOUS POWER TECHNOLOGIES PVT. LTD. | 04-05-2026 |
| 28 | 1380166 | 6730729 | Godrej Consumer Products Limited | MEA AME PRIVATE LIMITED | 04-05-2026 |
| 29 | 920957 | 3383663 | KISHORE.P.SHAH | SH. VED PRAKASH GARG. | 04-05-2026 |
| 30 | 927599 | 3500636 | GLENMARK PHARMACEUTICALS LIMITED | M/S. DERMAKARE PHARMACEUTICALS PVT. LTD. | 04-05-2026 |
| 31 | 1362820 | 6529548 | Amar Singh Sole Proprietor Of Laxmi Trading Company | BRIJ BHUSHAN GOEL AND JATINDER KUMAR | 04-05-2026 |




