TMR /CSCH/2025-26
Date : 13-05-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1287561 | 6028788 | DABUR INDIA LIMITED | JETHARAM NEMARAM GEHLOT | 16-04-2026 |
| 2 | 812861 | 1647872 | ACO FAN WORKS | ACO SEVERIN AHLMANN GMBH & CO. KG | 16-04-2026 |
| 3 | 743319 | 1501946 | CAPITAL THREAD HOUSE | J. & P. COATS LTD. | 16-04-2026 |
| 4 | 1007664 | 4160604 | MIRZA INTERNATIONAL LTD. | SUNIL CHAINANI | 16-04-2026 |
| 5 | 1040871 | 3487035 | KRISHNA V. JAIN | JAINSONS LIGHTS PRIVATE LIMITED | 16-04-2026 |
| 6 | 787012 | 1907198 | IHHR HOSPITALITY PVT. LTD. | GOYAL FASHIONS PVT. LTD | 16-04-2026 |
| 7 | 899936 | 2735099 | IHHR HOSPITALITY PVT. LTD. | GOYAL FASHIONS PVT. LTD. | 16-04-2026 |
| 8 | 1355097 | 6458288 | ARUN KUMAR KAUSHAL | HARISHANKAR BILLAIYA | 16-04-2026 |
| 9 | 1355095 | 6458288 | RAMBABU SONI | HARISHANKAR BILLAIYA | 16-04-2026 |
| 10 | 1190141 | 5231983 | ORIENT EXPRESS | THE INDIAN HOTELS COMPANY LIMITED. | 16-04-2026 |
| 11 | 1312983 | 5211541 | JOHN DISTILLERIES PVT. LTD. | ALLIED BLENDERS AND DISTILLERS LIMITED | 16-04-2026 |
| 12 | 1170066 | 3716288 | RIDHIMA ARORA | MR. KARAN GUPTA. | 16-04-2026 |
| 13 | 1170063 | 4720007 | RIDHIMA ARORA | KARAN GUPTA | 16-04-2026 |
| 14 | 1395173 | 6415899 | PATANJALI AYURVED LIMITED | M/S. SHREE TIRUPATI BALAJEE INDUSTRIES PRIVATE LIMITED | 16-04-2026 |
| 15 | 1396116 | 6149258 | Abbott Healthcare Private Limited | MABRIL HEALTHCARE PVT. LTD. | 16-04-2026 |
| 16 | 1331132 | 6230744 | JELLY BELLY CANDY COMPANY | ESSENTIAL AGROFOODS INDIA PVT. LTD. | 16-04-2026 |
| 17 | 1398004 | 6195951 | ARISON CABLE INDUSTRIES | ARSON APPLIANCES PRIVATE LIMITED | 16-04-2026 |
| 18 | 1395209 | 6430027 | ACE ALCOBEV PRIVATE LIMITED | Ghost L.L.C. | 16-04-2026 |
| 19 | 1095354 | 3131398 | IHHR HOSPITALITY PVT. LTD. | GOYAL FASHIONS PVT. LTD. | 16-04-2026 |
| 20 | 1395778 | 5693343 | Vedanta Resources Limited | M/S KANPUR TRAUMA & ORHTO CENTRE PRIVATE LIMITED | 16-04-2026 |
| 21 | 1379577 | 6253268 | TRIVENI HOUSEHOLD ITEMS MANUFACTURERS PVT. LTD. | MOHD RIZWAN TRADING AS M/S GOLDEN ALMIRAH | 16-04-2026 |
| 22 | 1398028 | 6195951 | AROSON PLASTICS PVT. LTD. | ARSON APPLIANCES PRIVATE LIMITED | 16-04-2026 |
| 23 | 1170065 | 5061520 | RIDHIMA ARORA | KARAN GUPTA | 16-04-2026 |
| 24 | 1305944 | 4768797 | Allied Blenders And Distillers Limited | M/S. HYDROLIFE | 16-04-2026 |
| 25 | 1319725 | 5013802 | UDYOG MANDIR | SOREMARTEC S.A. | 16-04-2026 |
| 26 | 1396454 | 5443847 | HARSH KUMAR AGARWAL | RITU CHHATWAL | 16-04-2026 |
| 27 | 1355094 | 6458288 | RAMBABU SONI | HARISHANKAR BILLAIYA | 16-04-2026 |
| 28 | 1381836 | 5934768 | VASU HEALTHCARE PRIVATE LIMITED | SULEKHA RANI | 16-04-2026 |
| 29 | 1170064 | 5061521 | RIDHIMA ARORA | KARAN GUPTA | 16-04-2026 |
| 30 | 1396376 | 6195951 | AJANTA INDIA PRIVATE LIMITED | ARSON APPLIANCES PRIVATE LIMITED | 16-04-2026 |
| 31 | 1287562 | 6028790 | DABUR INDIA LIMITED | JETHARAM NEMARAM GEHLOT | 16-04-2026 |




