TMR /CSCH/2025-26
Date : 15-06-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 901090 | 3050560 | MODERN FOOD ENTERPRISES PRIVATE LIMITED | M/S. MODERN SNACKS (P) LTD. | 03-06-2026 |
| 2 | 923439 | 2917519 | UMESH VERMA. | SUNAR GOLD REFINERIES PRIVATE LIMITED | 03-06-2026 |
| 3 | 1367958 | 6216088 | GAGAN KARANWAL SOLE PROP. OF M/S JAWALA JI TRADING CO | ASHWANI GOYAL | 03-06-2026 |
| 4 | 912006 | 3143690 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | KAPIL GAUTAM | 03-06-2026 |
| 5 | 766522 | 1770813 | FENA PVT. LTD. | SALVE PHARMACEUTICALS PVT. LTD. | 03-06-2026 |
| 6 | 912092 | 3058569 | M/S ANTRIKSH ENGINEERS CONSTRUCTION CORPORATION | ANTRIKSH INFRATECH PRIVATE LIMITD | 03-06-2026 |
| 7 | 1378822 | 6154502 | J.G. Hosiery Private Limited | SAPUNITY SOLUTIONS PVT. LTD. | 03-06-2026 |
| 8 | 1149148 | 4594951 | Pidilite Industries Limited | SOUDAL | 03-06-2026 |
| 9 | 1394165 | 6473381 | KAMAL RAHEJA | HAHNEMANN PURE DRUG CO. | 03-06-2026 |
| 10 | 1389361 | 5616022 | ULTIMAX FOOD MACHINE PRIVATE LIMITED | ROTI'O LLP | 03-06-2026 |
| 11 | 1394166 | 6473382 | KAMAL RAHEJA | HAHNEMANN PURE DRUG CO. | 03-06-2026 |
| 12 | 1137087 | 5018702 | INNOWIZ SOLUTIONS. | MEHER JETLEY | 03-06-2026 |
| 13 | 889894 | 3247420 | INDO NATIONAL LIMIATED | NIPRO CORPORATION | 03-06-2026 |
| 14 | 853830 | 2373620 | CRYSTAL ELECTRIC CO. PVT. LTD. | SAMSUNG ELECTRONICS CO., LTD | 03-06-2026 |
| 15 | 1145846 | 5109924 | AJANTA INDIA LTD. | SH. SUSHIL KUMAR PAREEK S/O. SH. BEHARI SHARAN PAREEK, PROPRIETOR OF M/S SARAS CREATIONS | 03-06-2026 |
| 16 | 889879 | 2623790 | DINESHCHANDRA I. VAGHANI | HAMILTON BEACH BRANDS, INC. | 03-06-2026 |
| 17 | 889811 | 3471266 | LUPIN LIMITED | DR PRABHU CHANDRA MISHRA | 03-06-2026 |
| 18 | 887576 | 3471266 | CHOLAYIL PVT LTD. | DR PRABHU CHANDRA MISHRA | 03-06-2026 |
| 19 | 1151157 | 5108872 | LABORATOIRES GRIFFON PVT.LTD | GRIFFON BIOMETRIX PRIVATE LIMITED | 03-06-2026 |
| 20 | 1154105 | 5114890 | LABORATOIRES GRIFFON PVT.LTD | GRIFFON BIOMETRIX PRIVATE LIMITED | 03-06-2026 |
| 21 | 923304 | 2917519 | UMESH VERMA. | SUNAR GOLD REFINERIES PRIVATE LIMITED | 03-06-2026 |
| 22 | 1109419 | 4812807 | PATANJALI BIO RESEARCH INSTITUTE PRIVATE LIMITED. | MR. NARENDRA LALJIBHAI GHELANI SOLE PROPRIETOR OF AGRICON INTERNATIONAL | 03-06-2026 |
| 23 | 1148343 | 5139753 | Grasim Industries Limited | JIGNESHKUMAR BHANUBHAI GAJERA PROP. OF KALP ENTERPRISE | 03-06-2026 |
| 24 | 891060 | 2942380 | DESON EXPORTS | KULDIP KUMAR | 03-06-2026 |
| 25 | 1149147 | 4594951 | Pidilite Industries Limited | SOUDAL | 03-06-2026 |
| 26 | 1287412 | 6160826 | Mr. Naringram Natharam Choudhary | PREPPED PEONY PRIVATE LIMITED | 03-06-2026 |
| 27 | 1020022 | 3685096 | TECHNOMAC. | DISHANT M. KORAT PROPIETOR OF TECHNOMAC PUMPS. | 03-06-2026 |
| 28 | 851324 | 2294538 | ALLIED BLENDERS AND DISTILLERS PVT.LTD., | SAMSUNG ELECTRONICS CO., LTD | 03-06-2026 |
| 29 | 1093553 | 4715781 | MUKESHBHAI M. LADUMOR | BHUNKAN PARESHBHAI JILUBHAI | 03-06-2026 |
| 30 | 1089183 | 4715781 | SIDDHANT LIME PRIVATE LIMITED | BHUNKAN PARESHBHAI JILUBHAI | 03-06-2026 |
| 31 | 889815 | 3092171 | LUPIN LIMITED | PRAGEET SHARMA S/O LATE SHRI DR. PADMAKAR SHARMA | 03-06-2026 |
| 32 | 889750 | 2795865 | MARUTI SUZUKI INDIA LIMITED (MSIL) | SH. SANJAY GOYAL | 03-06-2026 |
| 33 | 891435 | 2876805 | CACHET PHARMACEUTICALS PVT LTD | PROTAMINS MEDICOS PVT.LTD. | 03-06-2026 |
| 34 | 891224 | 2050585 | ALKEM LABORATORIES LTD. | S.A.N. NUTRITION CORPORATION (DBA SAN) | 03-06-2026 |
| 35 | 889878 | 2623789 | DINESHCHANDRA I. VAGHANI | HAMILTON BEACH BRANDS, INC. | 03-06-2026 |
| 36 | 889816 | 2683479 | LUPIN LIMITED | RAVINDER ARORA | 03-06-2026 |
| 37 | 889729 | 2646048 | DEEP SPARES (P) LTD. | SHRI ABHISHEK JAIN | 03-06-2026 |
| 38 | 889716 | 2563625 | MONTFORT SERVICES Sdn Bhd | USA Pro IP Limited | 03-06-2026 |
| 39 | 901091 | 3050562 | MODERN FOOD ENTERPRISES PRIVATE LIMITED | M/S. MODERN SNACKS (P) LTD. | 03-06-2026 |




