TMR /CSCH/2025-26
Date : 08-07-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1332425 | 6281352 | PIRAMAL PHARMA LIMITED | ANKIT DIWAKAR TRADING AS A.D. ENTERPRISES | 09-09-2025 |
| 2 | 1285663 | 6165236 | KASHAN ALAM | MOHD. SALMAN | 09-09-2025 |
| 3 | 1267570 | 4863185 | Mr. BRAJ MOHAN RATHORE | DINESH KUMAR RATHORE | 09-09-2025 |
| 4 | 766558 | 1771012 | DQS GMBH | DQS CERTIFICATION INDIA PVT. LTD. | 09-09-2025 |
| 5 | 1026676 | 4115968 | M.K.Rao Family Trust | NEELKAMAL VAKHARIA - M/S. MANIBHADRA KSHETRAPAL PACKAGER. | 09-09-2025 |
| 6 | 1280808 | 5955904 | NEON LABORATORIES LIMITED | ATUL KUMAR | 09-09-2025 |
| 7 | 1285331 | 4838302 | MAJA HEALTHCARE DIVISION, | VANI GARG | 09-09-2025 |
| 8 | 1141542 | 4416379 | SUKHDEV NARAYANLAL GEHLOT | KESARI KAJU INDUSTRIES AN INDIAN PARTNERSHIP FIRM | 09-09-2025 |
| 9 | 779288 | 1796293 | JYOTI APPLIANCES | JAGDISHBHAI MOHANBHAI FACHARA | 09-09-2025 |
| 10 | 1177730 | 4716539 | AZZEDINE ALAIA SAS | DHOLIYA UMESH ARVINDBHAI PROPRIETOR OF M/S. AALIYA FASHION | 09-09-2025 |
| 11 | 1320738 | 5181718 | PORTRONICS DIGITAL PRIVATE LIMITED, | MANIK KAKKAR | 09-09-2025 |
| 12 | 1302706 | 6267411 | MAHESH KUMAR SAXENA | KARAN PROPRIETOR OF M/S: UMA ENTERPRISES | 09-09-2025 |
| 13 | 1265844 | 4638649 | SATISH CHANDRA GARG TRADING AS PENJOL INDIA PETRO CHEMICALS CO. | VIKAS GARG TRADING AS M/S.MARX LUBES. | 09-09-2025 |
| 14 | 1292229 | 6132190 | DHANUKA AGRITECH LIMITED | SAFFIRE CROP SCIENCE PRIVATE LTD | 09-09-2025 |
| 15 | 1320910 | 5110228 | VIRENDRA JAISHANKAR JOSHI | PARIVARTAN SHUKLA | 09-09-2025 |
| 16 | 769656 | 1874450 | BLUE & BLUES FASHIONS (INDIA) LTD. | BILL BLASS GROUP, LLC | 09-09-2025 |
| 17 | 870285 | 3002698 | DHARAMPAL PREMCHAND LIMITED . | PARTHASARATHI NANDI | 09-09-2025 |
| 18 | 870353 | 3002698 | DHARAMPAL PREMCHAND LIMITED . | PARTHASARATHI NANDI | 09-09-2025 |
| 19 | 870342 | 3002698 | DHARAMPAL PREMCHAND LIMITED . | PARTHASARATHI NANDI | 09-09-2025 |
| 20 | 1295703 | 6161207 | Koye Pharmaceuticals Private Limited | M/S JDSON HEALTHCARE PRIVATE LIMITED | 09-09-2025 |
| 21 | 1346777 | 6337048 | ASIAN PAINTS LIMITED | SHALIMAR PAINTS LTD | 09-09-2025 |
| 22 | 1360705 | 5378134 | AZENA HEALTHCARE PVT. LTD. | M/S WINZERA PRIVATE LIMITED | 09-09-2025 |
| 23 | 870284 | 3002698 | DHARAMPAL PREMCHAND LIMITED . | PARTHASARATHI NANDI | 09-09-2025 |
| 24 | 1308343 | 4920070 | MGA Entertainment, Inc. | SANJAY GUPTA S/O. NAWAL KISHORE AGGARWAL | 09-09-2025 |
| 25 | 1294358 | 5695990 | MOHSIN DEHLVI | SANA HERBALS PVT. LTD. | 09-09-2025 |
| 26 | 1274371 | 5649001 | NAGA LIMITED | SAVARIA INDUSTRIES PVT ;LDT | 09-09-2025 |
| 27 | 1283375 | 4960632 | Sanofi-Aventis Deutschland GmbH | LIFECARE NEURO PRODUCTS LTD. | 09-09-2025 |
| 28 | 1298731 | 4996140 | KEPLER HEALTHCARE PRIVATE LIMITED | ASCLEPIUS WELLNESS PRIVATE LIMITED | 09-09-2025 |
| 29 | 1291890 | 4790751 | M/S RALSON (INDIA) LIMITED | SHEEL KUMAR | 09-09-2025 |
| 30 | 1302584 | 4952547 | Bhupinder Singh | RHYTHM BAJAJ PROPRIETOR OF M/S SPEEDO INDIA | 09-09-2025 |
| 31 | 1283779 | 4713382 | M/S. CORONA REMEDIES PVT. LTD. | SAURABH GULATI | 09-09-2025 |
| 32 | 1035058 | 4278499 | HATSUN AGRO PRODUCT LIMITED | MANOJ KUMAR JAYESH KUMAR ( HUF ) | 09-09-2025 |
| 33 | 1267840 | 5732945 | PANCHAL PUNITKUMAR PRAVINCHANDRA | ANUJ PACHOREE | 09-09-2025 |
| 34 | 1263987 | 5744927 | CIPLA LIMITED | POSITRON BIOGENICS PRIVATE LIMITED | 09-09-2025 |
| 35 | 1285309 | 6137009 | M/s. Veto Switchgears & Cables Limited | M/S ALIKENT INDIA PVT LTD | 09-09-2025 |
| 36 | 1283384 | 4823868 | ARBRO PHARMACEUTICALS PRIVATE LIMITED | UNI-PEX PHARMACEUTICALS PRIVATE LIMITED | 09-09-2025 |
| 37 | 1292674 | 5022261 | ZENITH DRUGS LTD. | AASTHA PHARMACEUTICALS | 09-09-2025 |
| 38 | 1283577 | 4713382 | Lupin Limited | SAURABH GULATI | 09-09-2025 |
| 39 | 1307762 | 5118779 | HARSHIT JAIN (INDIVIDUAL) | SATIESH SHARMA | 09-09-2025 |
| 40 | 1318791 | 5185449 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | SUDHIR KUMAR SHARMA TRADING AS M/S. S.N. PHARMA | 09-09-2025 |
| 41 | 1368868 | 6347592 | Mr. P. Mukesh Kumar | ZUCHE PHARMACEUTICALS PRIVATE LIMITED | 09-09-2025 |
| 42 | 1299288 | 6122277 | FOODTREAT INDUSTRIES PRIVATE LIMITED | MANJIT KAUR PROPRIETOR OF MANJIT FOOD SPECIALITIES | 09-09-2025 |
| 43 | 1339571 | 4429356 | Jetharam Nemaram Gehlot | DKT BEAUTY BRANDS PVT. LTD. | 09-09-2025 |
| 44 | 1299289 | 6122278 | FOODTREAT INDUSTRIES PRIVATE LIMITED | MANJIT KAUR PROPRIETOR OF MANJIT FOOD SPECIALITIES | 09-09-2025 |
| 45 | 1326304 | 4610868 | SNOMED PHARMACEUTICALS PVT. LTD. | SOINSVIE PHARMACIA PRIVATE LIMITED | 09-09-2025 |




