TMR /CSCH/2025-26
Date : 15-06-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1102742 | 4359361 | ARAVIND CERAMICS PRIVATE LIMITED | NIAGARA CONSERVATION CORP. | 01-06-2026 |
| 2 | 1126607 | 3933236 | OM CONFECTIONERY. | VASU HEALTHCARE PRIVATE LIMITED | 01-06-2026 |
| 3 | 1304993 | 6209153 | VARDHMAN ENTERPRISES | VINEET JAIN PROPRIETOR OF M/S. JAIN ENTERPRISES | 01-06-2026 |
| 4 | 906474 | 3075562 | ITC LIMITED | HITESH TANGRI | 01-06-2026 |
| 5 | 941962 | 3687137 | YASIN SAYANI | SIRONA HYGIENE PRIVATE LIMITED | 01-06-2026 |
| 6 | 1358164 | 5045857 | JIOSTAR INDIA PRIVATE LIMITED | YANKA INDUSTRIES, INC. | 01-06-2026 |
| 7 | 911126 | 2849331 | ANANTA MEDICARE LIMITED | MR. KRISHAN PAL SINGH | 01-06-2026 |
| 8 | 1413796 | 3465107 | M/S. G. K. TOBACCO INDUSTRIES PVT. LTD. | PURSHOTTAM TALDAR | 01-06-2026 |
| 9 | 1403586 | 7003350 | ARAVIND LABORATORIES | ADITI AGGARWAL | 01-06-2026 |
| 10 | 898179 | 3275424 | CORNING INCORPORATED | SMT. NEHA GOYAL | 01-06-2026 |
| 11 | 898131 | 2810639 | SURYA ROSHNI LIMITED | MR. RAJIV MALHOTRA | 01-06-2026 |
| 12 | 891619 | 1892447 | SAMRAT ENGINEERING WORKS | S.HARWINDER SINGH | 01-06-2026 |
| 13 | 898240 | 2973608 | SMT HEMA CHAUDHARY | S.K SURGICAL | 01-06-2026 |
| 14 | 896481 | 2761516 | OM LACHMAN JAVA | LIFESTAR PHARMA PVT. LTD. | 01-06-2026 |
| 15 | 896400 | 3061559 | AVIAT HEALTH CARE PRIVATE LIMITED | DHANUKA LABORATORIES LIMITED | 01-06-2026 |
| 16 | 876103 | 3302893 | ALKEM LABORATORIES LTD. | M/S. CLIDE INTERNATIONAL PVT LTD | 01-06-2026 |
| 17 | 1375548 | 6645457 | 3M COMPANY | TURTLE WAX, INC. | 01-06-2026 |
| 18 | 1414846 | 6156603 | Maruti Procon | M/S. MARUTI STEEL FAB | 01-06-2026 |
| 19 | 1402044 | 6720374 | M/s. ABIRAMI SOAP WORKS LLP | MR. MUKUND KHANDELWAL | 01-06-2026 |
| 20 | 876083 | 3309206 | FILATEX INDIA LTD. | GODFREY HIRST AUSTRALIA PTY LTD | 01-06-2026 |
| 21 | 266966 | 3053539 | MR. PRAVIN SHRIRAM KADAM | VINAYAK DIWAN | 01-06-2026 |
| 22 | 876068 | 3224747 | NIKE INNOVATE C.V. | PARAMOUNT INSTRUMENTS PRIVATE LIMITED | 01-06-2026 |
| 23 | 876082 | 3309205 | FILATEX INDIA LTD. | GODFREY HIRST AUSTRALIA PTY LTD | 01-06-2026 |
| 24 | 898175 | 2615526 | ADIDAS AG | POONAM KATIYAR | 01-06-2026 |
| 25 | 1147278 | 4838272 | URMIN PRODUCTS PRIVATE LIMITED | ARZAD ALI | 01-06-2026 |
| 26 | 847346 | 2282500 | CTBAT International Co., Ltd. | SANJAY GHODAWAT | 01-06-2026 |
| 27 | 1135430 | 5064765 | AMRUTANJAN HEALTHCARE LIMITED, | VASU HEALTHCARE PRIVATE LIMITED | 01-06-2026 |
| 28 | 1137585 | 5114611 | M/S ZENITH DRINKS PRIVATE LIMITED. | ARIC BATHWARE LLP | 01-06-2026 |
| 29 | 1127258 | 4044595 | Varta AG. | MATRIX COMSEC PRIVATE LIMITED | 01-06-2026 |
| 30 | 1146651 | 5104843 | SUN PHARMA LABORATORIES LIMITED | M/S SENSE BIOTECH | 01-06-2026 |
| 31 | 1157213 | 4405977 | ARISTO PHARMACEUTICALS PRIVATE LIMITED. | M/S. ACCURIS NEURO PHARMACEUTICALS PRIVATE LIMITED | 01-06-2026 |
| 32 | 1358165 | 5045857 | JIOSTAR INDIA PRIVATE LIMITED | YANKA INDUSTRIES, INC. | 01-06-2026 |




