TMR /CSCH/2025-26
Date : 27-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1115522 | 4883377 | Godrej & Boyce Mfg. Co. Ltd | MR. JAIIKUMAR NAARUNG SOLE PROPRIETOR OF INTERIORCOOK | 13-10-2025 |
| 2 | 995910 | 3302569 | E.I.D. PARRY (INDIA) LIMITED. | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 3 | 1111334 | 4972360 | PRANSHI SEEDS AND PESTICIDES PVT. LTD | KANUBHAI RAMJIBHAI CHAUDHARI AN INDIAN NATIONAL SOLE PROPRIETOR OF KRISHNA SEEDS FARM | 13-10-2025 |
| 4 | 1121198 | 4915393 | CABLE NEWS NETWORK, INC. | CITIZEN NAVRATNA MEDIA HOUSE | 13-10-2025 |
| 5 | 1113883 | 4952600 | PARLE PRODUCTS PVT. LTD | VIKAS BHOLA | 13-10-2025 |
| 6 | 1012218 | 4171480 | Westinghouse Electric Corporation | M/S JOY BHARAT AGENCIES | 13-10-2025 |
| 7 | 1385291 | 6796073 | GANGOTREE SWEETS AND SNACKS PRIVATE LIMITED | MR. PUSHKAR NAVEEN S/O DINESH KUMAR DUBEY TRADING AS M/S DUBEY FOOD PRODUCTS | 13-10-2025 |
| 8 | 1153831 | 5118900 | USMS SAFFRON CO. INC. | VIJAY SHANKAR MISHRA | 13-10-2025 |
| 9 | 1337360 | 2448677 | FINOLEX CABLES LIMITED | VIJAY PARTANI S/O SHRI RAMESHWAR LAL PARTANI | 13-10-2025 |
| 10 | 1161143 | 4601887 | SHREE NAVKAR FABRICS | DINESHKUMAR DEVICHANDRA BOHRA AN INDIAN NATIONAL SOLE PROPRIETOR OF NAVKAR TEX | 13-10-2025 |
| 11 | 1250886 | 4677977 | ALEMBIC PHARMACEUTICALS LIMITED | MR. VEDANT MAHESHWARI PROPRIETOR OF SAVORITE PHARMACEUTICALS | 13-10-2025 |
| 12 | 1384635 | 5959456 | RAPTAKOS, BRETT & CO. LTD. | GUFIC BIOSCIENCES LTD. | 13-10-2025 |
| 13 | 1170838 | 5216361 | ZENOTECH LABORATORIES LIMITED | MR.ASHOK KUMAR(INDIVIDUAL) | 13-10-2025 |
| 14 | 1186603 | 5370820 | BRITANNIA INDUSTRIES LIMITED | SOUVIK SAHA PROPRIETOR OF FLAVERDO | 13-10-2025 |
| 15 | 1182486 | 4438283 | FFI GLOBAL S.R.L. | MOUSTACHE INDUSTRIES PRIVATE LIMITED | 13-10-2025 |
| 16 | 1184300 | 4928266 | SANOFI PASTEUR | ARVIKHA PHARMACEUTICALS PVT. LTD. | 13-10-2025 |
| 17 | 1308327 | 5072268 | INTAS PHARMACEUTICALS LTD. | MR. ALOK AGARWAL. | 13-10-2025 |
| 18 | 1311488 | 6247731 | HEINEKEN ASIA PACIFIC PTE. LTD. | HARMANDEEP SINGH KANDHARI | 13-10-2025 |
| 19 | 1182958 | 5149560 | PEGASUS PANELS PRIVATE LIMITED | MAHI COMMOTRADE PRIVATE LIMITED | 13-10-2025 |
| 20 | 1184802 | 4789822 | CIPLA LIMITED | VICTORIS PHARMACEUTICALS PRIVATE LIMITED | 13-10-2025 |
| 21 | 1264961 | 6021973 | JAGMEET SINGH SETHI | RAVINDER | 13-10-2025 |
| 22 | 1325215 | 5329670 | BRITANNIA INDUSTRIES LIMITED | G.D. FOODS MFG. (INDIA) PVT. LTD. | 13-10-2025 |
| 23 | 1180864 | 4247288 | INTAS PHARMACEUTICALS LTD | ROUNAK AGARWALA | 13-10-2025 |
| 24 | 995853 | 3302569 | Amirthaa Dairy Private Limited | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 25 | 995843 | 3302568 | BUNGE INDIA PRIVATE LIMITED | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 26 | 995911 | 3302567 | E.I.D. PARRY (INDIA) LIMITED. | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 27 | 996013 | 3302568 | E.I.D. PARRY (INDIA) LIMITED. | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 28 | 995842 | 3302569 | BUNGE INDIA PRIVATE LIMITED | BHAVESH KUMAR DUGGAR S/O. SH. KUMAR PAL DUGAD | 13-10-2025 |
| 29 | 1131783 | 4085144 | Tejas Sahu | TUSHAR MOOLCHANDANI | 13-10-2025 |





