TMR /CSCH/2025-26
Date : 02-03-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1306614 | 6240983 | PARLE PRODUCTS PVT. LTD | SHREE BAJRANG FOOD PRODUCTS PRIVATE LIMITED | 01-09-2025 |
| 2 | 1282604 | 6016676 | MATRIX COMSEC PVT. LTD | SANDEEP JAIN | 01-09-2025 |
| 3 | 1295644 | 6217140 | VITAL SPACE MANAGEMENT PRIVATE LIMITED | VITALTH FORGERS PRIVATE LIMITED | 01-09-2025 |
| 4 | 1301702 | 6181743 | INTAS PHARMACEUTICALS LTD. | ALTYGEN BIOPHARM PRIVATE LIMITED | 01-09-2025 |
| 5 | 1124854 | 5092717 | M/s. TIRUPATI INDUSTRIES | RAJ KUMAR | 01-09-2025 |
| 6 | 923532 | 2226756 | PRECISION WIRES INDIA LTD. | PRECISION RINGS INCORPORATED | 01-09-2025 |
| 7 | 1287571 | 4889292 | DABUR INDIA LIMITED | SUSHIL KUMAR | 01-09-2025 |
| 8 | 1309691 | 6239345 | AEROLOGIC GMBH | M/S AIRLOGIX SOLUTIONS PRIVATE LIMITED | 01-09-2025 |
| 9 | 1136743 | 5127952 | DHARAMPAL PREMCHAND LIMITED | CONNOTE HEALTHCARE | 01-09-2025 |
| 10 | 1293514 | 6202719 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | M/S SRA | 01-09-2025 |
| 11 | 1287471 | 6182227 | Robert Bosch GmbH | GUOXING CHAO | 01-09-2025 |
| 12 | 1287609 | 4839878 | PUNJAB RICELAND PRIVATE LIMITED | M/S SUPPLE TEK INDUSTRIES PVT. LTD., | 01-09-2025 |
| 13 | 1294464 | 5974931 | ACE IMPEX. | RASHMI SUNDRIYAL PROP. KG TECH ENTERPRISES | 01-09-2025 |
| 14 | 939927 | 3596662 | DASPAN INDUSTRIES LTD | WASAZRA PHARMACEUTICALS LIMITED | 01-09-2025 |
| 15 | 944748 | 2238808 | VRS Foods Limited. | TIERRA AGROTECH PRIVATE LIMITED, | 01-09-2025 |
| 16 | 897559 | 3485404 | AIM CONSULTANCY SERVICES | RAJIV NATH | 01-09-2025 |
| 17 | 950026 | 3782302 | EMCURE PHARMACEUTICALS LIMITED | THEOGEN PRIVATE LIMITED | 01-09-2025 |
| 18 | 949826 | 3782306 | Exact Sciences Corporation | THEOGEN PRIVATE LIMITED | 01-09-2025 |
| 19 | 964819 | 2769827 | SUPREME AGROFOODS PVT LTD | MR. RAHUL MODGIL | 01-09-2025 |
| 20 | 1029266 | 3385385 | NNOVA & COMPANY | RANJANA TIWARI | 01-09-2025 |
| 21 | 1257126 | 5675878 | UNICURE REMEDIES PRIVATE LIMITED | UNICELL PHARMA PRIVATE LIMITED | 01-09-2025 |
| 22 | 1332288 | 4533251 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-09-2025 |
| 23 | 927154 | 3710389 | SHRI RAVI GOEL | SATISH KAMANI | 01-09-2025 |
| 24 | 913583 | 3634183 | MED MANOR ORGANICS PVT.LTD | PRAKHAR SAYAL | 01-09-2025 |
| 25 | 909818 | 2938637 | SURYA ROSHNI LIMITED | PRAMOD KUMAR GARG | 01-09-2025 |
| 26 | 1277975 | 4738025 | MR. RAKESH SAINI | MR. SATISH SAINI | 01-09-2025 |
| 27 | 1357248 | 5828442 | ADVANCE APPLIANCES (INDIA) | GAUTAM KHANNA | 01-09-2025 |
| 28 | 936480 | 3718794 | Board of Control for Cricket in India | SHAIFALI, SURBHI LOHIA & NISHIKANT SHARMA | 01-09-2025 |
| 29 | 979089 | 3959683 | AXIS AB | VIRTUAL AXIS STUDIO LLP | 01-09-2025 |
| 30 | 950810 | 2375017 | MOHIT GUPTA | RAISON INDIA | 01-09-2025 |
| 31 | 950285 | 2375017 | FERRARI S.p.A. | RAISON INDIA | 01-09-2025 |
| 32 | 952844 | 3852109 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | SUNIL SINGH | 01-09-2025 |
| 33 | 897083 | 2823458 | RICO APPLIANCES PVT. LTD. | RODEC PHARMACEUTICALS PRIVATE LIMITED | 01-09-2025 |
| 34 | 902451 | 3529101 | CONA INDUSTRIES | NEETA AGRAWAL | 01-09-2025 |
| 35 | 1114769 | 3980928 | CHAWLA JEWELLERS | CHAWLA JEWELLERS | 01-09-2025 |
| 36 | 1325306 | 4533278 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-09-2025 |
| 37 | 918394 | 3006066 | SPARSH REMEDIES PVT. LTD. | ZAIVA LIFESCIENCES PRIVATE LIMITED (OPC) | 01-09-2025 |
| 38 | 949981 | 3782306 | Hemas Marketing (Pvt) Ltd | THEOGEN PRIVATE LIMITED | 01-09-2025 |
| 39 | 914180 | 3335121 | INGA-INDO GERMAN ALKALOIDS | ANEVAY PHARMACEUTICALS PVT LTD | 01-09-2025 |
| 40 | 1281432 | 6010578 | COBB-VANTRESS INC. | M/S COBB APPARELS PVT. LTD. | 01-09-2025 |
| 41 | 1325305 | 4533266 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-09-2025 |
| 42 | 1329914 | 4663064 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-09-2025 |
| 43 | 1276730 | 5867362 | ARYA METACAST PRIVATE LIMITED | M/S VIKAS STAINLESS PRIVATE LIMITED | 01-09-2025 |
| 44 | 917814 | 2201324 | ENZOMEN CREATIONS | SHIVANK MALHOTRA | 01-09-2025 |
| 45 | 1325307 | 4533277 | EASY TRIP PLANNERS LIMITED | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 01-09-2025 |
| 46 | 1288424 | 4784165 | MEDLEY PHARMACEUTICALS LTD | ADROIT HEALTHCARE PRIVATE LIMITED | 01-09-2025 |





