TMR /CSCH/2025-26
Date : 18-01-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 983650 | 3977033 | ACE IMPEX. | JUGAL KISHORE CHAWLA | 08-01-2026 |
| 2 | 1390146 | 6419025 | SYNOKEM PHARMACEUTICALS LTD | ADOCHEM LIFESCIENCES PRIVATE LIMITED | 08-01-2026 |
| 3 | 980611 | 3988282 | QUALITY BESTOCHEM FORMULATIONS (P) LTD. | BIOCHEM ZUSATZSTOFFE HANDELS- UND PRODUKTIONSGESELLSCHAFT MBH | 08-01-2026 |
| 4 | 984284 | 4050107 | KLICK ELECTRICAL INDUSTRIES | GUNJAN SINGHAL | 08-01-2026 |
| 5 | 1337360 | 2448677 | FINOLEX CABLES LIMITED | VIJAY PARTANI S/O SHRI RAMESHWAR LAL PARTANI | 08-01-2026 |
| 6 | 1235062 | 5809405 | MRS KAWITA DEVI MEHTA | UDAY KUMAR ROY PROPRIETOR OF BIHAR IT COMPARE | 08-01-2026 |
| 7 | 983646 | 3945820 | RASOI MAGIC FOODS (I) PVT. LTD. | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 08-01-2026 |
| 8 | 1233578 | 5409807 | MEHSANA DISTRICT CO-OPERATIVE MILK PRODUCERS' UNION LIMITED | VAISALI DAIRY PRIVATE LIMTED | 08-01-2026 |
| 9 | 1231981 | 5481086 | Ambey Food Products | TEA LINKERS | 08-01-2026 |
| 10 | 1234668 | 5783786 | RONISH BIOCEUTICALS | HEROPHIL PHARMA PRIVATE LIMITED | 08-01-2026 |
| 11 | 1234797 | 5161695 | GLENMARK PHARMACEUTICALS LTD | ABSEIL PHARMACEUTICALS PVT. LTD. | 08-01-2026 |
| 12 | 983882 | 4013526 | Koye Pharmaceuticals Pvt Ltd | NISHANT JINDAL TRADING AS VELLMEDIC PHARMA | 08-01-2026 |
| 13 | 1235037 | 5540521 | MD KALIM HASHMI | EDCONS EXPORTS PVT. LTD. | 08-01-2026 |
| 14 | 1250886 | 4677977 | ALEMBIC PHARMACEUTICALS LIMITED | MR. VEDANT MAHESHWARI PROPRIETOR OF SAVORITE PHARMACEUTICALS | 08-01-2026 |
| 15 | 1363337 | 4801176 | AKASH ASHOKKA AGARWAL | GIRIRAJ AGARWAL S/O. SH. HIRALAL AGARWAL | 08-01-2026 |
| 16 | 980071 | 4064075 | VINOD ASRANI | RALYCOS LLP | 08-01-2026 |
| 17 | 971893 | 3940916 | M.M. Ayurvedic (P) Ltd | CHANYA ENTERPRISES, A PROPRIETORSHIP FIRM THROUGH ITS PROPRIETOR SH. YOGESH KAPOOR | 08-01-2026 |
| 18 | 1235699 | 5520109 | GANGOUR FOOD PRODUCTS (I) PVT. LTD. | NEW GANGOUR SWEETS | 08-01-2026 |
| 19 | 1235062 | 5809405 | MRS KAWITA DEVI MEHTA | UDAY KUMAR ROY PROPRIETOR OF BIHAR IT COMPARE | 08-01-2026 |
| 20 | 983487 | 4010286 | WAVE INFRATECH PVT. LTD. | RAJINDER KUMAR S/O IMI LAL | 08-01-2026 |
| 21 | 1242390 | 5412162 | CATWALK WORLDWIDE LIMITED | KHATIZA BAI HUSSAIN | 08-01-2026 |
| 22 | 1234473 | 5641690 | DAKSH PHARMACEUTICALS PVT LTD. | JAGDISH PRASAD YADAV | 08-01-2026 |
| 23 | 984057 | 2929471 | SHIVA TOBACCO COMPANY | SH. SAURABH GUPTA | 08-01-2026 |
| 24 | 983648 | 4011608 | HINDUSTAN PETROLEUM CORPORATION LTD | DEVANAND SUKHIA TRADING AS M/S. DNO OIL & CHEMICALS | 08-01-2026 |
| 25 | 1390099 | 5935603 | EXOTIC INDIA ART PRIVATE LIMITED. | SIYARAM SILK MILLS LIMITED | 08-01-2026 |
| 26 | 1281561 | 5985966 | M/s. Jindal (India) Limited | JINDAL WORLDWIDE LIMITED | 08-01-2026 |
| 27 | 1326656 | 5093360 | Mr. P. Mukesh Kumar | LIFEON LABS PVT. LTD. | 08-01-2026 |
| 28 | 1319637 | 6108249 | AXIOMMAX ONCOLOGY PRIVATE LIMITED | ALKEM LABORATORIES LTD. | 08-01-2026 |
| 29 | 1359886 | 5539560 | DAMODAR JAGANNATH MALPANI | TIRUPATI GRAIN GRADING INDUSTRIES | 08-01-2026 |
| 30 | 1390236 | 6447918 | GUFIC BIOSCIENCES LTD | MR. DINESH PETHE | 08-01-2026 |
| 31 | 1277623 | 5423723 | RADHIKAMOHAN MAITREYA MEMORIAL TRUST | PANDIT VISHWA MOHAN BHATT | 08-01-2026 |
| 32 | 1398661 | 5515641 | INDIA EXPOSITION MART LIMITED | EXPORMART INDIA PVT. LTD. | 08-01-2026 |
| 33 | 1389780 | 5578609 | MATTER | STAR UNION DAI-ICHI LIFE INSURANCE COMPANY LIMITED | 08-01-2026 |
| 34 | 1398561 | 6187984 | GENETIX BIOTECH ASIA PVT. LTD. | GENEXT GENOMICS PVT. LTD. | 08-01-2026 |
| 35 | 1063050 | 4458036 | Sovereign Brands, L.L.C | DEACON’S CROP SCIENCE PVT. LTD | 08-01-2026 |
| 36 | 1235131 | 5499977 | S A FOOD AND FLAVOUR PRODUCTS | ANIL KUMAR | 08-01-2026 |





