TMR /CSCH/2025-26
Date : 18-01-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1291215 | 6152530 | ALKEM LABORATORIES LTD. | ALROKEM PHARMACEUTICAL PRIVATE LIMITED | 11-11-2025 |
| 2 | 1381636 | 6128716 | Siyaram Silk Mills Limited | SIYARAM RECYCLING INDUSTRIES LTD. | 11-11-2025 |
| 3 | 1349428 | 6049855 | ELATE BUILDERS PRIVATE LIMITED | M/S JAIN BROTHERS | 11-11-2025 |
| 4 | 865363 | 2346830 | L.G. BALAKRISHNAN & BROS LTD | PIDILITE INDUSTRIES LIMITED | 11-11-2025 |
| 5 | 1325684 | 6081856 | PARAMOUNT KUMKUM PVT LTD | PATEL SHILPA BEN | 11-11-2025 |
| 6 | 1363049 | 6382232 | HAVELLS India Limited | VISHAL MARKETING/ ASHOK PANJWANI | 11-11-2025 |
| 7 | 1350986 | 5722387 | Bennett, Coleman & Company Limited | MRS. NESAT ANJUM | 11-11-2025 |
| 8 | 1371079 | 6409974 | Yara International ASA | PRABHU DAYAL | 11-11-2025 |
| 9 | 1349501 | 6042258 | M/S. CORONA REMEDIES PVT. LTD. | ANGLOWCHEM PHARMACEUTICALS | 11-11-2025 |
| 10 | 842396 | 1984539 | LAXMI KOHLU GHAR | LAKSHMI ENERGY& FOODS LTD. | 11-11-2025 |
| 11 | 865362 | 2346829 | L.G. BALAKRISHNAN & BROS LTD | PIDILITE INDUSTRIES LIMITED | 11-11-2025 |
| 12 | 1277330 | 6011323 | AERO INDUSTRIES | NAFISA M. RADIATORWALA (PROPRIETOR) TRADING AS : LA MAAN GLOBIZ | 11-11-2025 |
| 13 | 1376348 | 6032068 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 11-11-2025 |
| 14 | 1319300 | 6055176 | LABORATORIES GRIFFON PVT LTD. | SH. JAGDISH PRASAD SHARMA | 11-11-2025 |
| 15 | 1366110 | 6135170 | CIPLA LIMITED | STALK BASIL PHARMACEUTICALS PRIVATE LIMITED | 11-11-2025 |
| 16 | 1296096 | 6115078 | M/S. HAMILTON SCIENCES PRIVATE LIMITED | ASCLEPIUS WELLNESS PRIVATE LIMITED | 11-11-2025 |
| 17 | 1378540 | 6625768 | A V ENGINEERS PRIVATE LIMTED | FCML DISTRIBUTORS PRIVATE LIMITED | 11-11-2025 |
| 18 | 1311641 | 6159559 | M/S KANIN (INDIA) LIMITED | ANSHU MISHRA | 11-11-2025 |
| 19 | 1304367 | 6068212 | UNISTAR AQUATECH PVT.LTD. | PARISHA KAUSHIKBHAI GAMDHA | 11-11-2025 |
| 20 | 1319393 | 6025278 | VINOD KUMAR GUPTA | PAYAL RATHI | 11-11-2025 |
| 21 | 1369249 | 6141685 | M/s. TIRUPATI INDUSTRIES | ABHAY RAMESHBHAI NIMBARK | 11-11-2025 |
| 22 | 1320407 | 6157458 | GIRNAR FOOD & BEVERAGES PVT.LTD. | SIDDHARTH FOODS | 11-11-2025 |
| 23 | 1149147 | 4594951 | Pidilite Industries Limited | SOUDAL | 11-11-2025 |
| 24 | 1310233 | 6159559 | SATVINDER PAL SINGH PROPRIETOR OF RATTA KONCEPTS | ANSHU MISHRA | 11-11-2025 |
| 25 | 1364020 | 6382232 | RICO APPLIANCES PVT LTD | VISHAL MARKETING/ ASHOK PANJWANI | 11-11-2025 |
| 26 | 1352599 | 6006911 | Marico Limited | LOKESH MOHANANI TRADING AS:HEENA TAXFAB | 11-11-2025 |
| 27 | 1193669 | 5317556 | SANJAY MITTAL | SHOBAN SALIM THAKUR | 11-11-2025 |
| 28 | 1297433 | 6070132 | SAUSS HOME PRODUCTS PRIVATE LIMITED | PRAJAPATI KASAJI GANESHAJI TRADING AS : KUDRAT SOAP PRODUCTS | 11-11-2025 |
| 29 | 1324407 | 6019287 | BIOLOGICAL.E.LTD. | VENTORP PHARMACEUTICALS | 11-11-2025 |
| 30 | 1296057 | 5967069 | MEJURI INC. | SUDARSHAN SHARMA | 11-11-2025 |
| 31 | 1319154 | 6097661 | MANOJ KUMAR SABHARWAL | KERAN RAJPPUROHIT PROPRIETOR OF SAMAROH LIFESTYLE | 11-11-2025 |
| 32 | 1376346 | 6032065 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 11-11-2025 |
| 33 | 1320893 | 6044551 | THREE - N - PRODUCTS PVT. LTD. | NRIPENDRA KUMAR PATHAK | 11-11-2025 |
| 34 | 890646 | 2774379 | SHARMA INDUSTRIES | SURINDER KUMAR BAGGA | 11-11-2025 |
| 35 | 1296472 | 6090917 | HP ADHESIVES PRIVATE LIMITED | HANS RAJ SUTHAR SOLE PROPRIETOR OF BOMBAY H RAJ CREATIONS | 11-11-2025 |
| 36 | 1358154 | 6140299 | RELIANCE RETAIL LIMITED | SAYA SALMAN | 11-11-2025 |
| 37 | 1301194 | 6188224 | M/S. DENK INDIER LLP | DEEPAK KUMAR | 11-11-2025 |
| 38 | 1366656 | 6030699 | Ashok Barmecha | SHLOK DUA | 11-11-2025 |
| 39 | 1285446 | 6035294 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 40 | 1349722 | 6080451 | INTAS PHARMACEUTICALS LTD. | M/S. MEDIATE HEALTHCARE PVT. LTD. | 11-11-2025 |
| 41 | 1301585 | 6191225 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 11-11-2025 |
| 42 | 1259550 | 5754568 | Cedar Properties and Trading LLP | IWISH HEALTHCARE | 11-11-2025 |
| 43 | 1318989 | 6037594 | M/S S.P. TRADEMARKS LLP | SUSHILA DAGA | 11-11-2025 |
| 44 | 1298235 | 6057260 | SHALINA LABORATORIES PVT. LTD. | KIARA PHARMACEUTICALS PRIVATE LIMITED | 11-11-2025 |
| 45 | 1285448 | 6035296 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 46 | 1281251 | 6009931 | GoPro, Inc. | RAHUL SUWALKA PROPRIETOR OF SWARA INDUSTRIES | 11-11-2025 |
| 47 | 1319513 | 6097661 | Samaro Corporation | KERAN RAJPPUROHIT PROPRIETOR OF SAMAROH LIFESTYLE | 11-11-2025 |
| 48 | 1380931 | 6046326 | Dhapi India | CELGENE TEXTILES PRIVATE LIMITED | 11-11-2025 |
| 49 | 1288218 | 6093042 | OZONE OVERSEAS PVT.LTD | ANAYA MOTIANI | 11-11-2025 |
| 50 | 1285447 | 6035295 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 51 | 1373224 | 6031482 | Max Healthcare Institute Ltd | SURENDRA KUMAR NAGAR | 11-11-2025 |
| 52 | 1361612 | 6059274 | SHRI BALAJI MEWA DISTRIBUTORS | BHANWAR SINGH | 11-11-2025 |
| 53 | 865416 | 2610140 | LOTUS HERBALS PRIVATE LIMITED | IPCA LABORATORIES LIMITED | 11-11-2025 |
| 54 | 1372607 | 6174105 | Labdhi Sales Corporation | AMITKUMAR VINODBHAI AJMERA (PROPRIETOR) TRADING AS : SHRIPATI | 11-11-2025 |
| 55 | 1320686 | 6157458 | LT OVERSEAS NORTH AMERICA INC. | SIDDHARTH FOODS | 11-11-2025 |
| 56 | 1114769 | 3980928 | CHAWLA JEWELLERS | CHAWLA JEWELLERS | 11-11-2025 |
| 57 | 1285466 | 6056229 | Abbott India Limited | ANAC HEALTHCARE LLP | 11-11-2025 |
| 58 | 1292008 | 6071607 | Idam Natural Wellness Pvt. Ltd. | M/S BHINDI JEWEL CAST | 11-11-2025 |
| 59 | 1365744 | 6313691 | LT FOODS LIMITED | GOEL RICE MILLS | 11-11-2025 |
| 60 | 1365762 | 6313691 | Shree Naman Developers Private Limited | GOEL RICE MILLS | 11-11-2025 |
| 61 | 1314762 | 6222642 | Amit Raj Gupta Proprietor M/S Balaji Threads | JINDAL TEXTILE INDUSTRIES PRIVATE LIMITED | 11-11-2025 |
| 62 | 1090176 | 4644608 | Instagram, LLC | MR. APOORVA PRASHANT HIRAY | 11-11-2025 |
| 63 | 1358742 | 6194423 | M/s Embassy Shelters Private Limited | TARUN GOYAL | 11-11-2025 |
| 64 | 1239195 | 5120190 | RAM RATNA RESEARCH AND HOLDINGS PRIVATE LIMITED | SEKH RABIYAL ALI PROPRIETOR OF RRK ENTERPRISE | 11-11-2025 |
| 65 | 1241369 | 5510647 | ANNAPURNA APPALAMS | ANNAPURNA SWADISHT LIMITED | 11-11-2025 |
| 66 | 1261918 | 4710174 | G.D. FOODS MFG. (INDIA) PVT.LTD | SANTANU DATTA | 11-11-2025 |
| 67 | 1258940 | 5312330 | P&G Health Germany GmbH | SHAILENDRA KUMAR | 11-11-2025 |
| 68 | 1301584 | 6191224 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 11-11-2025 |
| 69 | 1350987 | 6587851 | MALKIT SINGH | M/S MAKHAN FISH CO | 11-11-2025 |
| 70 | 1368566 | 6587851 | MALKIT SINGH | M/S MAKHAN FISH CO | 11-11-2025 |
| 71 | 1367987 | 6361048 | M/S. MYSORE DEEP PERFUMERY HOUSE | IDAM NATURAL WELLNESS PRIVATE LIMITED | 11-11-2025 |
| 72 | 1342002 | 6360224 | AAKASH GLOBAL FOODS PVT. LTD. | ASHISH KUMAR BARANWAL | 11-11-2025 |
| 73 | 1350627 | 5631865 | CRYSTAL ELECTRIC CO. PVT. LTD. | SADHAN MONDAL PROPRIETOR OF CRYSTAL INDIA KITCHEN INNOVATION | 11-11-2025 |
| 74 | 1349638 | 5573983 | DS Intellectual Properties LLP | RHINO RESEARCH PRODUCTS | 11-11-2025 |
| 75 | 1251550 | 4795969 | HT Media Ltd. | ALIGARH LOCKS PVT. LTD. | 11-11-2025 |
| 76 | 1351356 | 6324119 | PRAG OIL MILLS LTD., | Ganesh Grains Limited | 11-11-2025 |
| 77 | 1321831 | 6059174 | RELIANCE INDUSTRIES LIMITED | VANEX HEALTHCARE PRIVATE LIMITED | 11-11-2025 |
| 78 | 1351357 | 6322162 | PRAG OIL MILLS LTD., | GANESH GRAINS LIMITED | 11-11-2025 |
| 79 | 1329125 | 6184119 | BETCO ENTERPRISES | MANOJ SOW | 11-11-2025 |
| 80 | 1325166 | 6229637 | PATANJALI FOODS LIMITED | Guiltfree Industries Limited | 11-11-2025 |
| 81 | 1319521 | 6115252 | REMEMBER INDIA HEALTH LINKS PVT. LTD., | HIMADRI BHATTACHARJEE | 11-11-2025 |
| 82 | 1244529 | 5493227 | M/s Avon Cycles Limited | JAGPIN BREWERIES LIMITED | 11-11-2025 |
| 83 | 1296664 | 6030674 | MY DEAR COSMETICS PVT.LTD. | Guiltfree Industries Limited | 11-11-2025 |
| 84 | 1286076 | 5939784 | RAJIV ARORA S/O LATE MR. S. S. ARORA | DREAM BAKE PVT. LTD. | 11-11-2025 |
| 85 | 1291731 | 6134731 | Liberty Footwear Company | LIBBERTON HEALTHCARE PRIVATE LIMITED | 11-11-2025 |
| 86 | 1383374 | 6825343 | SALEM INDUSTRIES. | NAVEEN GOEL | 11-11-2025 |
| 87 | 1387810 | 6361992 | Ishika Sharma D/o Rakesh Kumar Sharma | AMAN JAIN PROPRIETOR OF PURPLE BEATS | 11-11-2025 |
| 88 | 1370474 | 6344147 | COOPER CORPORATION PVT.LTD. | COOPER GASKETS PRIVATE LIMITED | 11-11-2025 |
| 89 | 1149148 | 4594951 | Pidilite Industries Limited | SOUDAL | 11-11-2025 |
| 90 | 944057 | 2364006 | ARISTO PHARMACEUTICALS PVT. LTD. | SH. RAJESH CHOPRA | 11-11-2025 |
| 91 | 949476 | 3786405 | INDOCO REMEDIES LTD. | MECKLEY LIFE SCIENCES PRIVATE LIMITED | 11-11-2025 |
| 92 | 920963 | 3318293 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 11-11-2025 |
| 93 | 951998 | 3852071 | Nectar Biopharma Pvt. Ltd. | DIKSHA ARORA PROP OF M/S I-TRUST CARE | 11-11-2025 |
| 94 | 1362585 | 5612630 | VEEAM ELECTRONICS | ICON INFOTECH PRIVATE LIMITED | 11-11-2025 |
| 95 | 1322917 | 6273603 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 96 | 920802 | 3379837 | COROMANDEL INTERNATIONAL LIMITED | RAJESH KUMAR SHARMA | 11-11-2025 |
| 97 | 935370 | 2247806 | EURO INDIA FRESH FOODS LIMITED | MR PURUSHOTAM AGGARWAL | 11-11-2025 |
| 98 | 933145 | 3751128 | M/s Izuk Impex | DHRUV TIWARI | 11-11-2025 |
| 99 | 917211 | 3665307 | Doms Industries Private Limited | DALIP SINGH TRADING AS R.S.TRADERS | 11-11-2025 |
| 100 | 886912 | 3387175 | CELLO PLASTIC INDUSTRIAL WORKS | ANIL KUMAR | 11-11-2025 |
| 101 | 1290979 | 6119717 | Manak Waste Management Pvt. Ltd. | INDERPAL SINGH ARORA, BHARAT THACKER, AND NITESH SHARMA | 11-11-2025 |
| 102 | 1286077 | 5939782 | RAJIV ARORA S/O LATE MR. S. S. ARORA | DREAM BAKE PVT. LTD. | 11-11-2025 |
| 103 | 1305661 | 6070509 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 104 | 1295808 | 6077655 | BLUE FLAME LABS PRIVATE LIMITED | AMIT KHATER BEING THE PROPRIETOR OF M/S- KHATER TELEMAX. | 11-11-2025 |
| 105 | 1294563 | 6060236 | Hindustan Unilever Limited | LALAN KUMAR, TRADING AS: PRIYA MULTI PRODUCT | 11-11-2025 |
| 106 | 943386 | 2348427 | NAVIN GARG | HIRA SWEETS & CONFECTIONERY (P) LTD. | 11-11-2025 |
| 107 | 935010 | 3705603 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | RAM KUMAR SINGH | 11-11-2025 |
| 108 | 928212 | 3519669 | THE LOOT (INDIA) PVT LTD. | KHUSHII KINSHIP FOR HUMANITARIAN SOCIAL AND HOLISTIC INTERVENTION (SOCIETY) | 11-11-2025 |
| 109 | 933938 | 3567789 | Cedar Properties and Trading LLP | PREVEST DENPRO LIMITED | 11-11-2025 |
| 110 | 920601 | 3430839 | RALSON (INDIA) LIMITED | SASHI KUMAR | 11-11-2025 |
| 111 | 1294994 | 6089221 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | FRANCO MARTIN LIFE SCIENCES PRIVATE LIMITED | 11-11-2025 |
| 112 | 920962 | 3318292 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 11-11-2025 |
| 113 | 1290455 | 6101143 | Pidilite Industries Limited | RATHI ADHESIVE PRIVATE LIMITED | 11-11-2025 |
| 114 | 1292585 | 6151221 | Shyam Steel Industries Limited | LALIT KUMAR SHARMA | 11-11-2025 |
| 115 | 935471 | 3685752 | Aegis Trademarks BV | ANT PROMOSKOPE PVT LTD | 11-11-2025 |
| 116 | 1292692 | 6131626 | ERIS LIFESCIENCES LIMITED | SATYA PRAKASH | 11-11-2025 |
| 117 | 938773 | 3732289 | LUPIN LIMITED | SH. DEEPAK KALRA (HUF) TRADING AS G. K. MEDICOS. | 11-11-2025 |
| 118 | 935767 | 3619216 | GLENMARK PHARMACEUTICALS LIMITED | SHABANA HAIDER | 11-11-2025 |
| 119 | 1303319 | 5826302 | M/S. Vanesa Care Private Limited | MAYANK VERMA PROPRIETOR OF M/S. SHREE DAUJI JEWELLERS | 11-11-2025 |
| 120 | 937275 | 3710629 | CARE SOAPS PVT.LTD | CHANDER PAL KHATRI TRADING AS M/S. ROHIT CHEMICALS | 11-11-2025 |
| 121 | 937338 | 3634549 | MS. SHILU KUMAR | RAHUL DHAR | 11-11-2025 |
| 122 | 943606 | 2353265 | PEE CEE COSMA SOPE LTD. | MR RAJESH GUPTA | 11-11-2025 |
| 123 | 1322919 | 6273597 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 124 | 923192 | 2095899 | World Wrestling Entertainment, Inc. | AMIT GOEL | 11-11-2025 |
| 125 | 941009 | 2322851 | NOEL PHARMA (INDIA) PRIVATE LIMITED | MR. PURUSHOTAM AGGARWAL | 11-11-2025 |
| 126 | 1321019 | 6070518 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 127 | 1264537 | 5509088 | Vishal Mega Mart Private Limited | VISHAL KATARIA PROPRIETOR OF VISHAL CORPORATION | 11-11-2025 |
| 128 | 935922 | 2241402 | Cedar Properties and Trading LLP | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 129 | 943913 | 3664974 | HERO CYCLES LTD. | MR. MOHINDER SINGH SINGHAL | 11-11-2025 |
| 130 | 1285155 | 5509027 | M/s Jain Amar Clothing (P) Ltd. | PRIYANKA DAS PROPRIETOR OF MAM'S HANDLOOM | 11-11-2025 |
| 131 | 1289590 | 6057617 | Emami Agrotech Limited | DREAMLIGHT INDUSTRIES | 11-11-2025 |
| 132 | 1321018 | 6070517 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 133 | 922714 | 3549448 | M/s Izuk Impex | VIJAY VASUJA | 11-11-2025 |
| 134 | 951809 | 3797159 | LOTUS HERBALS PRIVATE LIMITED | GAVYA CORPORATION PRIVATE LIMITED | 11-11-2025 |
| 135 | 1294263 | 6022609 | MOHIT SINGHANIYA | SANTOSH KUMAR | 11-11-2025 |
| 136 | 940384 | 2328888 | MICRO LABS LTD. | FOUR SEASONS PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 137 | 929273 | 2164251 | ROSHAN LAL CHANDER MOHAN | SHREEDHAR MILK FOODS LTD | 11-11-2025 |
| 138 | 935923 | 2241402 | Cedar Properties and Trading LLP | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 139 | 935416 | 3598882 | Ratnaashree Anandhaas Hotel Private Limited | SHREE ANAND FOOD PRODUCTS | 11-11-2025 |
| 140 | 1321017 | 6070516 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 141 | 935367 | 2235026 | ANNACO FOOD INDUSTRIES PVT LTD | DEEP PARIWAR | 11-11-2025 |
| 142 | 931109 | 2211052 | ALLIED BLENDERS AND DISTILLERS PRIVATE LIMITED. | HARYANA DISTILLERY LIMITED | 11-11-2025 |
| 143 | 940144 | 3743151 | Florists’ Transworld Delivery, Inc. | SH. PULKIT GOGNA | 11-11-2025 |
| 144 | 933107 | 1939330 | ARISTO PHARMACEUTICALS PVT. LTD. | SUNCARE FORMULATIONS PVT. LTD | 11-11-2025 |
| 145 | 934322 | 3595257 | SHREE HEERA SWEETS | HIRA SWEETS & CONFECTIONERY (P) LTD. | 11-11-2025 |
| 146 | 933217 | 3713330 | KALSI METAL WORKS PVT.LTD | DISHANT GARG PROP. OF M/S U.K. INFRASTRUCTURE | 11-11-2025 |
| 147 | 944406 | 2485707 | JAIN RICELAND PVT. LTD. | KRBL LIMITED. | 11-11-2025 |
| 148 | 171069 | 771848 | AGGARWAL TRADING CO | JAGDISH SONDHI | 11-11-2025 |
| 149 | 951672 | 3797159 | PAWAN AGGARWAL S/o. SH. BIHARI LAL AGGARWAL | GAVYA CORPORATION PRIVATE LIMITED | 11-11-2025 |
| 150 | 923083 | 2095899 | TM25 Holding B.V. | AMIT GOEL | 11-11-2025 |
| 151 | 1264442 | 4631710 | PI Industries Limited | SWASTIK PESTICIDES LIMITED | 11-11-2025 |
| 152 | 1322916 | 6273601 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 153 | 1322918 | 6273595 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 154 | 935229 | 2241402 | MICRO LABS LIMITED | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 155 | 910223 | 3569068 | Cosmetic Warriors Limited and Lush Limited | REENA KAPOOR | 11-11-2025 |
| 156 | 944056 | 2368394 | ARISTO PHARMACEUTICALS PVT. LTD. | DHARA FORMULATION PVT. LTD | 11-11-2025 |
| 157 | 926013 | 2221413 | VIRA INDUSTRIES | SH KAWALJIT ARORA | 11-11-2025 |
| 158 | 916320 | 3370622 | M.R.OVERSEAS PVT. LTD. | PARVINDER JASWAL | 11-11-2025 |
| 159 | 931367 | 3675212 | KOHLER CO. | BOLD INTERNATIONAL FZCO | 11-11-2025 |
| 160 | 921323 | 2121182 | MEX SWITCHGEARS PVT. LTD. | GAURAV JEET SINGH | 11-11-2025 |
| 161 | 1291321 | 6075173 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | AAREEN HEALTH CARE PVT. LTD. | 11-11-2025 |
| 162 | 1322920 | 6273599 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 163 | 1291611 | 6058644 | M/S. Olympic Decor LLP. | VIJAY JAISWAL, TADING AS: VAISHALI PLYWOOD | 11-11-2025 |
| 164 | 930173 | 2260902 | Mr. Mahesh Chandra Sharma | SHRI HARISH GIRI | 11-11-2025 |
| 165 | 930244 | 2207856 | HARI CHAND SHRI GOPAL | NARESH KUMAR AGGARWAL | 11-11-2025 |





