TMR /CSCH/2025-26
Date : 15-11-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1291215 | 6152530 | ALKEM LABORATORIES LTD. | ALROKEM PHARMACEUTICAL PRIVATE LIMITED | 11-11-2025 |
| 2 | 1381636 | 6128716 | Siyaram Silk Mills Limited | SIYARAM RECYCLING INDUSTRIES LTD. | 11-11-2025 |
| 3 | 1349428 | 6049855 | ELATE BUILDERS PRIVATE LIMITED | M/S JAIN BROTHERS | 11-11-2025 |
| 4 | 1325684 | 6081856 | PARAMOUNT KUMKUM PVT LTD | PATEL SHILPA BEN | 11-11-2025 |
| 5 | 1349501 | 6042258 | M/S. CORONA REMEDIES PVT. LTD. | ANGLOWCHEM PHARMACEUTICALS | 11-11-2025 |
| 6 | 842396 | 1984539 | LAXMI KOHLU GHAR | LAKSHMI ENERGY& FOODS LTD. | 11-11-2025 |
| 7 | 1277330 | 6011323 | AERO INDUSTRIES | NAFISA M. RADIATORWALA (PROPRIETOR) TRADING AS : LA MAAN GLOBIZ | 11-11-2025 |
| 8 | 1376348 | 6032068 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 11-11-2025 |
| 9 | 1319300 | 6055176 | LABORATORIES GRIFFON PVT LTD. | SH. JAGDISH PRASAD SHARMA | 11-11-2025 |
| 10 | 1366110 | 6135170 | CIPLA LIMITED | STALK BASIL PHARMACEUTICALS PRIVATE LIMITED | 11-11-2025 |
| 11 | 1296096 | 6115078 | M/S. HAMILTON SCIENCES PRIVATE LIMITED | ASCLEPIUS WELLNESS PRIVATE LIMITED | 11-11-2025 |
| 12 | 1378540 | 6625768 | A V ENGINEERS PRIVATE LIMTED | FCML DISTRIBUTORS PRIVATE LIMITED | 11-11-2025 |
| 13 | 1311641 | 6159559 | M/S KANIN (INDIA) LIMITED | ANSHU MISHRA | 11-11-2025 |
| 14 | 1304367 | 6068212 | UNISTAR AQUATECH PVT.LTD. | PARISHA KAUSHIKBHAI GAMDHA | 11-11-2025 |
| 15 | 1319393 | 6025278 | VINOD KUMAR GUPTA | PAYAL RATHI | 11-11-2025 |
| 16 | 1369249 | 6141685 | M/s. TIRUPATI INDUSTRIES | ABHAY RAMESHBHAI NIMBARK | 11-11-2025 |
| 17 | 1320407 | 6157458 | GIRNAR FOOD & BEVERAGES PVT.LTD. | SIDDHARTH FOODS | 11-11-2025 |
| 18 | 1149147 | 4594951 | Pidilite Industries Limited | SOUDAL | 11-11-2025 |
| 19 | 1310233 | 6159559 | SATVINDER PAL SINGH PROPRIETOR OF RATTA KONCEPTS | ANSHU MISHRA | 11-11-2025 |
| 20 | 1352599 | 6006911 | Marico Limited | LOKESH MOHANANI TRADING AS:HEENA TAXFAB | 11-11-2025 |
| 21 | 1297433 | 6070132 | SAUSS HOME PRODUCTS PRIVATE LIMITED | PRAJAPATI KASAJI GANESHAJI TRADING AS : KUDRAT SOAP PRODUCTS | 11-11-2025 |
| 22 | 1324407 | 6019287 | BIOLOGICAL.E.LTD. | VENTORP PHARMACEUTICALS | 11-11-2025 |
| 23 | 1296057 | 5967069 | MEJURI INC. | SUDARSHAN SHARMA | 11-11-2025 |
| 24 | 1319154 | 6097661 | MANOJ KUMAR SABHARWAL | KERAN RAJPPUROHIT PROPRIETOR OF SAMAROH LIFESTYLE | 11-11-2025 |
| 25 | 1376346 | 6032065 | Kantilal Hargovandas Patel | MR. HASMUKH BHAI BHAGVANBHAI PROPRIETOR OF UMA SALES | 11-11-2025 |
| 26 | 1320893 | 6044551 | THREE - N - PRODUCTS PVT. LTD. | NRIPENDRA KUMAR PATHAK | 11-11-2025 |
| 27 | 890646 | 2774379 | SHARMA INDUSTRIES | SURINDER KUMAR BAGGA | 11-11-2025 |
| 28 | 1296472 | 6090917 | HP ADHESIVES PRIVATE LIMITED | HANS RAJ SUTHAR SOLE PROPRIETOR OF BOMBAY H RAJ CREATIONS | 11-11-2025 |
| 29 | 1358154 | 6140299 | RELIANCE RETAIL LIMITED | SAYA SALMAN | 11-11-2025 |
| 30 | 1301194 | 6188224 | M/S. DENK INDIER LLP | DEEPAK KUMAR | 11-11-2025 |
| 31 | 1366656 | 6030699 | Ashok Barmecha | SHLOK DUA | 11-11-2025 |
| 32 | 1285446 | 6035294 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 33 | 1349722 | 6080451 | INTAS PHARMACEUTICALS LTD. | M/S. MEDIATE HEALTHCARE PVT. LTD. | 11-11-2025 |
| 34 | 1301585 | 6191225 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 11-11-2025 |
| 35 | 1318989 | 6037594 | M/S S.P. TRADEMARKS LLP | SUSHILA DAGA | 11-11-2025 |
| 36 | 1298235 | 6057260 | SHALINA LABORATORIES PVT. LTD. | KIARA PHARMACEUTICALS PRIVATE LIMITED | 11-11-2025 |
| 37 | 1285448 | 6035296 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 38 | 1281251 | 6009931 | GoPro, Inc. | RAHUL SUWALKA PROPRIETOR OF SWARA INDUSTRIES | 11-11-2025 |
| 39 | 1319513 | 6097661 | Samaro Corporation | KERAN RAJPPUROHIT PROPRIETOR OF SAMAROH LIFESTYLE | 11-11-2025 |
| 40 | 1380931 | 6046326 | Dhapi India | CELGENE TEXTILES PRIVATE LIMITED | 11-11-2025 |
| 41 | 1288218 | 6093042 | OZONE OVERSEAS PVT.LTD | ANAYA MOTIANI | 11-11-2025 |
| 42 | 1285447 | 6035295 | MakeMyTrip (India) Private Limited | JAY JALARAM TECHNOLOGIES LIMITED | 11-11-2025 |
| 43 | 1373224 | 6031482 | Max Healthcare Institute Ltd | SURENDRA KUMAR NAGAR | 11-11-2025 |
| 44 | 1361612 | 6059274 | SHRI BALAJI MEWA DISTRIBUTORS | BHANWAR SINGH | 11-11-2025 |
| 45 | 1372607 | 6174105 | Labdhi Sales Corporation | AMITKUMAR VINODBHAI AJMERA (PROPRIETOR) TRADING AS : SHRIPATI | 11-11-2025 |
| 46 | 1320686 | 6157458 | LT OVERSEAS NORTH AMERICA INC. | SIDDHARTH FOODS | 11-11-2025 |
| 47 | 1114769 | 3980928 | CHAWLA JEWELLERS | CHAWLA JEWELLERS | 11-11-2025 |
| 48 | 1285466 | 6056229 | Abbott India Limited | ANAC HEALTHCARE LLP | 11-11-2025 |
| 49 | 1292008 | 6071607 | Idam Natural Wellness Pvt. Ltd. | M/S BHINDI JEWEL CAST | 11-11-2025 |
| 50 | 1365744 | 6313691 | LT FOODS LIMITED | GOEL RICE MILLS | 11-11-2025 |
| 51 | 1365762 | 6313691 | Shree Naman Developers Private Limited | GOEL RICE MILLS | 11-11-2025 |
| 52 | 1314762 | 6222642 | Amit Raj Gupta Proprietor M/S Balaji Threads | JINDAL TEXTILE INDUSTRIES PRIVATE LIMITED | 11-11-2025 |
| 53 | 1358742 | 6194423 | M/s Embassy Shelters Private Limited | TARUN GOYAL | 11-11-2025 |
| 54 | 1301584 | 6191224 | Salesforce, Inc. | M/S PRATAP TECHNOCRATS PRIVATE LIMITED | 11-11-2025 |
| 55 | 1350987 | 6587851 | MALKIT SINGH | M/S MAKHAN FISH CO | 11-11-2025 |
| 56 | 1368566 | 6587851 | MALKIT SINGH | M/S MAKHAN FISH CO | 11-11-2025 |
| 57 | 1367987 | 6361048 | M/S. MYSORE DEEP PERFUMERY HOUSE | IDAM NATURAL WELLNESS PRIVATE LIMITED | 11-11-2025 |
| 58 | 1342002 | 6360224 | AAKASH GLOBAL FOODS PVT. LTD. | ASHISH KUMAR BARANWAL | 11-11-2025 |
| 59 | 1321831 | 6059174 | RELIANCE INDUSTRIES LIMITED | VANEX HEALTHCARE PRIVATE LIMITED | 11-11-2025 |
| 60 | 1383374 | 6825343 | SALEM INDUSTRIES. | NAVEEN GOEL | 11-11-2025 |
| 61 | 1387810 | 6361992 | Ishika Sharma D/o Rakesh Kumar Sharma | AMAN JAIN PROPRIETOR OF PURPLE BEATS | 11-11-2025 |
| 62 | 1370474 | 6344147 | COOPER CORPORATION PVT.LTD. | COOPER GASKETS PRIVATE LIMITED | 11-11-2025 |
| 63 | 1149148 | 4594951 | Pidilite Industries Limited | SOUDAL | 11-11-2025 |
| 64 | 944057 | 2364006 | ARISTO PHARMACEUTICALS PVT. LTD. | SH. RAJESH CHOPRA | 11-11-2025 |
| 65 | 949476 | 3786405 | INDOCO REMEDIES LTD. | MECKLEY LIFE SCIENCES PRIVATE LIMITED | 11-11-2025 |
| 66 | 920963 | 3318293 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 11-11-2025 |
| 67 | 951998 | 3852071 | Nectar Biopharma Pvt. Ltd. | DIKSHA ARORA PROP OF M/S I-TRUST CARE | 11-11-2025 |
| 68 | 1322917 | 6273603 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 69 | 920802 | 3379837 | COROMANDEL INTERNATIONAL LIMITED | RAJESH KUMAR SHARMA | 11-11-2025 |
| 70 | 935370 | 2247806 | EURO INDIA FRESH FOODS LIMITED | MR PURUSHOTAM AGGARWAL | 11-11-2025 |
| 71 | 933145 | 3751128 | M/s Izuk Impex | DHRUV TIWARI | 11-11-2025 |
| 72 | 917211 | 3665307 | Doms Industries Private Limited | DALIP SINGH TRADING AS R.S.TRADERS | 11-11-2025 |
| 73 | 886912 | 3387175 | CELLO PLASTIC INDUSTRIAL WORKS | ANIL KUMAR | 11-11-2025 |
| 74 | 1305661 | 6070509 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 75 | 943386 | 2348427 | NAVIN GARG | HIRA SWEETS & CONFECTIONERY (P) LTD. | 11-11-2025 |
| 76 | 935010 | 3705603 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | RAM KUMAR SINGH | 11-11-2025 |
| 77 | 928212 | 3519669 | THE LOOT (INDIA) PVT LTD. | KHUSHII KINSHIP FOR HUMANITARIAN SOCIAL AND HOLISTIC INTERVENTION (SOCIETY) | 11-11-2025 |
| 78 | 933938 | 3567789 | Cedar Properties and Trading LLP | PREVEST DENPRO LIMITED | 11-11-2025 |
| 79 | 920601 | 3430839 | RALSON (INDIA) LIMITED | SASHI KUMAR | 11-11-2025 |
| 80 | 920962 | 3318292 | Bhate Umesh Madhav, Bhate Yogesh Madhav, BhateSulabha Madhav and others | IND-SPHINX PRECISION LTD | 11-11-2025 |
| 81 | 935471 | 3685752 | Aegis Trademarks BV | ANT PROMOSKOPE PVT LTD | 11-11-2025 |
| 82 | 938773 | 3732289 | LUPIN LIMITED | SH. DEEPAK KALRA (HUF) TRADING AS G. K. MEDICOS. | 11-11-2025 |
| 83 | 935767 | 3619216 | GLENMARK PHARMACEUTICALS LIMITED | SHABANA HAIDER | 11-11-2025 |
| 84 | 1303319 | 5826302 | M/S. Vanesa Care Private Limited | MAYANK VERMA PROPRIETOR OF M/S. SHREE DAUJI JEWELLERS | 11-11-2025 |
| 85 | 937275 | 3710629 | CARE SOAPS PVT.LTD | CHANDER PAL KHATRI TRADING AS M/S. ROHIT CHEMICALS | 11-11-2025 |
| 86 | 937338 | 3634549 | MS. SHILU KUMAR | RAHUL DHAR | 11-11-2025 |
| 87 | 943606 | 2353265 | PEE CEE COSMA SOPE LTD. | MR RAJESH GUPTA | 11-11-2025 |
| 88 | 1322919 | 6273597 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 89 | 923192 | 2095899 | World Wrestling Entertainment, Inc. | AMIT GOEL | 11-11-2025 |
| 90 | 941009 | 2322851 | NOEL PHARMA (INDIA) PRIVATE LIMITED | MR. PURUSHOTAM AGGARWAL | 11-11-2025 |
| 91 | 1321019 | 6070518 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 92 | 935922 | 2241402 | Cedar Properties and Trading LLP | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 93 | 943913 | 3664974 | HERO CYCLES LTD. | MR. MOHINDER SINGH SINGHAL | 11-11-2025 |
| 94 | 1321018 | 6070517 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 95 | 922714 | 3549448 | M/s Izuk Impex | VIJAY VASUJA | 11-11-2025 |
| 96 | 951809 | 3797159 | LOTUS HERBALS PRIVATE LIMITED | GAVYA CORPORATION PRIVATE LIMITED | 11-11-2025 |
| 97 | 940384 | 2328888 | MICRO LABS LTD. | FOUR SEASONS PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 98 | 929273 | 2164251 | ROSHAN LAL CHANDER MOHAN | SHREEDHAR MILK FOODS LTD | 11-11-2025 |
| 99 | 935923 | 2241402 | Cedar Properties and Trading LLP | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 100 | 935416 | 3598882 | Ratnaashree Anandhaas Hotel Private Limited | SHREE ANAND FOOD PRODUCTS | 11-11-2025 |
| 101 | 1321017 | 6070516 | PHARMED LIMITED | ECSO GLOBAL PRIVATE LIMITED | 11-11-2025 |
| 102 | 935367 | 2235026 | ANNACO FOOD INDUSTRIES PVT LTD | DEEP PARIWAR | 11-11-2025 |
| 103 | 931109 | 2211052 | ALLIED BLENDERS AND DISTILLERS PRIVATE LIMITED. | HARYANA DISTILLERY LIMITED | 11-11-2025 |
| 104 | 940144 | 3743151 | Florists’ Transworld Delivery, Inc. | SH. PULKIT GOGNA | 11-11-2025 |
| 105 | 933107 | 1939330 | ARISTO PHARMACEUTICALS PVT. LTD. | SUNCARE FORMULATIONS PVT. LTD | 11-11-2025 |
| 106 | 934322 | 3595257 | SHREE HEERA SWEETS | HIRA SWEETS & CONFECTIONERY (P) LTD. | 11-11-2025 |
| 107 | 933217 | 3713330 | KALSI METAL WORKS PVT.LTD | DISHANT GARG PROP. OF M/S U.K. INFRASTRUCTURE | 11-11-2025 |
| 108 | 944406 | 2485707 | JAIN RICELAND PVT. LTD. | KRBL LIMITED. | 11-11-2025 |
| 109 | 171069 | 771848 | AGGARWAL TRADING CO | JAGDISH SONDHI | 11-11-2025 |
| 110 | 951672 | 3797159 | PAWAN AGGARWAL S/o. SH. BIHARI LAL AGGARWAL | GAVYA CORPORATION PRIVATE LIMITED | 11-11-2025 |
| 111 | 923083 | 2095899 | TM25 Holding B.V. | AMIT GOEL | 11-11-2025 |
| 112 | 1264442 | 4631710 | PI Industries Limited | SWASTIK PESTICIDES LIMITED | 11-11-2025 |
| 113 | 1322916 | 6273601 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 114 | 1322918 | 6273595 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 115 | 935229 | 2241402 | MICRO LABS LIMITED | MEFRO PHARMACEUTICALS PVT. LTD | 11-11-2025 |
| 116 | 910223 | 3569068 | Cosmetic Warriors Limited and Lush Limited | REENA KAPOOR | 11-11-2025 |
| 117 | 944056 | 2368394 | ARISTO PHARMACEUTICALS PVT. LTD. | DHARA FORMULATION PVT. LTD | 11-11-2025 |
| 118 | 926013 | 2221413 | VIRA INDUSTRIES | SH KAWALJIT ARORA | 11-11-2025 |
| 119 | 916320 | 3370622 | M.R.OVERSEAS PVT. LTD. | PARVINDER JASWAL | 11-11-2025 |
| 120 | 931367 | 3675212 | KOHLER CO. | BOLD INTERNATIONAL FZCO | 11-11-2025 |
| 121 | 921323 | 2121182 | MEX SWITCHGEARS PVT. LTD. | GAURAV JEET SINGH | 11-11-2025 |
| 122 | 1291321 | 6075173 | FRANCO-INDIAN PHARMACEUTICAL PVT. LTD | AAREEN HEALTH CARE PVT. LTD. | 11-11-2025 |
| 123 | 1322920 | 6273599 | Nuvama Wealth Management Limited | SANIYA ARORA | 11-11-2025 |
| 124 | 930173 | 2260902 | Mr. Mahesh Chandra Sharma | SHRI HARISH GIRI | 11-11-2025 |
| 125 | 930244 | 2207856 | HARI CHAND SHRI GOPAL | NARESH KUMAR AGGARWAL | 11-11-2025 |





