TMR /CSCH/2025-26
Date : 15-06-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1369676 | 6587009 | AKSHAY GOEL | VAIBHAV KANSAL | 02-06-2026 |
| 2 | 1363337 | 4801176 | AKASH ASHOKKA AGARWAL | GIRIRAJ AGARWAL S/O. SH. HIRALAL AGARWAL | 02-06-2026 |
| 3 | 1404493 | 6580431 | AMAN NAGPAL | PAWAN KUMAR NAGPAL, PROPRIETOR OF M/S NAGPAL DI HATTI | 02-06-2026 |
| 4 | 1372879 | 6707480 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 02-06-2026 |
| 5 | 1372880 | 6707481 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 02-06-2026 |
| 6 | 1392298 | 6928446 | M/S HIND FOOD PRODUCT | M/S. SHREE RAM FOOD PRODUCT | 02-06-2026 |
| 7 | 1372881 | 6707482 | M/S NAV-YUG SEWING MACHINE CO. LTD | GREAT KNIVES MANUFACTURING CO. LTD. | 02-06-2026 |
| 8 | 1376319 | 5925785 | NEON LABORATORIES LIMITED | DIGVIJAY SINGH | 02-06-2026 |
| 9 | 893884 | 2800631 | FABINDIA OVERSEAS PRIVATE LIMITED | ISHA GUPTA W/O JITIN GUPTA | 02-06-2026 |
| 10 | 893822 | 3493220 | TATA MOTORS LIMITED | TAMO VISTA PVT. LTD. | 02-06-2026 |
| 11 | 893610 | 2960894 | CACHET PHARMACEUTICALS PVT LTD | MR. CHETAN CHAUHAN | 02-06-2026 |
| 12 | 893576 | 2783499 | LALIT JAISWAL. | BIOREX HEALTHCARE PVT LTD. | 02-06-2026 |
| 13 | 1190141 | 5231983 | ORIENT EXPRESS | THE INDIAN HOTELS COMPANY LIMITED. | 02-06-2026 |
| 14 | 893823 | 3493221 | TATA MOTORS LIMITED | TAMO VISTA PVT. LTD. | 02-06-2026 |
| 15 | 894671 | 2742156 | Unimarck Pharma (India) Limited | G M H Pharmaceuticals Pvt Limited | 02-06-2026 |
| 16 | 894097 | 2704041 | Girnar Food & Beverages Pvt. Limited, | RAJINDER PAL | 02-06-2026 |
| 17 | 893707 | 3498225 | BHARATHI CONSUMER CARE PRODUCTS PRIVATE LIMITED | AALOKE SURIE | 02-06-2026 |
| 18 | 894606 | 2985304 | VENUS PLYWOOD PVT. LTD. | RAJINDER KUMAR BANSAL | 02-06-2026 |
| 19 | 1022845 | 3377666 | DHARAMPAL PREMCHAND LIMITED . | ALIBABA GROUP HOLDING LIMITED | 02-06-2026 |
| 20 | 1393539 | 6526237 | RASHMIN M. MAJITHIA | DILIP KUMAR | 02-06-2026 |
| 21 | 1415932 | 6219846 | Vascular Innovations Co, Ltd | ARCHANA AMEY KOTKAR | 02-06-2026 |
| 22 | 255406 | 868838 | JAYANTA LAMP INDUSTRIES PVT.LTD. | NIRAJ ROHATGI | 02-06-2026 |
| 23 | 893872 | 3487840 | CG Power and Industrial Solutions Limited | HONDA MOTOR CO., LTD. | 02-06-2026 |
| 24 | 893818 | 3545733 | JMD COSMETICS | VEGA INDUSTRIES PVT. LTD. | 02-06-2026 |
| 25 | 1374338 | 6707481 | great knives manufacturing co ltd | GREAT KNIVES MANUFACTURING CO. LTD. | 02-06-2026 |
| 26 | 1374339 | 6707480 | great knives manufacturing co ltd | GREAT KNIVES MANUFACTURING CO. LTD. | 02-06-2026 |
| 27 | 876534 | 3225532 | MICRO LABS LTD. | ALNA BIOTECH PRIVATE LIMITED | 02-06-2026 |
| 28 | 876901 | 2401348 | HERO CYCLES LIMITED | MR KEWAL KRISHAN AULUCK | 02-06-2026 |
| 29 | 1214116 | 5327031 | M/S. VISION SHOES COMPANY | CALLISTO PHARMACEUTICALS PVT. LTD. | 02-06-2026 |
| 30 | 1277623 | 5423723 | RADHIKAMOHAN MAITREYA MEMORIAL TRUST | PANDIT VISHWA MOHAN BHATT | 02-06-2026 |
| 31 | 1151358 | 5088059 | AMIT MANUBHAI PATEL, SOLE PROPRIETOR OF M/S. SHUBH SANKET INDUSTRIES | MR. HITESHKUMAR MAHESHBHAI PATEL, TRADING AS:- MILLPOWER INDUSTRIES | 02-06-2026 |
| 32 | 1050364 | 2622448 | V.I.P. INDUSTRIES LIMITED | DEEPAK B. JOSHI | 02-06-2026 |
| 33 | 1143794 | 5041876 | BESTOCHEM FORMULATIONS (I) LTD | SHIV RAJ DHAKAR S/O. SH. RAMESH KUMAR DHAKAR PROPRIETOR OF M/S. BEST CHOICE | 02-06-2026 |
| 34 | 1104692 | 4768206 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 02-06-2026 |
| 35 | 1104692 | 4768206 | Happysoul Technologies Pvt Ltd | POOJA BEDI | 02-06-2026 |
| 36 | 1114163 | 4631095 | VIVEK AGRAHARI | SITARAM KALA | 02-06-2026 |
| 37 | 1151156 | 5108860 | LABORATOIRES GRIFFON PVT.LTD | GRIFFON BIOMETRIX PRIVATE LIMITED | 02-06-2026 |
| 38 | 1248570 | 5553016 | VARUN TULI | JEETEN JAYSUKHLAL MEHTA TRADING AS VOYAGE INDIA | 02-06-2026 |
| 39 | 1361702 | 6482630 | NIFD INSTITUTE OF FASHION AND DESIGN PVT LIMITED | ANURAG NANDWANA | 02-06-2026 |
| 40 | 1276576 | 5799723 | Mankind Pharma Limited | SAVKIND PHARMACEUTICALS PRIVATE LIMITED | 02-06-2026 |
| 41 | 1249818 | 5750459 | A.B. Grain Spirits Private Limited | ALLIED BLENDERS AND DISTILLERS LIMITED | 02-06-2026 |
| 42 | 1138894 | 4231267 | CHARAK PHARMA PVT LTD. | MR. MUKESH JAIN SOLE PROPRIETOR OF PARAM HEALTH CARE | 02-06-2026 |
| 43 | 1266036 | 5884457 | JAI DURGA ELECTRICALS. | HOT-X HOME APPLIANCES LLP | 02-06-2026 |




