TMR /CSCH/2025-26
Date : 09-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1354497 | 6161164 | HEXAMECH TECHNOLOGY PRIVATE LIMITED | Jyoti Gupta Trading As: Shine Associate | 24-11-2025 |
| 2 | 1137254 | 5121517 | ICONIX LIFESTYLE INDIA PVT.LTD. | ABDUSHUKOOR | 24-11-2025 |
| 3 | 1368592 | 5872362 | SUN PHARMACEUTICAL MEDICARE LIMITED | AMOX PHARMACEUTICALS PRIVATE LIMITED | 24-11-2025 |
| 4 | 1369743 | 6395077 | SUSHIL PODDAR | MR. PRANAV RAJ | 24-11-2025 |
| 5 | 1268545 | 5918613 | FMC CORPORATION together with FMC AGRO SINGAPORE PTE. LTD. | M/S BHARAT AGRO CHEM | 24-11-2025 |
| 6 | 1360665 | 5551031 | Minda Spectrum Advisory Limited and Minda Capital Private Limited | DR. DIGANTA GOSWAMI | 24-11-2025 |
| 7 | 1266762 | 4933415 | ZOTA HEALTH CARE LTD. | SIBANI MAITI PROPRIETOR OF ANAKEM LABORATORIES | 24-11-2025 |
| 8 | 1278161 | 5888295 | SHRI BANKEY BEHARI FOODS | FRESKO FARMS PVT. LTD. | 24-11-2025 |
| 9 | 1368600 | 5893035 | PARLE AGRO PRIVATE LIMITED | AMIT PAL | 24-11-2025 |
| 10 | 1265812 | 5481978 | SUHARSH JOSHI -WOW INTERNATIONAL | SAARVASRI HERBS PVT LTD | 24-11-2025 |
| 11 | 1369593 | 6401229 | M/s. Kirorimal Kashiram Marketing and Agencies Pvt. Ltd. | FLAVOUR BUCKET PRIVATE LIMITED | 24-11-2025 |
| 12 | 1368592 | 5872362 | SUN PHARMACEUTICAL MEDICARE LIMITED | AMOX PHARMACEUTICALS PRIVATE LIMITED | 24-11-2025 |
| 13 | 1154432 | 4633684 | STANLEY SWITCHGEAR PRODUCTS | SUNIL SURESH | 24-11-2025 |
| 14 | 1092293 | 4373148 | PARLE PRODUCTS PVT. LTD | KEERTHI AGRO MILLS PRIVATE LIMITED | 24-11-2025 |
| 15 | 1063589 | 4493797 | M/s Vee Excel Drugs & Pharmaceuticals (P) Ltd., | LYRUS LIFE SCIENCES PRIVATE LIMITED | 24-11-2025 |
| 16 | 1151884 | 5187547 | NNOVA AND CO. | M/S. PRAGATI BIOCARE PVT LTD, | 24-11-2025 |
| 17 | 1152604 | 4684238 | LEAYAN GLOBAL PRIVATE LIMITED | 21G DESIGN WORKS PVT. LTD. | 24-11-2025 |
| 18 | 1152229 | 4514555 | SUKHDEV NARAYANLAL GEHLOT | M/S. COTTON BLOSSOM (INDIA) PRIVATE LIMITED. | 24-11-2025 |
| 19 | 1154358 | 4600270 | HEM CORPORATION PVT. LTD. | MR. VARUN NIKHIL NATHWANI | 24-11-2025 |
| 20 | 1153425 | 3843097 | Mace Limited | THE RAMCO CEMENTS LIMITED | 24-11-2025 |
| 21 | 1155536 | 5094074 | TALLY SOLUTIONS PVT LTD | TALENTMICRO INNOVATIONS PVT. LTD | 24-11-2025 |
| 22 | 852528 | 2053244 | M/s Kirorimal kashiram Marketing And Agencies Pvt. Ltd. | K.K.ABDUL JABBAR | 24-11-2025 |
| 23 | 1365144 | 6397498 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | DEBABRATA SAHA, PROPRIETOR OF M/S - PIKSUN AYURVEDA | 24-11-2025 |





